Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shadowvine, Greg | * | 7-13 | 1-7 | 4-8 | 0-2 | 2 | 2 | 19 | 5 | 2 | 0 | 0 | 36 |
| 05 | Moore, Adam | * | 3-8 | 1-3 | 1-2 | 0-7 | 7 | 4 | 8 | 1 | 2 | 1 | 3 | 37 |
| 12 | Smith, Jermaine | * | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 27 |
| 23 | Wittaker, Marcus | * | 3-7 | 1-3 | 3-3 | 2-2 | 4 | 1 | 10 | 2 | 3 | 0 | 0 | 32 |
| 24 | Conner-Green, Devon | * | 8-13 | 0-1 | 1-2 | 2-2 | 4 | 4 | 17 | 2 | 3 | 0 | 2 | 37 |
| 01 | Howard, David | - | 4-5 | 1-1 | 3-6 | 1-2 | 3 | 4 | 12 | 0 | 4 | 0 | 0 | 28 |
| 14 | Jackson, Lloyd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Norris, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM, | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 4-15 | 12-21 | 6-17 | 23 | 18 | 74 | 11 | 14 | 1 | 6 | 200 | |
| 56.9% | 26.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 1-7 | 3-4 | |||||||||||
| 56.7% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-21 | 3-8 | 9-17 | |||||||||||
| 57.1% | 37.5% | 52.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HESIA, Levell | * | 6-14 | 1-5 | 4-5 | 1-1 | 2 | 1 | 17 | 5 | 1 | 0 | 2 | 37 |
| 13 | GARRETT, Josh | * | 8-14 | 5-10 | 4-5 | 1-2 | 3 | 2 | 25 | 3 | 1 | 0 | 1 | 37 |
| 15 | FIEGI, Ryan | * | 6-10 | 0-0 | 8-9 | 4-5 | 9 | 4 | 20 | 6 | 3 | 1 | 1 | 36 |
| 25 | MILLS, Danny | * | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 21 |
| 51 | WETZLER, Joshua | * | 4-8 | 0-0 | 0-2 | 6-4 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 23 |
| 03 | NIERAETH, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LEWIS, Nate | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 31 | JOHNSON, Alan | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| 41 | DALEY, Myles | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 45 | JOHNSON, Brent | - | 4-7 | 0-1 | 0-0 | 1-4 | 5 | 4 | 8 | 2 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 8-25 | 16-21 | 20-21 | 41 | 19 | 88 | 20 | 10 | 1 | 4 | 200 | |
| 47.1% | 32.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 6-16 | 2-3 | |||||||||||
| 47.5% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 2-9 | 14-18 | |||||||||||
| 46.4% | 22.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evergreen State | 38 | 36 | 74 | Record: (7-13, 3-7) |
| Oregon Tech | 46 | 42 | 88 | Record: (19-3, 7-3) |
|
Officials: Monte Bousquet, David Gonzales, Robbie Cesena
Technical fouls: Evergreen State-None. Oregon Tech-None. Attendance: 1927 |
Play-by-Play |
| 19:44 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (DEF) by GARRETT, Josh | ||||
| 19:25 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 2 - MK-ESC 0 | (MK-OIT by 2) |
| ASSIST by HESIA, Levell | ||||
| 19:03 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-OIT 2 - MK-ESC 2 | Tied |
| ASSIST by Shadowvine, Greg | ||||
| 18:46 | MK-OIT | GOOD! JUMPER by FIEGI, Ryan | MK-OIT 4 - MK-ESC 2 | (MK-OIT by 2) |
| 18:25 | MK-ESC | TURNOVR by Moore, Adam | ||
| 18:07 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 17:38 | MK-ESC | GOOD! JUMPER by Shadowvine, Greg | MK-OIT 4 - MK-ESC 4 | Tied |
| 17:08 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 6 - MK-ESC 4 | (MK-OIT by 2) |
| ASSIST by GARRETT, Josh | ||||
| 16:52 | MK-ESC | GOOD! JUMPER by Wittaker, Marcus | MK-OIT 6 - MK-ESC 6 | Tied |
| 16:41 | MK-OIT | MISSED JUMPER by WETZLER, Joshua | ||
| REBOUND (DEF) by Shadowvine, Greg | ||||
| 16:34 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (DEF) by GARRETT, Josh | ||||
| 16:25 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-OIT 8 - MK-ESC 6 | (MK-OIT by 2) |
| 16:25 | MK-ESC | FOUL by Shadowvine, Greg | ||
| 16:25 | MK-OIT | MISSED FT SHOT by HESIA, Levell | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 16:20 | MK-OIT | GOOD! 3 PTR by HESIA, Levell | MK-OIT 11 - MK-ESC 6 | (MK-OIT by 5) |
| ASSIST by MILLS, Danny | ||||
| 16:10 | MK-ESC | TIMEOUT 30sec | ||
| 15:49 | MK-ESC | MISSED 3 PTR by Shadowvine, Greg | ||
| REBOUND (DEF) by MILLS, Danny | ||||
| 15:43 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (DEF) by Howard, David | ||||
| 15:23 | MK-ESC | GOOD! JUMPER by Shadowvine, Greg | MK-OIT 11 - MK-ESC 8 | (MK-OIT by 3) |
| 15:02 | MK-OIT | MISSED 3 PTR by JOHNSON, Brent | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 14:40 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | MK-ESC | GOOD! JUMPER by Smith, Jermaine | MK-OIT 11 - MK-ESC 10 | (MK-OIT by 1) |
| 14:06 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 14 - MK-ESC 10 | (MK-OIT by 4) |
| ASSIST by HESIA, Levell | ||||
| 13:44 | MK-ESC | MISSED JUMPER by Conner-Green, Devon | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 13:33 | MK-OIT | GOOD! LAYUP by JOHNSON, Brent | MK-OIT 16 - MK-ESC 10 | (MK-OIT by 6) |
| ASSIST by FIEGI, Ryan | ||||
| 13:14 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-OIT 16 - MK-ESC 12 | (MK-OIT by 4) |
| ASSIST by Shadowvine, Greg | ||||
| 13:14 | MK-OIT | FOUL by JOHNSON, Brent | ||
| 13:14 | MK-ESC | MISSED FT SHOT by Conner-Green, Devon | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 13:09 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (DEF) by Wittaker, Marcus | ||||
| 12:43 | MK-ESC | GOOD! LAYUP by Howard, David | MK-OIT 16 - MK-ESC 14 | (MK-OIT by 2) |
| ASSIST by Shadowvine, Greg | ||||
| 12:28 | MK-OIT | TURNOVR by JOHNSON, Brent | ||
| 12:27 | MK-ESC | STEAL by Moore, Adam | ||
| 12:12 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-OIT 16 - MK-ESC 16 | Tied |
| 12:05 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (OFF) by JOHNSON, Alan | ||||
| 11:58 | MK-OIT | MISSED LAYUP by JOHNSON, Alan | ||
| REBOUND (DEF) by Shadowvine, Greg | ||||
| 11:55 | MK-OIT | FOUL by JOHNSON, Alan | ||
| 11:55 | MK-ESC | TIMEOUT MEDIA | ||
| 11:41 | MK-ESC | TURNOVR by Conner-Green, Devon | ||
| 11:39 | MK-OIT | STEAL by HESIA, Levell | ||
| 11:36 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | MK-ESC | GOOD! DUNK by Howard, David | MK-ESC 18 - MK-OIT 16 | (MK-ESC by 2) |
| ASSIST by Wittaker, Marcus | ||||
| 10:49 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 18 - MK-ESC 18 | Tied |
| ASSIST by GARRETT, Josh | ||||
| 10:28 | MK-ESC | GOOD! 3 PTR by Howard, David | MK-ESC 21 - MK-OIT 18 | (MK-ESC by 3) |
| ASSIST by Wittaker, Marcus | ||||
| 10:07 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 09:58 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 09:44 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-ESC 21 - MK-OIT 20 | (MK-ESC by 1) |
| 09:26 | MK-ESC | MISSED LAYUP by Conner-Green, Devon | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 09:19 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 09:08 | MK-ESC | GOOD! LAYUP by Shadowvine, Greg | MK-ESC 23 - MK-OIT 20 | (MK-ESC by 3) |
| 08:45 | MK-OIT | GOOD! JUMPER by HESIA, Levell | MK-ESC 23 - MK-OIT 22 | (MK-ESC by 1) |
| 08:13 | MK-ESC | MISSED 3 PTR by Shadowvine, Greg | ||
| REBOUND (OFF) by Smith, Jermaine | ||||
| 08:08 | MK-ESC | GOOD! JUMPER by Smith, Jermaine | MK-ESC 25 - MK-OIT 22 | (MK-ESC by 3) |
| 07:59 | MK-OIT | MISSED LAYUP by MILLS, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | MK-OIT | TIMEOUT MEDIA | ||
| 07:54 | MK-OIT | TURNOVR by MILLS, Danny | ||
| 07:51 | MK-ESC | STEAL by Moore, Adam | ||
| 07:30 | MK-ESC | TURNOVR by Shadowvine, Greg | ||
| 07:29 | MK-OIT | STEAL by HESIA, Levell | ||
| 07:24 | MK-OIT | GOOD! JUMPER by FIEGI, Ryan | MK-ESC 25 - MK-OIT 24 | (MK-ESC by 1) |
| 07:02 | MK-ESC | MISSED JUMPER by Moore, Adam | ||
| REBOUND (DEF) by MILLS, Danny | ||||
| 06:45 | MK-OIT | TURNOVR by MILLS, Danny | ||
| 06:33 | MK-ESC | MISSED 3 PTR by Conner-Green, Devon | ||
| REBOUND (DEF) by HESIA, Levell | ||||
| 06:23 | MK-OIT | GOOD! JUMPER by HESIA, Levell | MK-OIT 26 - MK-ESC 25 | (MK-OIT by 1) |
| 06:05 | MK-ESC | MISSED JUMPER by Moore, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:53 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 29 - MK-ESC 25 | (MK-OIT by 4) |
| ASSIST by HESIA, Levell | ||||
| 05:36 | MK-ESC | GOOD! LAYUP by Wittaker, Marcus | MK-OIT 29 - MK-ESC 27 | (MK-OIT by 2) |
| 05:36 | MK-OIT | FOUL by JOHNSON, Brent | ||
| 05:36 | MK-ESC | GOOD! FT SHOT by Wittaker, Marcus | MK-OIT 29 - MK-ESC 28 | (MK-OIT by 1) |
| 05:19 | MK-OIT | GOOD! LAYUP by FIEGI, Ryan | MK-OIT 31 - MK-ESC 28 | (MK-OIT by 3) |
| 04:56 | MK-ESC | MISSED 3 PTR by Shadowvine, Greg | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 04:46 | MK-OIT | MISSED 3 PTR by JOHNSON, Alan | ||
| REBOUND (OFF) by HESIA, Levell | ||||
| 04:36 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 34 - MK-ESC 28 | (MK-OIT by 6) |
| ASSIST by JOHNSON, Brent | ||||
| 04:30 | MK-ESC | TIMEOUT TEAM | ||
| 04:17 | MK-ESC | MISSED JUMPER by Conner-Green, Devon | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 04:08 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 37 - MK-ESC 28 | (MK-OIT by 9) |
| ASSIST by FIEGI, Ryan | ||||
| 04:02 | MK-ESC | TIMEOUT TEAM | ||
| 03:47 | MK-ESC | MISSED LAYUP by Howard, David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:46 | MK-ESC | FOUL by Howard, David | ||
| 03:39 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (OFF) by JOHNSON, Alan | ||||
| 03:29 | MK-OIT | MISSED TIP-IN by JOHNSON, Alan | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 03:25 | MK-OIT | MISSED TIP-IN by WETZLER, Joshua | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 03:19 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-OIT 37 - MK-ESC 30 | (MK-OIT by 7) |
| 03:05 | MK-OIT | GOOD! JUMPER by GARRETT, Josh | MK-OIT 39 - MK-ESC 30 | (MK-OIT by 9) |
| ASSIST by WETZLER, Joshua | ||||
| 02:39 | MK-ESC | GOOD! JUMPER by Smith, Jermaine | MK-OIT 39 - MK-ESC 32 | (MK-OIT by 7) |
| ASSIST by Conner-Green, Devon | ||||
| 02:24 | MK-OIT | TURNOVR by GARRETT, Josh | ||
| 02:23 | MK-ESC | STEAL by Conner-Green, Devon | ||
| 02:15 | MK-ESC | MISSED JUMPER by Conner-Green, Devon | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 02:13 | MK-ESC | FOUL by Conner-Green, Devon | ||
| 02:04 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 02:00 | MK-OIT | GOOD! 3 PTR by LEWIS, Nate | MK-OIT 42 - MK-ESC 32 | (MK-OIT by 10) |
| ASSIST by MILLS, Danny | ||||
| 01:37 | MK-ESC | GOOD! JUMPER by Shadowvine, Greg | MK-OIT 42 - MK-ESC 34 | (MK-OIT by 8) |
| 01:25 | MK-ESC | FOUL by Conner-Green, Devon | ||
| 01:20 | MK-OIT | TURNOVR by FIEGI, Ryan | ||
| 01:19 | MK-ESC | STEAL by Smith, Jermaine | ||
| 01:04 | MK-OIT | FOUL by MILLS, Danny | ||
| 01:04 | MK-ESC | GOOD! FT SHOT by Shadowvine, Greg | MK-OIT 42 - MK-ESC 35 | (MK-OIT by 7) |
| 01:04 | MK-ESC | GOOD! FT SHOT by Shadowvine, Greg | MK-OIT 42 - MK-ESC 36 | (MK-OIT by 6) |
| 00:45 | MK-OIT | MISSED LAYUP by WETZLER, Joshua | ||
| 00:45 | MK-ESC | BLOCK by Moore, Adam | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 00:40 | MK-OIT | MISSED JUMPER by WETZLER, Joshua | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 00:40 | MK-ESC | FOUL by Moore, Adam | ||
| 00:40 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 43 - MK-ESC 36 | (MK-OIT by 7) |
| 00:40 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 44 - MK-ESC 36 | (MK-OIT by 8) |
| 00:20 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-OIT 44 - MK-ESC 38 | (MK-OIT by 6) |
| 00:04 | MK-OIT | GOOD! JUMPER by GARRETT, Josh | MK-OIT 46 - MK-ESC 38 | (MK-OIT by 8) |
| 19:42 | MK-ESC | MISSED JUMPER by Smith, Jermaine | MK-OIT 46 - MK-ESC 38 | (MK-OIT by 8) |
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 19:35 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-OIT 48 - MK-ESC 38 | (MK-OIT by 10) |
| 19:17 | MK-ESC | MISSED 3 PTR by Shadowvine, Greg | ||
| REBOUND (OFF) by Conner-Green, Devon | ||||
| 19:13 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-OIT 48 - MK-ESC 40 | (MK-OIT by 8) |
| 19:13 | MK-OIT | FOUL by MILLS, Danny | ||
| 19:13 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 48 - MK-ESC 41 | (MK-OIT by 7) |
| 18:52 | MK-OIT | GOOD! JUMPER by FIEGI, Ryan | MK-OIT 50 - MK-ESC 41 | (MK-OIT by 9) |
| 18:31 | MK-ESC | MISSED JUMPER by Moore, Adam | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 18:22 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | MK-ESC | FOUL by Smith, Jermaine | ||
| 18:11 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 51 - MK-ESC 41 | (MK-OIT by 10) |
| 18:11 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 52 - MK-ESC 41 | (MK-OIT by 11) |
| ASSIST by HESIA, Levell | ||||
| 18:11 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 53 - MK-ESC 41 | (MK-OIT by 12) |
| 17:55 | MK-ESC | TURNOVR by Howard, David | ||
| 17:54 | MK-OIT | STEAL by GARRETT, Josh | ||
| 17:47 | MK-OIT | TURNOVR by FIEGI, Ryan | ||
| 17:28 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-OIT 53 - MK-ESC 43 | (MK-OIT by 10) |
| 17:13 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 17:07 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (DEF) by Howard, David | ||||
| 17:00 | MK-ESC | FOUL by Howard, David | ||
| 17:00 | MK-ESC | TURNOVR by Howard, David | ||
| 16:47 | MK-OIT | TURNOVR by HESIA, Levell | ||
| 16:47 | MK-ESC | STEAL by Moore, Adam | ||
| 16:47 | MK-OIT | FOUL by GARRETT, Josh | ||
| 16:25 | MK-ESC | GOOD! LAYUP by Howard, David | MK-OIT 53 - MK-ESC 45 | (MK-OIT by 8) |
| ASSIST by Shadowvine, Greg | ||||
| 16:10 | MK-OIT | GOOD! LAYUP by MILLS, Danny | MK-OIT 55 - MK-ESC 45 | (MK-OIT by 10) |
| ASSIST by GARRETT, Josh | ||||
| 15:50 | MK-ESC | TURNOVR by Shadowvine, Greg | ||
| 15:39 | MK-OIT | MISSED JUMPER by GARRETT, Josh | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 15:04 | MK-ESC | MISSED JUMPER by Wittaker, Marcus | ||
| 15:04 | MK-OIT | BLOCK by FIEGI, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | MK-ESC | FOUL by Moore, Adam | ||
| 14:43 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 56 - MK-ESC 45 | (MK-OIT by 11) |
| 14:43 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 57 - MK-ESC 45 | (MK-OIT by 12) |
| 14:29 | MK-ESC | TURNOVR by Howard, David | ||
| 14:29 | MK-ESC | FOUL by Howard, David | ||
| 14:10 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 14:06 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 14:02 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 13:51 | MK-ESC | TURNOVR by Moore, Adam | ||
| 13:51 | MK-ESC | FOUL by Moore, Adam | ||
| 13:51 | MK-ESC | TIMEOUT TEAM | ||
| 13:28 | MK-OIT | GOOD! 3 PTR by LEWIS, Nate | MK-OIT 60 - MK-ESC 45 | (MK-OIT by 15) |
| ASSIST by FIEGI, Ryan | ||||
| 13:07 | MK-ESC | GOOD! JUMPER by Shadowvine, Greg | MK-OIT 60 - MK-ESC 47 | (MK-OIT by 13) |
| 12:54 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 12:40 | MK-ESC | MISSED 3 PTR by Moore, Adam | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 12:32 | MK-OIT | TIMEOUT 30sec | ||
| 12:21 | MK-OIT | MISSED JUMPER by MILLS, Danny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:19 | MK-OIT | FOUL by WETZLER, Joshua | ||
| 12:03 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 12:03 | MK-ESC | GOOD! FT SHOT by Moore, Adam | MK-OIT 60 - MK-ESC 48 | (MK-OIT by 12) |
| 12:03 | MK-ESC | MISSED FT SHOT by Moore, Adam | ||
| REBOUND (OFF) by Conner-Green, Devon | ||||
| 11:47 | MK-OIT | FOUL by MILLS, Danny | ||
| 11:28 | MK-ESC | GOOD! LAYUP by Smith, Jermaine | MK-OIT 60 - MK-ESC 50 | (MK-OIT by 10) |
| ASSIST by Conner-Green, Devon | ||||
| 11:09 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 11:06 | MK-ESC | FOUL by Howard, David | ||
| 11:06 | MK-OIT | MISSED FT SHOT by WETZLER, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | MK-OIT | MISSED FT SHOT by WETZLER, Joshua | ||
| REBOUND (DEF) by Wittaker, Marcus | ||||
| 10:48 | MK-ESC | TURNOVR by Conner-Green, Devon | ||
| 10:34 | MK-ESC | FOUL by Conner-Green, Devon | ||
| 10:34 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 61 - MK-ESC 50 | (MK-OIT by 11) |
| 10:34 | MK-OIT | MISSED FT SHOT by GARRETT, Josh | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 10:13 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 09:57 | MK-ESC | TURNOVR by Wittaker, Marcus | ||
| 09:57 | MK-ESC | FOUL by Wittaker, Marcus | ||
| 09:44 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-OIT 63 - MK-ESC 50 | (MK-OIT by 13) |
| 09:26 | MK-ESC | GOOD! 3 PTR by Wittaker, Marcus | MK-OIT 63 - MK-ESC 53 | (MK-OIT by 10) |
| ASSIST by Moore, Adam | ||||
| 09:08 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (OFF) by GARRETT, Josh | ||||
| 08:59 | MK-OIT | GOOD! JUMPER by JOHNSON, Brent | MK-OIT 65 - MK-ESC 53 | (MK-OIT by 12) |
| ASSIST by FIEGI, Ryan | ||||
| 08:33 | MK-ESC | MISSED JUMPER by Wittaker, Marcus | ||
| REBOUND (OFF) by Wittaker, Marcus | ||||
| 08:17 | MK-ESC | TURNOVR by Conner-Green, Devon | ||
| 08:02 | MK-OIT | GOOD! JUMPER by JOHNSON, Brent | MK-OIT 67 - MK-ESC 53 | (MK-OIT by 14) |
| ASSIST by FIEGI, Ryan | ||||
| 07:51 | MK-ESC | GOOD! 3 PTR by Shadowvine, Greg | MK-OIT 67 - MK-ESC 56 | (MK-OIT by 11) |
| 07:33 | MK-OIT | TURNOVR by JOHNSON, Brent | ||
| 07:32 | MK-ESC | STEAL by Conner-Green, Devon | ||
| 07:30 | MK-ESC | TURNOVR by Howard, David | ||
| 07:19 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 07:19 | MK-ESC | MISSED FT SHOT by Howard, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | MK-ESC | GOOD! FT SHOT by Howard, David | MK-OIT 67 - MK-ESC 57 | (MK-OIT by 10) |
| 07:02 | MK-ESC | FOUL by Smith, Jermaine | ||
| 07:02 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 68 - MK-ESC 57 | (MK-OIT by 11) |
| 07:02 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 69 - MK-ESC 57 | (MK-OIT by 12) |
| 07:02 | MK-OIT | TIMEOUT 30sec | ||
| 06:50 | MK-OIT | FOUL by JOHNSON, Alan | ||
| 06:50 | MK-ESC | MISSED FT SHOT by Shadowvine, Greg | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 06:27 | MK-OIT | TURNOVR by JOHNSON, Alan | ||
| 06:13 | MK-ESC | TURNOVR by Wittaker, Marcus | ||
| 05:53 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 05:47 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-OIT 69 - MK-ESC 59 | (MK-OIT by 10) |
| ASSIST by Shadowvine, Greg | ||||
| 05:40 | MK-ESC | FOUL by Shadowvine, Greg | ||
| 05:40 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 70 - MK-ESC 59 | (MK-OIT by 11) |
| 05:40 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 71 - MK-ESC 59 | (MK-OIT by 12) |
| 05:27 | MK-ESC | MISSED 3 PTR by Shadowvine, Greg | ||
| REBOUND (OFF) by Wittaker, Marcus | ||||
| 05:05 | MK-ESC | GOOD! LAYUP by Shadowvine, Greg | MK-OIT 71 - MK-ESC 61 | (MK-OIT by 10) |
| 05:05 | MK-OIT | FOUL by GARRETT, Josh | ||
| 05:05 | MK-ESC | GOOD! FT SHOT by Shadowvine, Greg | MK-OIT 71 - MK-ESC 62 | (MK-OIT by 9) |
| 04:53 | MK-OIT | TURNOVR by FIEGI, Ryan | ||
| 04:53 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 04:39 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-OIT 71 - MK-ESC 64 | (MK-OIT by 7) |
| 04:26 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 74 - MK-ESC 64 | (MK-OIT by 10) |
| ASSIST by WETZLER, Joshua | ||||
