Date: 12/20/2006          Arena: CRC
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Oregon Institute of Tech ( 15-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 FIEGI, Ryan          F  4  12  1   2  5   6   0   7   7  1 14  2  2  1  3  32-
11 HESIA, Levell        G  5  11  2   4  6   7   0   2   2  0 18  3  2  0  0  36+
13 GARRETT, Josh        G  2   8  1   4  7   9   1   2   3  1 12  2  4  0  2  31+
25 MILLS, Danny         G  3   3  2   2  0   0   0   3   3  2  8  1  2  0  2  25-
51 WETZLER, Josh        *  1   1  0   0  1   2   2   3   5  2  3  2  2  0  0  24+
 3 NIERAETH, Mike          0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   2-
21 MATCHETT, Joel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
23 LEWIS, Nate             0   0  0   0  0   0   0   0   0  1  0  0  3  1  0   6+
31 JOHNSON, Alan           1   2  0   0  0   0   2   3   5  0  2  0  0  0  1  13+
33 LATHROP, Cole           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
35 TILLMAN, Drew           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
41 DALEY, Myles            4   4  1   1  0   0   0   0   0  0  9  0  1  0  0  10+
45 JOHNSON, Brent          4   6  0   1  2   2   0   0   0  0 10  0  0  1  1  14+
53 TRAORE, Souleymane      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  47  7  14 23  28   5  24  29  8 78 10 16  3  9 200

Total FG%  - 1st: 16/28  0.571  2nd:  8/19  0.421  Game:  0.511         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   1/2  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  16/18 0.889  Game:  0.821           (1,0) 

HOME: The Evergreen State Colle (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Smith, Labaron       C  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  12+
 5 Moore, Adam          G  8  13  3   4  3   4   3   6   9  1 22  2  2  0  1  31+
23 Wittaker, Marcus     G  2   6  0   2  0   0   0   0   0  3  4  0  1  0  0  21-
24 Conner-Green, Devon  G  5   9  0   0  2   2   2   6   8  3 12  1  2  1  1  34+
32 Hicks, Dwain         G  3   7  0   0  0   0   3   0   3  3  6  2  4  0  4  37-
 1 Howard, David           2   6  0   0  2   4   0   5   5  5  6  1  5  0  2  25-
 3 Shadowvine, Greg        0   3  0   2  0   0   0   0   0  0  0  1  0  0  2  11-
12 Smith, Jermaine         3  12  0   2  2   2   0   0   0  3  8  0  1  0  0  17-
14 Jackson, Lloyd          0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   2+
42 Twitchell, Lonnie       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
44 Norris, Jesse           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   7+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               23  58  3  10  9  12  11  22  33 20 58  7 17  1 11 200

Total FG%  - 1st: 12/31  0.387  2nd:  11/27 0.407  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/2  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/12  0.750  Game:  0.750           (2,0) 

Technical Fouls: OIT (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 432

SCORE BY PERIODS              1st    2nd   TOTAL 
    Oregon Institute of Tech   45     33     78  
   The Evergreen State Colle   27     31     58  
DakStats 3000 by Daktronics Inc. Brookings, SD