Date: 12/19/2006 Arena: CRC
Time: 7:30 pm City, State: Olympia, WA
VISITOR: Southern Oregon Univ ( 8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 KRASOWSKI, Ben * 1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 10-
14 MCDERMOTT, Josh * 0 2 0 0 1 1 0 1 1 1 1 0 0 0 1 28-
15 COWELL, Matt * 2 7 1 3 3 4 0 2 2 5 8 1 3 0 0 27-
30 ESPINOZA, Matt * 2 6 1 4 2 2 1 5 6 1 7 0 2 0 0 27-
32 MOORE, Erion * 5 9 0 0 5 8 0 0 0 3 15 2 1 0 0 29-
1 IVEY, Chuck 6 10 1 2 10 12 0 1 1 3 23 2 3 0 0 30+
4 FLEMING, David 2 8 0 3 1 2 1 2 3 2 5 0 3 0 1 30+
5 NUNNEMAKER, Jason 2 6 0 0 0 0 1 2 3 3 4 0 4 0 1 18+
21 RODRIGUEZ, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 2 2 4 1
Team Totals 20 49 4 13 22 29 5 16 21 19 66 5 19 0 3 200
Total FG% - 1st: 10/23 0.435 2nd: 10/26 0.385 Game: 0.408 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 4/10 0.400 Game: 0.308 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 12/15 0.800 Game: 0.759 (4,0)
HOME: The Evergreen State Colle (6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Smith, Labaron C 0 0 0 0 0 0 0 2 2 4 0 1 0 0 1 33-
5 Moore, Adam G 12 16 0 1 5 5 2 4 6 5 29 1 7 1 1 35-
23 Wittaker, Marcus G 3 8 1 2 2 6 0 2 2 1 9 2 0 0 0 30-
24 Conner-Green, Devon G 6 11 0 0 1 2 2 7 9 3 13 1 5 1 0 32+
32 Hicks, Dwain G 3 4 0 0 0 0 1 1 2 4 6 5 0 0 1 32+
1 Howard, David 5 11 0 0 6 8 3 7 10 3 16 3 4 2 0 30+
12 Smith, Jermaine 2 4 0 0 2 2 0 1 1 2 6 0 0 0 2 15+
44 Norris, Jesse 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 8+
TEAM REBOUNDS 1 4 5 1
Team Totals 31 55 1 3 16 23 9 29 38 23 79 13 18 4 5 215
Total FG% - 1st: 17/33 0.515 2nd: 14/22 0.636 Game: 0.564 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/1 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 15/22 0.682 Game: 0.696 (5,0)
Technical Fouls: SOU (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 360
SCORE BY PERIODS 1st 2nd TOTAL
Southern Oregon Univ 30 36 66
The Evergreen State Colle 36 43 79
DakStats 3000 by Daktronics Inc. Brookings,
SD