Date: 1/26/2007           Arena:  CRC
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Eastern Oregon Univ ( 17-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 TEMPLETON, Jeremy  * *  3   3  1   1  1   1   1   2   3  1  8  3  1  1  3  27-
20 MCINTOSH, Tanner    **  2   7  0   1  0   0   0   2   2  0  4  1  3  0  1  25-
30 CAROLLO, Paul       **  1   3  0   0  0   0   0   2   2  1  2  1  0  0  1  27-
34 FRYER, Neil         **  2   3  0   0  2   2   1   1   2  4  6  0  1  0  0  16-
42 BROWN, Derek        **  3   4  0   0  0   2   0   0   0  0  6  0  2  0  1  23-
12 CAROLLO, Mark           3   6  0   1  1   1   0   2   2  1  7  0  2  0  0  17-
14 CROPPER, Vernon         4   6  2   3  0   0   0   2   2  1 10  0  0  0  1  17+
15 MCCARTHY, Thomas        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
22 ANDERSON, Patrick       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
23 FINLEY, Nick            1   3  0   1  0   0   0   4   4  0  2  3  2  0  5  19+
24 BLANCHARD, Dan          0   1  0   1  0   0   0   1   1  2  0  2  0  0  0  10-
25 LANDSVERK, Josh         2   4  0   0  2   3   0   1   1  3  6  0  5  0  0  16-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  40  3   8  6   9   3  17  20 13 51 10 17  1 12 200

Total FG%  - 1st:  9/19  0.474  2nd:  12/21 0.571  Game:  0.525         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/3  0.667  Game:  0.375         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/7  0.571  Game:  0.667           (4,0) 

HOME: The Evergreen State Colle ( 7-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 NORRIS, Jesse        F  2   3  0   0  0   3   2   1   3  0  4  0  1  0  2  35+
42 TWITCHELL, Lonnie    C  0   4  0   1  0   0   0   3   3  1  0  0  3  1  2  29-
 1 HOWARD, David        G  3   4  0   1  0   0   0   3   3  3  6  0  6  0  1  28+
14 JACKSON, Lloyd       G  0   2  0   0  0   0   0   1   1  3  0  1  6  0  2  33-
33 MARERE, Rahiti       G  3   5  0   1  1   2   1   1   2  1  7  1  3  0  2  32+
23 WHITTAKER, Marcus       3   7  1   3  3   4   0   1   1  1 10  0  1  0  0  22+
24 CONNER-GREEN, Devon     2   5  0   1  0   1   0   1   1  3  4  0  4  0  0  18-
32 HICKS, Dwain            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   4   4           2          
Team Totals               13  30  1   7  4  10   3  15  18 12 31  2 26  1  9 200

Total FG%  - 1st:  6/16  0.375  2nd:  7/14  0.500  Game:  0.433         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/4  0.250  Game:  0.143         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   4/8  0.500  Game:  0.400           (3,1) 

Technical Fouls: EOU (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 467

SCORE BY PERIODS              1st    2nd   TOTAL 
         Eastern Oregon Univ   21     30     51  
   The Evergreen State Colle   12     19     31  
DakStats 3000 by Daktronics Inc. Brookings, SD