Date: 2/16/2007           Arena: CRC
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Cascade College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Pickens, Gerry       *  1   8  0   3  2   2   0   0   0  2  4  1  2  0  1  18-
 4 Toedtemeier, Travis  *  3  11  2   6  1   1   2   5   7  1  9  0  3  1  1  25+
10 Newell, Brent        *  2  11  1   7  2   2   0   1   1  2  7  0  4  0  0  30+
11 Pile, Shaun          *  2  14  1   7  0   0   2   5   7  1  5  2  3  0  0  28-
21 Ehui, Eric           *  0   0  0   0  0   0   1   0   1  1  0  1  1  1  0   9+
 3 Hunt, Kyle              0   3  0   2  0   0   0   0   0  0  0  0  2  0  0   8-
14 Parrett, Josh           0   1  0   0  3   4   1   0   1  1  3  1  0  0  1  14+
22 Abell, Court            0   4  0   1  0   0   1   0   1  0  0  0  1  0  0  15-
23 Johnson, Joseph         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Rheaume, Nate           1   2  0   0  0   2   1   5   6  4  2  0  2  0  0  27-
25 Whitehead, Jacob        1   4  0   0  0   0   1   1   2  1  2  0  2  0  0  10 
34 McLaughlin, Marty       2   3  0   0  1   2   1   2   3  4  5  1  3  0  1  16-
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               12  61  4  26  9  13  16  20  36 17 37  6 23  2  4 200

Total FG%  - 1st:  6/31  0.194  2nd:  6/30  0.200  Game:  0.197         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  1/13  0.077  Game:  0.154         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  7/11  0.636  Game:  0.692           (2,3) 

HOME: The Evergreen State Colle ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 NORRIS, Jesse        F  1   5  0   1  0   2   1   1   2  4  2  1  0  1  0  22+
 1 HOWARD, David        G  3   9  0   1  4   6   2   3   5  2 10  1  3  1  3  31-
 5 MOORE, Adam          G  7  10  1   2  4   6   2   4   6  0 19  2  0  0  1  29-
23 WHITTAKER, Marcus    G  5   8  3   5  0   0   0   4   4  0 13  3  0  0  1  27-
24 CONNER-GREEN, Devon  G  5  14  0   4  1   3   4   8  12  2 11  1  3  1  6  26-
14 JACKSON, Lloyd          1   3  0   0  0   0   2   2   4  1  2  7  2  0  2  26+
33 MARERE, Rahiti          7   8  0   1  0   1   0   4   4  3 14  0  1  0  0  24-
42 TWITCHELL, Lonnie       2   7  2   4  1   2   1   3   4  2  7  1  0  2  1  16-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               31  64  6  18 10  20  14  29  43 14 78 16 10  5 14 200

Total FG%  - 1st: 17/31  0.548  2nd:  14/33 0.424  Game:  0.484         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  6/14  0.429  Game:  0.500           (6,6) 

Technical Fouls: CC (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Cascade College   17     20     37  
   The Evergreen State Colle   42     36     78  
DakStats 3000 by Daktronics Inc. Brookings, SD