|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TROYER, Josh | * | 7-15 | 6-9 | 0-0 | 2-1 | 3 | 2 | 20 | 2 | 0 | 0 | 3 | 39 |
| 20 | HOPE, Mikey | * | 6-13 | 1-3 | 1-4 | 1-2 | 3 | 5 | 14 | 4 | 4 | 0 | 0 | 36 |
| 23 | GREEN, Larry | * | 5-7 | 0-0 | 1-2 | 3-5 | 8 | 5 | 11 | 0 | 2 | 0 | 1 | 34 |
| 24 | TOLLIVER, Marice | * | 4-12 | 0-6 | 2-3 | 2-4 | 6 | 4 | 10 | 2 | 4 | 1 | 1 | 33 |
| 33 | BRUMSEY, Michael | * | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 22 |
| 01 | DIXON, Tyrell | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 11 | SARYSZ, Johnny | - | 3-10 | 3-10 | 2-2 | 0-0 | 0 | 4 | 11 | 2 | 0 | 0 | 1 | 23 |
| 34 | LEWIS, Patrick | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-70 | 10-31 | 6-11 | 15-17 | 32 | 27 | 76 | 11 | 12 | 3 | 6 | 200 | |
| 42.9% | 32.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-18 | 1-3 | |||||||||||
| 35.5% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 19-39 | 4-13 | 5-8 | |||||||||||
| 48.7% | 30.8% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | AKER, Gage | * | 2-5 | 0-0 | 5-8 | 0-3 | 3 | 3 | 9 | 3 | 6 | 0 | 2 | 34 |
| 23 | SWEENEY, Jourdan | * | 9-14 | 0-0 | 10-15 | 3-8 | 11 | 2 | 28 | 3 | 2 | 0 | 1 | 40 |
| 30 | HIEBERT, Dustin | * | 5-8 | 5-6 | 0-0 | 0-4 | 4 | 3 | 15 | 2 | 2 | 0 | 1 | 31 |
| 33 | HERMAN, Adam | * | 6-11 | 0-0 | 5-5 | 2-7 | 9 | 2 | 17 | 0 | 2 | 0 | 0 | 30 |
| 44 | SCHEETZ, Daniel | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| 03 | WEST, Kevan | - | 5-6 | 0-0 | 4-8 | 5-2 | 7 | 1 | 14 | 4 | 1 | 0 | 1 | 22 |
| 04 | LeFLORE, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| 11 | PREUNINGER, Drew | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
| 32 | YECNY, Jason | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 6-9 | 24-36 | 12-28 | 40 | 16 | 88 | 13 | 17 | 1 | 5 | 200 | |
| 58.0% | 66.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-4 | 6-15 | |||||||||||
| 53.3% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 13-20 | 4-5 | 18-21 | |||||||||||
| 65.0% | 80.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evergreen State | 29 | 47 | 76 | Record: (8-18, 5-11 CCC) |
| Concordia | 40 | 48 | 88 | Record: (11-16, 5-11 CCC) |
|
Officials: Tom Simshaw, Doug Stermer, Charles Camper
Technical fouls: Evergreen State-None. Concordia-None. Attendance: 327 |
Play-by-Play |
| 19:42 | CU | MISSED LAYUP by AKER, Gage | ||
| 19:42 | ESCMBB | BLOCK by TOLLIVER, Marice | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 19:13 | CU | MISSED JUMPER by HERMAN, Adam | ||
| REBOUND (OFF) by HERMAN, Adam | ||||
| 18:38 | CU | GOOD! JUMPER by HERMAN, Adam | CU 2 - ESCMBB 0 | (CU by 2) |
| 18:32 | ESCMBB | MISSED 3 PTR by HOPE, Mikey | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 18:24 | CU | GOOD! LAYUP by AKER, Gage | CU 4 - ESCMBB 0 | (CU by 4) |
| 18:11 | ESCMBB | MISSED LAYUP by TOLLIVER, Marice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | CU | MISSED LAYUP by SCHEETZ, Daniel | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 17:36 | ESCMBB | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 17:27 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (OFF) by HERMAN, Adam | ||||
| 17:15 | CU | GOOD! JUMPER by SWEENEY, Jourdan | CU 6 - ESCMBB 0 | (CU by 6) |
| 17:08 | ESCMBB | TURNOVR by TOLLIVER, Marice | ||
| 17:06 | CU | STEAL by HIEBERT, Dustin | ||
| 17:03 | CU | MISSED LAYUP by HIEBERT, Dustin | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 16:54 | ESCMBB | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 16:41 | CU | TURNOVR by AKER, Gage | ||
| 16:36 | ESCMBB | STEAL by TROYER, Josh | ||
| 16:34 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 6 - ESCMBB 3 | (CU by 3) |
| 16:14 | ESCMBB | MISSED JUMPER by GREEN, Larry | ||
| REBOUND (DEF) by TROYER, Josh | ||||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 15:58 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 15:53 | ESCMBB | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 15:46 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 9 - ESCMBB 3 | (CU by 6) |
| ASSIST by AKER, Gage | ||||
| 15:12 | ESCMBB | MISSED LAYUP by TROYER, Josh | ||
| 15:12 | CU | BLOCK by SCHEETZ, Daniel | ||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 15:05 | CU | MISSED LAYUP by HIEBERT, Dustin | ||
| 15:05 | ESCMBB | BLOCK by BRUMSEY, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | CU | FOUL by HIEBERT, Dustin (1) | ||
| 14:47 | ESCMBB | GOOD! JUMPER by GREEN, Larry (in the paint) | CU 9 - ESCMBB 5 | (CU by 4) |
| 14:16 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | CU 11 - ESCMBB 5 | (CU by 6) |
| 14:04 | ESCMBB | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 13:39 | CU | GOOD! LAYUP by HERMAN, Adam | CU 13 - ESCMBB 5 | (CU by 8) |
| ASSIST by WEST, Kevan | ||||
| 13:21 | ESCMBB | TURNOVR by TOLLIVER, Marice | ||
| 13:11 | ESCMBB | FOUL by GREEN, Larry (1) | ||
| 13:11 | CU | MISSED FT SHOT by WEST, Kevan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | CU | GOOD! FT SHOT by WEST, Kevan | CU 14 - ESCMBB 5 | (CU by 9) |
| 13:04 | ESCMBB | GOOD! LAYUP by HOPE, Mikey | CU 14 - ESCMBB 7 | (CU by 7) |
| 12:48 | CU | MISSED JUMPER by HERMAN, Adam | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 12:48 | CU | TURNOVR by WEST, Kevan | ||
| 12:48 | CU | FOUL by WEST, Kevan (1) | ||
| 12:31 | ESCMBB | GOOD! 3 PTR by SARYSZ, Johnny | CU 14 - ESCMBB 10 | (CU by 4) |
| ASSIST by HOPE, Mikey | ||||
| 12:06 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 12:05 | ESCMBB | STEAL by TROYER, Josh | ||
| 11:49 | ESCMBB | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 11:30 | CU | MISSED JUMPER by AKER, Gage | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 11:28 | ESCMBB | TURNOVR by GREEN, Larry | ||
| 11:24 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 11:14 | ESCMBB | GOOD! 3 PTR by SARYSZ, Johnny | CU 14 - ESCMBB 13 | (CU by 1) |
| ASSIST by TOLLIVER, Marice | ||||
| 10:55 | CU | TURNOVR by HERMAN, Adam | ||
| 10:55 | CU | FOUL by HERMAN, Adam (1) | ||
| 10:36 | ESCMBB | MISSED 3 PTR by HOPE, Mikey | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 10:07 | CU | GOOD! JUMPER by HERMAN, Adam (in the paint) | CU 16 - ESCMBB 13 | (CU by 3) |
| 09:55 | CU | FOUL by HERMAN, Adam (2) | ||
| 09:49 | ESCMBB | TURNOVR by TOLLIVER, Marice | ||
| 09:48 | CU | STEAL by WEST, Kevan | ||
| 09:44 | CU | GOOD! DUNK by WEST, Kevan (fastbreak) | CU 18 - ESCMBB 13 | (CU by 5) |
| 09:38 | ESCMBB | TURNOVR by HOPE, Mikey | ||
| 09:36 | CU | STEAL by AKER, Gage | ||
| 09:32 | CU | GOOD! DUNK by SWEENEY, Jourdan | CU 20 - ESCMBB 13 | (CU by 7) |
| ASSIST by WEST, Kevan | ||||
| 09:32 | ESCMBB | FOUL by DIXON, Tyrell (1) | ||
| 09:32 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 09:03 | ESCMBB | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 08:55 | ESCMBB | GOOD! LAYUP by LEWIS, Patrick | CU 20 - ESCMBB 15 | (CU by 5) |
| 08:43 | ESCMBB | FOUL by LEWIS, Patrick (1) | ||
| 08:43 | CU | MISSED FT SHOT by AKER, Gage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | CU | MISSED FT SHOT by AKER, Gage | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 08:42 | ESCMBB | FOUL by SARYSZ, Johnny (1) | ||
| 08:19 | ESCMBB | FOUL by LEWIS, Patrick (2) | ||
| 08:19 | CU | GOOD! FT SHOT by WEST, Kevan | CU 21 - ESCMBB 15 | (CU by 6) |
| 08:19 | CU | MISSED FT SHOT by WEST, Kevan | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 08:03 | ESCMBB | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (DEF) by WEST, Kevan | ||||
| 07:27 | CU | TURNOVR by LeFLORE, Daniel | ||
| 07:24 | ESCMBB | STEAL by TROYER, Josh | ||
| 07:24 | ESCMBB | TIMEOUT MEDIA | ||
| 07:21 | ESCMBB | TURNOVR by (TEAM) | ||
| 07:16 | CU | TURNOVR by LeFLORE, Daniel | ||
| 06:58 | ESCMBB | TURNOVR by HOPE, Mikey | ||
| 06:56 | CU | STEAL by AKER, Gage | ||
| 06:53 | CU | GOOD! DUNK by SWEENEY, Jourdan | CU 23 - ESCMBB 15 | (CU by 8) |
| ASSIST by AKER, Gage | ||||
| 06:41 | ESCMBB | GOOD! LAYUP by GREEN, Larry | CU 23 - ESCMBB 17 | (CU by 6) |
| 06:34 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 25 - ESCMBB 17 | (CU by 8) |
| ASSIST by WEST, Kevan | ||||
| 06:16 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 25 - ESCMBB 20 | (CU by 5) |
| ASSIST by HOPE, Mikey | ||||
| 06:03 | CU | GOOD! JUMPER by WEST, Kevan | CU 27 - ESCMBB 20 | (CU by 7) |
| 05:40 | ESCMBB | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 05:35 | ESCMBB | FOUL by DIXON, Tyrell (2) | ||
| 05:17 | CU | MISSED LAYUP by SWEENEY, Jourdan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | CU | FOUL by HIEBERT, Dustin (2) | ||
| 04:54 | ESCMBB | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 04:47 | ESCMBB | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (OFF) by HOPE, Mikey | ||||
| 04:37 | ESCMBB | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | CU | MISSED LAYUP by WEST, Kevan | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 04:22 | ESCMBB | GOOD! LAYUP by HOPE, Mikey | CU 27 - ESCMBB 22 | (CU by 5) |
| 04:22 | CU | FOUL by SWEENEY, Jourdan (1) | ||
| 04:22 | CU | TIMEOUT 30sec | ||
| 04:22 | ESCMBB | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 04:00 | ESCMBB | MISSED LAYUP by GREEN, Larry | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 03:54 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 30 - ESCMBB 22 | (CU by 8) |
| ASSIST by PREUNINGER, Drew | ||||
| 03:41 | ESCMBB | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 03:19 | ESCMBB | FOUL by HOPE, Mikey (1) | ||
| 03:19 | CU | GOOD! FT SHOT by SWEENEY, Jourdan | CU 31 - ESCMBB 22 | (CU by 9) |
| 03:19 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 02:59 | ESCMBB | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by PREUNINGER, Drew | ||||
| 02:50 | CU | GOOD! DUNK by WEST, Kevan | CU 33 - ESCMBB 22 | (CU by 11) |
| ASSIST by SWEENEY, Jourdan | ||||
| 02:49 | ESCMBB | TIMEOUT 30sec | ||
| 02:36 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 33 - ESCMBB 25 | (CU by 8) |
| 02:16 | CU | MISSED JUMPER by AKER, Gage | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 02:11 | CU | GOOD! JUMPER by WEST, Kevan (in the paint) | CU 35 - ESCMBB 25 | (CU by 10) |
| 02:05 | CU | FOUL by HIEBERT, Dustin (3) | ||
| 02:05 | ESCMBB | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | ESCMBB | GOOD! FT SHOT by HOPE, Mikey | CU 35 - ESCMBB 26 | (CU by 9) |
| 01:31 | ESCMBB | FOUL by SARYSZ, Johnny (2) | ||
| 01:31 | CU | GOOD! FT SHOT by AKER, Gage | CU 36 - ESCMBB 26 | (CU by 10) |
| 01:31 | CU | GOOD! FT SHOT by AKER, Gage | CU 37 - ESCMBB 26 | (CU by 11) |
| 01:12 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 37 - ESCMBB 29 | (CU by 8) |
| ASSIST by HOPE, Mikey | ||||
| 00:57 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 00:53 | ESCMBB | FOUL by TROYER, Josh (1) | ||
| 00:53 | CU | MISSED FT SHOT by WEST, Kevan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | CU | MISSED FT SHOT by WEST, Kevan | ||
| REBOUND (OFF) by YECNY, Jason | ||||
| 00:49 | CU | GOOD! LAYUP by YECNY, Jason | CU 39 - ESCMBB 29 | (CU by 10) |
| 00:34 | ESCMBB | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by WEST, Kevan | ||||
| 00:03 | ESCMBB | FOUL by GREEN, Larry (2) | ||
| 00:03 | CU | MISSED FT SHOT by AKER, Gage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | CU | GOOD! FT SHOT by AKER, Gage | CU 40 - ESCMBB 29 | (CU by 11) |
| 19:29 | ESCMBB | GOOD! JUMPER by BRUMSEY, Michael (in the paint) | CU 40 - ESCMBB 31 | (CU by 9) |
| ASSIST by TOLLIVER, Marice | ||||
| 19:16 | ESCMBB | FOUL by TOLLIVER, Marice (1) | ||
| 19:16 | CU | GOOD! FT SHOT by AKER, Gage | CU 41 - ESCMBB 31 | (CU by 10) |
| 19:16 | CU | GOOD! FT SHOT by AKER, Gage | CU 42 - ESCMBB 31 | (CU by 11) |
| 19:07 | CU | FOUL by SCHEETZ, Daniel (1) | ||
| 19:06 | ESCMBB | MISSED FT SHOT by TOLLIVER, Marice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | ESCMBB | GOOD! FT SHOT by TOLLIVER, Marice | CU 42 - ESCMBB 32 | (CU by 10) |
| 19:02 | CU | TURNOVR by SCHEETZ, Daniel | ||
| 19:01 | ESCMBB | STEAL by GREEN, Larry | ||
| 19:01 | CU | FOUL by SCHEETZ, Daniel (2) | ||
| 19:01 | ESCMBB | GOOD! FT SHOT by GREEN, Larry | CU 42 - ESCMBB 33 | (CU by 9) |
| 19:01 | ESCMBB | MISSED FT SHOT by GREEN, Larry | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 18:38 | CU | TURNOVR by AKER, Gage | ||
| 18:19 | ESCMBB | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (OFF) by BRUMSEY, Michael | ||||
| 18:14 | ESCMBB | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (OFF) by TOLLIVER, Marice | ||||
| 18:05 | ESCMBB | GOOD! LAYUP by TOLLIVER, Marice | CU 42 - ESCMBB 35 | (CU by 7) |
| 17:56 | ESCMBB | FOUL by TOLLIVER, Marice (2) | ||
| 17:38 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 17:18 | ESCMBB | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:15 | CU | FOUL by SCHEETZ, Daniel (3) | ||
| 17:15 | ESCMBB | TURNOVR by GREEN, Larry | ||
| 17:01 | CU | TURNOVR by AKER, Gage | ||
| 16:52 | ESCMBB | GOOD! JUMPER by TROYER, Josh | CU 42 - ESCMBB 37 | (CU by 5) |
| 16:32 | CU | TURNOVR by AKER, Gage | ||
| 16:32 | CU | TIMEOUT 30sec | ||
| 16:10 | ESCMBB | GOOD! JUMPER by HOPE, Mikey | CU 42 - ESCMBB 39 | (CU by 3) |
| 15:48 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 15:42 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 42 - ESCMBB 42 | Tied |
| ASSIST by HOPE, Mikey | ||||
| 15:17 | CU | MISSED JUMPER by HERMAN, Adam | ||
| 15:17 | ESCMBB | BLOCK by BRUMSEY, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | CU | TURNOVR by HIEBERT, Dustin | ||
| 14:51 | ESCMBB | GOOD! 3 PTR by HOPE, Mikey | ESCMBB 45 - CU 42 | (ESCMBB by 3) |
| ASSIST by TROYER, Josh | ||||
| 14:44 | ESCMBB | FOUL by TOLLIVER, Marice (3) | ||
| 14:36 | ESCMBB | FOUL by TROYER, Josh (2) | ||
| 14:36 | CU | GOOD! FT SHOT by WEST, Kevan | ESCMBB 45 - CU 43 | (ESCMBB by 2) |
| 14:36 | CU | GOOD! FT SHOT by WEST, Kevan | ESCMBB 45 - CU 44 | (ESCMBB by 1) |
| 14:27 | ESCMBB | GOOD! LAYUP by GREEN, Larry | ESCMBB 47 - CU 44 | (ESCMBB by 3) |
| ASSIST by SARYSZ, Johnny | ||||
| 14:12 | CU | GOOD! LAYUP by AKER, Gage | ESCMBB 47 - CU 46 | (ESCMBB by 1) |
| 14:01 | ESCMBB | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 13:41 | CU | MISSED JUMPER by HERMAN, Adam | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 13:36 | CU | GOOD! JUMPER by WEST, Kevan (in the paint) | CU 48 - ESCMBB 47 | (CU by 1) |
| 13:25 | ESCMBB | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 13:18 | ESCMBB | FOUL by GREEN, Larry (3) | ||
| 13:06 | CU | MISSED 3 PTR by HIEBERT, Dustin | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 12:59 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 51 - ESCMBB 47 | (CU by 4) |
| ASSIST by WEST, Kevan | ||||
| 12:50 | ESCMBB | TURNOVR by HOPE, Mikey | ||
| 12:40 | CU | GOOD! JUMPER by HERMAN, Adam (in the paint) | CU 53 - ESCMBB 47 | (CU by 6) |
| 12:14 | ESCMBB | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (OFF) by BRUMSEY, Michael | ||||
| 12:08 | ESCMBB | GOOD! JUMPER by BRUMSEY, Michael | CU 53 - ESCMBB 49 | (CU by 4) |
| 11:58 | CU | TURNOVR by AKER, Gage | ||
| 11:58 | CU | FOUL by AKER, Gage (1) | ||
| 11:58 | ESCMBB | TIMEOUT MEDIA | ||
| 11:35 | ESCMBB | GOOD! 3 PTR by TROYER, Josh | CU 53 - ESCMBB 52 | (CU by 1) |
| ASSIST by DIXON, Tyrell | ||||
| 11:13 | CU | TURNOVR by HERMAN, Adam | ||
| 11:11 | ESCMBB | STEAL by SARYSZ, Johnny | ||
| 11:07 | ESCMBB | GOOD! DUNK by TOLLIVER, Marice | ESCMBB 54 - CU 53 | (ESCMBB by 1) |
| ASSIST by SARYSZ, Johnny | ||||
| 11:02 | CU | TURNOVR by AKER, Gage | ||
| 10:39 | ESCMBB | GOOD! JUMPER by GREEN, Larry (in the paint) | ESCMBB 56 - CU 53 | (ESCMBB by 3) |
| 10:22 | CU | GOOD! LAYUP by SWEENEY, Jourdan | ESCMBB 56 - CU 55 | (ESCMBB by 1) |
| 10:08 | ESCMBB | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 10:02 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 58 - ESCMBB 56 | (CU by 2) |
| ASSIST by SWEENEY, Jourdan | ||||
| 09:57 | ESCMBB | TIMEOUT TEAM | ||
| 09:46 | CU | FOUL by LeFLORE, Daniel (1) | ||
| 09:38 | ESCMBB | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 61 - ESCMBB 56 | (CU by 5) |
| ASSIST by SWEENEY, Jourdan | ||||
| 08:40 | ESCMBB | TURNOVR by DIXON, Tyrell | ||
| 08:40 | ESCMBB | FOUL by DIXON, Tyrell (3) | ||
| 08:25 | CU | GOOD! JUMPER by SWEENEY, Jourdan | CU 63 - ESCMBB 56 | (CU by 7) |
| 08:25 | ESCMBB | FOUL by TOLLIVER, Marice (4) | ||
| 08:25 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 08:13 | ESCMBB | GOOD! LAYUP by DIXON, Tyrell | CU 63 - ESCMBB 58 | (CU by 5) |
| 07:58 | CU | GOOD! DUNK by HERMAN, Adam | CU 65 - ESCMBB 58 | (CU by 7) |
| 07:58 | ESCMBB | FOUL by BRUMSEY, Michael (1) | ||
| 07:58 | CU | GOOD! FT SHOT by HERMAN, Adam | CU 66 - ESCMBB 58 | (CU by 8) |
| 07:43 | ESCMBB | GOOD! JUMPER by HOPE, Mikey | CU 66 - ESCMBB 60 | (CU by 6) |
| 07:26 | ESCMBB | FOUL by LEWIS, Patrick (3) | ||
| 07:26 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 07:00 | CU | FOUL by LeFLORE, Daniel (2) | ||
| 06:46 | ESCMBB | TURNOVR by HOPE, Mikey | ||
| 06:46 | ESCMBB | FOUL by HOPE, Mikey (2) | ||
| 06:22 | CU | MISSED JUMPER by HERMAN, Adam | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 06:15 | ESCMBB | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 06:09 | ESCMBB | MISSED LAYUP by LEWIS, Patrick | ||
| REBOUND (OFF) by TROYER, Josh | ||||
| 06:04 | ESCMBB | MISSED JUMPER by LEWIS, Patrick | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 05:51 | CU | TURNOVR by LeFLORE, Daniel | ||
| 05:51 | CU | TIMEOUT TEAM | ||
| 05:33 | ESCMBB | GOOD! JUMPER by TOLLIVER, Marice (in the paint) | CU 66 - ESCMBB 62 | (CU by 4) |
| 05:33 | CU | FOUL by SWEENEY, Jourdan (2) | ||
| 05:33 | ESCMBB | GOOD! FT SHOT by TOLLIVER, Marice | CU 66 - ESCMBB 63 | (CU by 3) |
| 05:24 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 68 - ESCMBB 63 | (CU by 5) |
| ASSIST by HIEBERT, Dustin | ||||
| 05:16 | ESCMBB | MISSED LAYUP by TROYER, Josh | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 05:11 | ESCMBB | GOOD! DUNK by GREEN, Larry | CU 68 - ESCMBB 65 | (CU by 3) |
| 05:00 | CU | GOOD! 3 PTR by PREUNINGER, Drew | CU 71 - ESCMBB 65 | (CU by 6) |
| ASSIST by HIEBERT, Dustin | ||||
| 04:45 | CU | FOUL by AKER, Gage (2) | ||
| 04:45 | ESCMBB | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (DEF) by HERMAN, Adam | ||||
| 04:23 | CU | MISSED JUMPER by PREUNINGER, Drew | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 04:19 | ESCMBB | FOUL by HOPE, Mikey (3) | ||
| 04:19 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | CU | GOOD! FT SHOT by SWEENEY, Jourdan | CU 72 - ESCMBB 65 | (CU by 7) |
