Evergreen State College vs Warner Pacific (02/11/11 at Portland, Ore. (C.C. Perry Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Evergreen State College vs Warner Pacific
02/11/11 7:30 pm at Portland, Ore. (C.C. Perry Gym)
--------------------------------------------------------------------------------
VISITORS: Evergreen State College 8-17 (5-10 CCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TROYER, Josh........ * 1-5 0-3 2-4 0 3 3 1 4 1 3 0 0 29
20 HOPE, Mikey......... * 1-9 0-3 3-4 1 1 2 1 5 5 2 0 2 35
23 GREEN, Larry........ * 2-6 0-0 1-2 2 5 7 4 5 0 5 0 0 27
24 TOLLIVER, Marice.... * 4-15 1-6 5-7 2 3 5 4 14 2 6 0 1 31
33 BRUMSEY, Michael.... * 1-1 0-0 3-4 2 6 8 3 5 2 3 0 3 22
01 DIXON, Tyrell....... 3-9 1-4 1-2 0 0 0 0 8 1 1 0 0 13
11 SARYSZ, Johnny...... 3-6 3-6 0-0 0 1 1 3 9 1 2 0 0 23
34 LEWIS, Patrick...... 7-9 0-0 1-4 4 0 4 4 15 0 0 0 0 20
TEAM................ 4 4 2
Totals.............. 22-60 5-22 16-27 11 23 34 20 65 12 24 0 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-31 41.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 3-8 37.5% Game: 22.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 10-21 47.6% Game: 59.3% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 17-8 (10-5 CCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DAVIS, Andre........ * 7-9 0-0 6-11 2 9 11 3 20 2 2 2 1 23
02 SCHULTENS, Nick..... * 0-5 0-3 0-0 0 2 2 0 0 2 0 0 2 21
04 BLACK, Josh......... * 2-3 1-2 0-0 0 2 2 2 5 2 3 0 1 26
10 TADELE, Biniam...... * 3-5 2-3 3-6 1 0 1 3 11 0 0 1 1 21
14 MORELAND, Webster... * 5-7 0-0 4-7 0 9 9 0 14 3 7 0 2 27
03 BOWIE, Traevone..... 4-7 0-2 3-4 0 0 0 2 11 5 2 0 0 19
05 SKOGSTAD, Brett..... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
11 HARRIS, Stephen..... 3-5 0-0 1-2 2 3 5 0 7 1 0 0 1 14
12 ORLOV, Andrey....... 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 4
15 HOLTHENRICHS, Nate.. 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 10
21 HERREJON, Diego..... 1-3 0-2 0-0 0 0 0 1 2 2 2 0 1 10
22 GRAHAM, Nathan...... 1-1 1-1 0-0 0 1 1 0 3 1 0 0 1 4
23 GAINES, Sean........ 4-5 0-0 0-0 0 0 0 3 8 0 1 0 0 10
31 ROBINSON, Markis.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 32-56 5-16 17-30 6 32 38 17 86 18 20 3 10 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 16-29 55.2% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-7 14.3% Game: 31.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 14-24 58.3% Game: 56.7% 7
--------------------------------------------------------------------------------
Officials: Michael Borgelt, Doug Sturdivan, Brent Watts
Technical fouls: Evergreen State College-SARYSZ, Johnny; TEAM. Warner
Pacific-SCHULTENS, Nick; TEAM.
Attendance: 300
Score by Periods 1st 2nd Total
Evergreen State College....... 26 39 - 65
Warner Pacific................ 39 47 - 86
Points in the paint-ESC 26,WPC 48. Points off turnovers-ESC 17,WPC 28.
2nd chance points-ESC 13,WPC 7. Fast break points-ESC 0,WPC 0.
Bench points-ESC 32,WPC 36. Score tied-1 time. Lead changed-1 time.
Last FG-ESC 2nd-00:00, WPC 2nd-01:31.
Largest lead-ESC by 2 1st-20:00, WPC by 26 2nd-03:20.