Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DIXON, Tyrell | * | 4-11 | 2-6 | 2-3 | 0-3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 32 |
| 03 | TROYER, Josh | * | 3-16 | 3-6 | 2-2 | 2-4 | 6 | 1 | 11 | 0 | 3 | 0 | 1 | 36 |
| 11 | SARYSZ, Johnny | * | 3-9 | 2-8 | 1-1 | 2-0 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 34 |
| 20 | HOPE, Mikey | * | 6-11 | 0-0 | 4-8 | 1-1 | 2 | 0 | 16 | 3 | 2 | 0 | 1 | 36 |
| 23 | GREEN, Larry | * | 1-7 | 0-2 | 6-10 | 3-4 | 7 | 2 | 8 | 0 | 0 | 0 | 1 | 29 |
| 02 | JOHNSON, Ramone | - | 2-7 | 0-1 | 1-1 | 0-5 | 5 | 3 | 5 | 1 | 1 | 3 | 0 | 23 |
| 34 | LEWIS, Patrick | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 7-23 | 16-25 | 12-22 | 34 | 14 | 63 | 4 | 10 | 3 | 4 | 200 | |
| 31.3% | 30.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-12 | 1-5 | |||||||||||
| 36.4% | 41.7% | 20.0% | ||||||||||||
| 2nd Half: | 8-31 | 2-11 | 15-20 | |||||||||||
| 25.8% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FOSTER, Joseph | * | 4-9 | 4-7 | 4-4 | 2-2 | 4 | 2 | 16 | 1 | 1 | 0 | 2 | 25 |
| 13 | GOMEZ, Kyle | * | 6-11 | 1-4 | 3-3 | 3-6 | 9 | 4 | 16 | 3 | 1 | 0 | 1 | 23 |
| 21 | SMITH, Matt | * | 1-3 | 0-1 | 2-4 | 0-4 | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 21 |
| 31 | SENTMAN, Bryant | * | 3-7 | 1-4 | 3-4 | 0-6 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 20 |
| 45 | JOHNSON, Brent | * | 2-5 | 0-1 | 2-2 | 0-3 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 14 |
| 03 | BAUTISTA, Brandon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 17 |
| 11 | KIELY, Jordan | - | 2-3 | 1-1 | 0-0 | 0-5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 17 |
| 33 | ZERBACH, Alex | - | 2-7 | 0-0 | 0-1 | 3-2 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 17 |
| 43 | RIDDLE, Scotty | - | 9-11 | 1-2 | 2-4 | 0-2 | 2 | 1 | 21 | 2 | 0 | 1 | 1 | 15 |
| 51 | MATIC, Mihajlo | - | 2-6 | 2-6 | 0-0 | 1-4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 20 |
| 53 | MADDOX, Nathan | - | 5-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-68 | 11-27 | 16-22 | 12-37 | 49 | 17 | 101 | 20 | 7 | 2 | 7 | 200 | |
| 54.4% | 40.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 8-17 | 10-13 | |||||||||||
| 56.3% | 47.1% | 76.9% | ||||||||||||
| 2nd Half: | 19-36 | 3-10 | 6-9 | |||||||||||
| 52.8% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evergreen State | 30 | 33 | 63 | Record: (5-12, 2-5 CCC) |
| OREGON TECH | 54 | 47 | 101 | Record: (17-2, 8-0 CCC) |
|
Officials: Tom Simshaw, Allen Anderson, Doug Stermer
Technical fouls: Evergreen State-None. OREGON TECH-None. Attendance: 2057 |
Play-by-Play |
| 19:47 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 2 - MK-ESC 0 | (MK-OIT by 2) |
| ASSIST by SMITH, Matt | ||||
| 19:25 | MK-ESC | TURNOVR by SARYSZ, Johnny | ||
| 19:24 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 19:21 | MK-OIT | GOOD! 3 PTR by GOMEZ, Kyle | MK-OIT 5 - MK-ESC 0 | (MK-OIT by 5) |
| ASSIST by SENTMAN, Bryant | ||||
| 18:45 | MK-ESC | TURNOVR by TROYER, Josh | ||
| 18:44 | MK-OIT | STEAL by FOSTER, Joseph | ||
| 18:40 | MK-ESC | FOUL by GREEN, Larry (1) | ||
| 18:40 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 6 - MK-ESC 0 | (MK-OIT by 6) |
| 18:39 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 7 - MK-ESC 0 | (MK-OIT by 7) |
| 18:13 | MK-ESC | TURNOVR by HOPE, Mikey | ||
| 18:12 | MK-OIT | STEAL by GOMEZ, Kyle | ||
| 17:54 | MK-OIT | GOOD! 3 PTR by SENTMAN, Bryant | MK-OIT 10 - MK-ESC 0 | (MK-OIT by 10) |
| ASSIST by SMITH, Matt | ||||
| 17:40 | MK-ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 17:26 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 13 - MK-ESC 0 | (MK-OIT by 13) |
| 17:15 | MK-ESC | GOOD! 3 PTR by DIXON, Tyrell | MK-OIT 13 - MK-ESC 3 | (MK-OIT by 10) |
| ASSIST by HOPE, Mikey | ||||
| 17:04 | MK-OIT | GOOD! JUMPER by JOHNSON, Brent | MK-OIT 15 - MK-ESC 3 | (MK-OIT by 12) |
| ASSIST by FOSTER, Joseph | ||||
| 16:47 | MK-ESC | MISSED JUMPER by GREEN, Larry | ||
| REBOUND (OFF) by TROYER, Josh | ||||
| 16:42 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 16:28 | MK-OIT | MISSED 3 PTR by SENTMAN, Bryant | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 16:19 | MK-ESC | TURNOVR by SARYSZ, Johnny | ||
| 16:05 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by TROYER, Josh | ||||
| 15:49 | MK-ESC | GOOD! JUMPER by HOPE, Mikey | MK-OIT 15 - MK-ESC 5 | (MK-OIT by 10) |
| 15:30 | MK-OIT | TURNOVR by FOSTER, Joseph | ||
| 15:20 | MK-OIT | FOUL by GOMEZ, Kyle (1) | ||
| 15:17 | MK-ESC | MISSED JUMPER by GREEN, Larry | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 14:57 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (DEF) by DIXON, Tyrell | ||||
| 14:46 | MK-ESC | MISSED JUMPER by DIXON, Tyrell | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 14:41 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 17 - MK-ESC 5 | (MK-OIT by 12) |
| ASSIST by GOMEZ, Kyle | ||||
| 14:30 | MK-ESC | GOOD! JUMPER by HOPE, Mikey | MK-OIT 17 - MK-ESC 7 | (MK-OIT by 10) |
| 14:12 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 20 - MK-ESC 7 | (MK-OIT by 13) |
| ASSIST by RIDDLE, Scotty | ||||
| 13:49 | MK-ESC | GOOD! JUMPER by HOPE, Mikey | MK-OIT 20 - MK-ESC 9 | (MK-OIT by 11) |
| 13:35 | MK-ESC | FOUL by SARYSZ, Johnny (1) | ||
| 13:35 | MK-OIT | MISSED FT SHOT by SMITH, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | MK-OIT | GOOD! FT SHOT by SMITH, Matt | MK-OIT 21 - MK-ESC 9 | (MK-OIT by 12) |
| 13:21 | MK-ESC | MISSED JUMPER by GREEN, Larry | ||
| 13:21 | MK-OIT | BLOCK by RIDDLE, Scotty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 13:11 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by MATIC, Mihajlo | ||||
| 13:02 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 23 - MK-ESC 9 | (MK-OIT by 14) |
| 12:50 | MK-ESC | MISSED 3 PTR by GREEN, Larry | ||
| REBOUND (DEF) by ZERBACH, Alex | ||||
| 12:40 | MK-OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (OFF) by ZERBACH, Alex | ||||
| 12:21 | MK-OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (OFF) by ZERBACH, Alex | ||||
| 12:04 | MK-OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (OFF) by MATIC, Mihajlo | ||||
| 11:51 | MK-OIT | GOOD! 3 PTR by MATIC, Mihajlo | MK-OIT 26 - MK-ESC 9 | (MK-OIT by 17) |
| ASSIST by BAUTISTA, Brandon | ||||
| 11:34 | MK-ESC | GOOD! 3 PTR by TROYER, Josh | MK-OIT 26 - MK-ESC 12 | (MK-OIT by 14) |
| 11:30 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 28 - MK-ESC 12 | (MK-OIT by 16) |
| 11:17 | MK-ESC | GOOD! 3 PTR by DIXON, Tyrell | MK-OIT 28 - MK-ESC 15 | (MK-OIT by 13) |
| 10:55 | MK-OIT | GOOD! 3 PTR by RIDDLE, Scotty | MK-OIT 31 - MK-ESC 15 | (MK-OIT by 16) |
| ASSIST by KIELY, Jordan | ||||
| 10:30 | MK-ESC | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by BAUTISTA, Brandon | ||||
| 10:23 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 33 - MK-ESC 15 | (MK-OIT by 18) |
| 10:10 | MK-ESC | GOOD! JUMPER by HOPE, Mikey | MK-OIT 33 - MK-ESC 17 | (MK-OIT by 16) |
| 09:48 | MK-OIT | GOOD! 3 PTR by BAUTISTA, Brandon | MK-OIT 36 - MK-ESC 17 | (MK-OIT by 19) |
| ASSIST by ZERBACH, Alex | ||||
| 09:14 | MK-OIT | FOUL by KIELY, Jordan (1) | ||
| 09:14 | MK-ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | MK-ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 08:55 | MK-OIT | MISSED JUMPER by SENTMAN, Bryant | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 08:46 | MK-ESC | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 08:38 | MK-OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | MK-ESC | MISSED JUMPER by LEWIS, Patrick | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 08:09 | MK-ESC | GOOD! JUMPER by LEWIS, Patrick | MK-OIT 36 - MK-ESC 19 | (MK-OIT by 17) |
| 07:53 | MK-ESC | FOUL by LEWIS, Patrick (1) | ||
| 07:53 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 37 - MK-ESC 19 | (MK-OIT by 18) |
| 07:51 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 38 - MK-ESC 19 | (MK-OIT by 19) |
| 07:37 | MK-ESC | TURNOVR by LEWIS, Patrick | ||
| 07:36 | MK-OIT | STEAL by JOHNSON, Brent | ||
| 07:31 | MK-OIT | GOOD! JUMPER by SENTMAN, Bryant | MK-OIT 40 - MK-ESC 19 | (MK-OIT by 21) |
| 07:08 | MK-ESC | MISSED JUMPER by JOHNSON, Ramone | ||
| REBOUND (DEF) by SMITH, Matt | ||||
| 07:02 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 06:42 | MK-ESC | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 06:34 | MK-ESC | FOUL by GREEN, Larry (2) | ||
| 06:34 | MK-OIT | MISSED FT SHOT by SMITH, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | MK-OIT | GOOD! FT SHOT by SMITH, Matt | MK-OIT 41 - MK-ESC 19 | (MK-OIT by 22) |
| 06:20 | MK-OIT | FOUL by SMITH, Matt (1) | ||
| 06:20 | MK-ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | MK-ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 06:01 | MK-OIT | MISSED 3 PTR by SMITH, Matt | ||
| REBOUND (DEF) by JOHNSON, Ramone | ||||
| 05:52 | MK-ESC | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 05:42 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 05:40 | MK-OIT | FOUL by GOMEZ, Kyle (2) | ||
| 05:33 | MK-OIT | FOUL by FOSTER, Joseph (1) | ||
| 05:26 | MK-ESC | MISSED JUMPER by LEWIS, Patrick | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 05:03 | MK-ESC | FOUL by JOHNSON, Ramone (1) | ||
| 05:03 | MK-OIT | GOOD! FT SHOT by GOMEZ, Kyle | MK-OIT 42 - MK-ESC 19 | (MK-OIT by 23) |
| 05:03 | MK-OIT | GOOD! FT SHOT by GOMEZ, Kyle | MK-OIT 43 - MK-ESC 19 | (MK-OIT by 24) |
| 05:03 | MK-OIT | GOOD! FT SHOT by GOMEZ, Kyle | MK-OIT 44 - MK-ESC 19 | (MK-OIT by 25) |
| 04:47 | MK-ESC | GOOD! JUMPER by JOHNSON, Ramone | MK-OIT 44 - MK-ESC 21 | (MK-OIT by 23) |
| 04:21 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by JOHNSON, Ramone | ||||
| 04:07 | MK-ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by MATIC, Mihajlo | ||||
| 03:52 | MK-OIT | GOOD! JUMPER by MADDOX, Nathan | MK-OIT 46 - MK-ESC 21 | (MK-OIT by 25) |
| 03:49 | MK-ESC | MISSED JUMPER by JOHNSON, Ramone | ||
| REBOUND (DEF) by MADDOX, Nathan | ||||
| 03:26 | MK-OIT | TURNOVR by MADDOX, Nathan | ||
| 03:12 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 02:54 | MK-ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by KIELY, Jordan | ||||
| 02:51 | MK-OIT | GOOD! JUMPER by KIELY, Jordan | MK-OIT 48 - MK-ESC 21 | (MK-OIT by 27) |
| 02:36 | MK-ESC | GOOD! 3 PTR by SARYSZ, Johnny | MK-OIT 48 - MK-ESC 24 | (MK-OIT by 24) |
| ASSIST by HOPE, Mikey | ||||
| 02:27 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| 02:27 | MK-ESC | BLOCK by JOHNSON, Ramone | ||
| REBOUND (DEF) by JOHNSON, Ramone | ||||
| 02:21 | MK-ESC | GOOD! 3 PTR by SARYSZ, Johnny | MK-OIT 48 - MK-ESC 27 | (MK-OIT by 21) |
| ASSIST by JOHNSON, Ramone | ||||
| 01:47 | MK-OIT | GOOD! 3 PTR by FOSTER, Joseph | MK-OIT 51 - MK-ESC 27 | (MK-OIT by 24) |
| ASSIST by MATIC, Mihajlo | ||||
| 01:34 | MK-ESC | GOOD! JUMPER by SARYSZ, Johnny | MK-OIT 51 - MK-ESC 29 | (MK-OIT by 22) |
| 01:34 | MK-OIT | FOUL by FOSTER, Joseph (2) | ||
| 01:34 | MK-ESC | GOOD! FT SHOT by SARYSZ, Johnny | MK-OIT 51 - MK-ESC 30 | (MK-OIT by 21) |
| 01:08 | MK-OIT | MISSED 3 PTR by SENTMAN, Bryant | ||
| REBOUND (DEF) by TROYER, Josh | ||||
| 00:58 | MK-ESC | TURNOVR by LEWIS, Patrick | ||
| 00:58 | MK-ESC | FOUL by LEWIS, Patrick (2) | ||
| 00:44 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 53 - MK-ESC 30 | (MK-OIT by 23) |
| ASSIST by GOMEZ, Kyle | ||||
| 00:30 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 00:00 | MK-ESC | FOUL by LEWIS, Patrick (3) | ||
| 00:00 | MK-OIT | GOOD! FT SHOT by RIDDLE, Scotty | MK-OIT 54 - MK-ESC 30 | (MK-OIT by 24) |
| 00:00 | MK-OIT | MISSED FT SHOT by RIDDLE, Scotty | ||
| REBOUND (DEF) by GREEN, Larry |
| 19:40 | MK-OIT | MISSED 3 PTR by GOMEZ, Kyle | MK-OIT 54 - MK-ESC 30 | (MK-OIT by 24) |
| REBOUND (DEF) by TROYER, Josh | ||||
| 19:31 | MK-OIT | FOUL by GOMEZ, Kyle (3) | ||
| 19:31 | MK-ESC | GOOD! FT SHOT by GREEN, Larry | MK-OIT 54 - MK-ESC 31 | (MK-OIT by 23) |
| 19:31 | MK-ESC | MISSED FT SHOT by GREEN, Larry | ||
| REBOUND (OFF) by SARYSZ, Johnny | ||||
| 19:24 | MK-ESC | MISSED 3 PTR by DIXON, Tyrell | ||
| REBOUND (OFF) by SARYSZ, Johnny | ||||
| 19:16 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (OFF) by TROYER, Josh | ||||
| 19:14 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| 19:14 | MK-OIT | BLOCK by JOHNSON, Brent | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 19:05 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 18:45 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 18:26 | MK-OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by DIXON, Tyrell | ||||
| 18:19 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 17:54 | MK-OIT | GOOD! JUMPER by JOHNSON, Brent | MK-OIT 56 - MK-ESC 31 | (MK-OIT by 25) |
| 17:47 | MK-ESC | GOOD! 3 PTR by TROYER, Josh | MK-OIT 56 - MK-ESC 34 | (MK-OIT by 22) |
| ASSIST by HOPE, Mikey | ||||
| 17:28 | MK-OIT | MISSED 3 PTR by JOHNSON, Brent | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 17:14 | MK-OIT | MISSED 3 PTR by SENTMAN, Bryant | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 16:48 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 58 - MK-ESC 34 | (MK-OIT by 24) |
| 16:37 | MK-ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 16:30 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 60 - MK-ESC 34 | (MK-OIT by 26) |
| 16:19 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 16:05 | MK-OIT | TURNOVR by SMITH, Matt | ||
| 16:04 | MK-ESC | STEAL by HOPE, Mikey | ||
| 16:02 | MK-ESC | MISSED JUMPER by DIXON, Tyrell | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 15:59 | MK-ESC | GOOD! JUMPER by GREEN, Larry | MK-OIT 60 - MK-ESC 36 | (MK-OIT by 24) |
| 15:34 | MK-OIT | GOOD! JUMPER by SMITH, Matt | MK-OIT 62 - MK-ESC 36 | (MK-OIT by 26) |
| ASSIST by RIDDLE, Scotty | ||||
| 15:22 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by SMITH, Matt | ||||
| 15:15 | MK-OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | MK-OIT | FOUL by RIDDLE, Scotty (1) | ||
| 15:06 | MK-ESC | GOOD! FT SHOT by HOPE, Mikey | MK-OIT 62 - MK-ESC 37 | (MK-OIT by 25) |
| 15:06 | MK-ESC | GOOD! FT SHOT by HOPE, Mikey | MK-OIT 62 - MK-ESC 38 | (MK-OIT by 24) |
| 14:58 | MK-ESC | FOUL by SARYSZ, Johnny (2) | ||
| 14:38 | MK-OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| REBOUND (OFF) by FOSTER, Joseph | ||||
| 14:35 | MK-ESC | FOUL by TROYER, Josh (1) | ||
| 14:35 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 63 - MK-ESC 38 | (MK-OIT by 25) |
| 14:35 | MK-OIT | GOOD! FT SHOT by FOSTER, Joseph | MK-OIT 64 - MK-ESC 38 | (MK-OIT by 26) |
| 14:13 | MK-ESC | TURNOVR by HOPE, Mikey | ||
| 14:11 | MK-OIT | STEAL by RIDDLE, Scotty | ||
| 13:59 | MK-OIT | GOOD! JUMPER by RIDDLE, Scotty | MK-OIT 66 - MK-ESC 38 | (MK-OIT by 28) |
| 13:57 | MK-ESC | FOUL by LEWIS, Patrick (4) | ||
| 13:57 | MK-OIT | GOOD! FT SHOT by RIDDLE, Scotty | MK-OIT 67 - MK-ESC 38 | (MK-OIT by 29) |
| 13:57 | MK-OIT | MISSED FT SHOT by RIDDLE, Scotty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | MK-OIT | FOUL by BAUTISTA, Brandon (1) | ||
| 13:45 | MK-ESC | GOOD! FT SHOT by TROYER, Josh | MK-OIT 67 - MK-ESC 39 | (MK-OIT by 28) |
| 13:45 | MK-ESC | GOOD! FT SHOT by TROYER, Josh | MK-OIT 67 - MK-ESC 40 | (MK-OIT by 27) |
| 13:36 | MK-ESC | FOUL by LEWIS, Patrick (5) | ||
| 13:23 | MK-OIT | GOOD! JUMPER by MADDOX, Nathan | MK-OIT 69 - MK-ESC 40 | (MK-OIT by 29) |
| ASSIST by ZERBACH, Alex | ||||
| 13:17 | MK-ESC | MISSED 3 PTR by JOHNSON, Ramone | ||
| REBOUND (DEF) by BAUTISTA, Brandon | ||||
| 13:09 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| REBOUND (OFF) by ZERBACH, Alex | ||||
| 13:05 | MK-OIT | MISSED JUMPER by ZERBACH, Alex | ||
| 13:05 | MK-ESC | BLOCK by JOHNSON, Ramone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | MK-OIT | FOUL by MADDOX, Nathan (1) | ||
| 12:53 | MK-ESC | GOOD! FT SHOT by GREEN, Larry | MK-OIT 69 - MK-ESC 41 | (MK-OIT by 28) |
| 12:53 | MK-ESC | GOOD! FT SHOT by GREEN, Larry | MK-OIT 69 - MK-ESC 42 | (MK-OIT by 27) |
| 12:25 | MK-OIT | TURNOVR by MADDOX, Nathan | ||
| 12:23 | MK-ESC | STEAL by SARYSZ, Johnny | ||
| 12:21 | MK-ESC | MISSED JUMPER by JOHNSON, Ramone | ||
| REBOUND (DEF) by KIELY, Jordan | ||||
| 12:14 | MK-OIT | GOOD! JUMPER by ZERBACH, Alex | MK-OIT 71 - MK-ESC 42 | (MK-OIT by 29) |
| ASSIST by KIELY, Jordan | ||||
| 11:58 | MK-ESC | GOOD! 3 PTR by TROYER, Josh | MK-OIT 71 - MK-ESC 45 | (MK-OIT by 26) |
| 11:36 | MK-OIT | MISSED JUMPER by KIELY, Jordan | ||
| REBOUND (OFF) by MADDOX, Nathan | ||||
| 11:32 | MK-OIT | GOOD! JUMPER by MADDOX, Nathan | MK-OIT 73 - MK-ESC 45 | (MK-OIT by 28) |
| 11:18 | MK-ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by MATIC, Mihajlo | ||||
| 11:07 | MK-OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (DEF) by DIXON, Tyrell | ||||
| 10:57 | MK-ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by KIELY, Jordan | ||||
| 10:46 | MK-OIT | TURNOVR by BAUTISTA, Brandon | ||
| 10:45 | MK-ESC | STEAL by TROYER, Josh | ||
| 10:40 | MK-ESC | GOOD! JUMPER by DIXON, Tyrell | MK-OIT 73 - MK-ESC 47 | (MK-OIT by 26) |
| 10:09 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 10:06 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 75 - MK-ESC 47 | (MK-OIT by 28) |
| 09:48 | MK-ESC | MISSED JUMPER by GREEN, Larry | ||
| REBOUND (DEF) by SMITH, Matt | ||||
| 09:42 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 77 - MK-ESC 47 | (MK-OIT by 30) |
| ASSIST by SMITH, Matt | ||||
| 09:27 | MK-ESC | GOOD! JUMPER by DIXON, Tyrell | MK-OIT 77 - MK-ESC 49 | (MK-OIT by 28) |
| 09:06 | MK-OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 09:04 | MK-OIT | GOOD! JUMPER by GOMEZ, Kyle | MK-OIT 79 - MK-ESC 49 | (MK-OIT by 30) |
| 08:47 | MK-OIT | FOUL by GOMEZ, Kyle (4) | ||
| 08:46 | MK-ESC | TURNOVR by JOHNSON, Ramone | ||
| 08:45 | MK-OIT | STEAL by SMITH, Matt | ||
| 08:30 | MK-ESC | FOUL by JOHNSON, Ramone (2) | ||
| 08:30 | MK-OIT | GOOD! FT SHOT by SENTMAN, Bryant | MK-OIT 80 - MK-ESC 49 | (MK-OIT by 31) |
| 08:30 | MK-OIT | MISSED FT SHOT by SENTMAN, Bryant | ||
| 08:14 | MK-ESC | TURNOVR by TROYER, Josh | ||
| 08:00 | MK-OIT | GOOD! JUMPER by SENTMAN, Bryant | MK-OIT 82 - MK-ESC 49 | (MK-OIT by 33) |
