Date: 12/11/2010 Arena:
Time: 5:30 pm City, State:
VISITOR: Northwest Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Guidry, Quentin 7 13 3 5 4 4 0 5 5 2 21 5 2 0 3 40
2 Wilson, Mitch 1 2 1 1 0 0 0 3 3 5 3 1 5 0 1 26-
12 Buhler, Jordan 3 3 0 0 0 0 0 2 2 0 6 0 0 1 0 19-
23 Spicer, Kellen 8 18 1 2 0 0 0 6 6 2 17 1 3 0 0 26+
24 Marshall, Cameron 7 9 3 3 6 8 2 3 5 1 23 1 1 0 0 54-
32 Shepard, Greg 0 0 0 0 1 3 0 0 0 3 1 0 0 0 0 8+
33 McKee, Brent 2 7 0 2 7 10 1 6 7 3 11 1 2 0 1 36-
40 McGowan, Brody 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 8+
44 Vermilyea, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 1 0 1 1
Team Totals 28 52 8 13 18 25 5 26 31 16 82 9 15 1 5 220
Total FG% - 1st: 28/52 0.538 2nd: 0/0 0.000 Game: 0.538 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 Rebounds
Total FT% - 1st: 18/25 0.720 2nd: 0/0 0.000 Game: 0.720 (1,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 DIXON, Tyrell 3 7 3 5 0 0 0 0 0 1 9 1 0 0 0 15-
2 JOHNSON, Ramone 3 5 1 1 0 0 0 0 0 3 7 0 1 0 0 14-
3 TROYER, Josh 9 15 1 4 3 5 3 8 11 1 22 1 2 1 3 33-
11 SARYSZ, Johnny 2 5 2 5 0 0 1 0 1 3 6 0 1 0 0 19+
20 HOPE, Mikey 5 13 0 1 2 4 1 2 3 1 12 6 2 0 3 39-
21 LEWIS, Patrick 3 4 0 0 0 0 3 1 4 3 6 1 1 0 1 11+
23 GREENE, Larry 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 12+
24 TOLLIVER, Marice 5 14 2 7 0 0 2 10 12 3 12 2 5 1 2 32+
33 BRUMSEY, Michael 4 5 0 0 2 2 1 1 2 2 10 1 1 2 0 26-
TEAM REBOUNDS 2 2 4 0
Team Totals 34 70 9 23 7 11 13 25 38 19 84 12 13 4 9 200
Total FG% - 1st: 34/70 0.486 2nd: 0/0 0.000 Game: 0.486 Deadball
3-PT FG% - 1st: 9/23 0.391 2nd: 0/0 0.000 Game: 0.391 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (1,0)
Technical Fouls: NCU (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest Christian 39 43 82
Evergreen State College 37 47 84
DakStats by Daktronics Inc. Brookings,
SD