Evergreen State vs College of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evergreen State vs College of Idaho
12/04/10 5:30 PM at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Evergreen State 1-8, 0-2 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TROYER, Josh * 6-12 4-9 0-0 0 4 4 3 16 2 2 0 0 36
11 SARYSZ, Johnny * 7-15 7-15 2-3 1 1 2 0 23 0 2 0 0 31
20 HOPE, Mikey * 4-8 1-3 4-4 0 2 2 2 13 5 3 0 2 37
24 TOLLIVER, Marice * 6-17 1-5 0-2 2 2 4 1 13 6 3 1 1 36
33 BRUMSEY, Michael * 2-3 0-0 2-2 1 5 6 0 6 1 0 0 1 19
02 JOHNSON, Ramone 1-2 0-1 0-0 0 0 0 1 2 3 1 0 0 14
23 GREEN, Larry 2-4 0-1 0-0 1 3 4 5 4 0 0 1 1 23
34 LEWIS, Patrick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 0 0 0
TOTALS 28-61 13-34 8-11 5 18 23 12 77 17 11 2 5 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 8-17 47.1% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 38.2% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: College of Idaho 3-8, 1-1 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PERES, Steve * 5-8 4-6 0-0 1 3 4 2 14 0 1 0 0 38
04 BALLENGER, Matt * 13-19 5-10 8-8 1 8 9 0 39 2 2 0 1 37
10 RODRIGUEZ, Miguel * 2-7 0-0 0-1 0 5 5 2 4 14 5 0 1 37
12 KOGA, Duncan * 1-1 1-1 0-0 0 2 2 0 3 4 1 0 1 22
34 BANKS, Krispin * 3-7 0-0 0-0 2 2 4 1 6 0 2 0 0 15
02 TELKEN, Devan 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 6
23 MCCARTY, Kelly 0-0 0-0 4-4 0 3 3 0 4 3 1 0 0 13
30 YOUNG, Tyler 5-9 0-0 4-4 2 5 7 3 14 0 1 0 0 25
44 BENKE, Bryden 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
TEAM ........................................ 0 1 1 1
TOTALS 31-54 10-18 16-17 6 30 36 9 88 23 15 0 4 200
TOT-FG 1stH: 19-31 61.3% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 94.1% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Evergreen State - none
College of Idaho - none
ATTENDANCE: 650
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evergreen State 44 33 77
College of Idaho 47 41 88