|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SARYSZ, Johnny | * | 4-9 | 4-9 | 0-0 | 1-0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 29 |
| 20 | HOPE, Mikey | * | 3-10 | 0-1 | 0-3 | 0-3 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 35 |
| 24 | TOLLIVER, Marice | * | 4-15 | 0-4 | 9-10 | 2-9 | 11 | 2 | 17 | 2 | 2 | 1 | 0 | 32 |
| 3 | TROYER, Josh | * | 1-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 34 |
| 33 | BRUMSEY, Michael | * | 4-7 | 0-0 | 0-2 | 1-6 | 7 | 0 | 8 | 0 | 2 | 1 | 0 | 21 |
| 2 | JOHNSON, Ramone | - | 4-8 | 2-5 | 0-0 | 2-1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 22 |
| 21 | LEWIS, Patrick | - | 2-4 | 0-0 | 0-0 | 5-3 | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 9 |
| 23 | GREEN, Larry | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 4 | HUNTER, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 6-23 | 9-15 | 13-24 | 37 | 15 | 59 | 9 | 13 | 2 | 2 | 200 | |
| 34.9% | 26.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-10 | 1-3 | |||||||||||
| 35.5% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-32 | 3-13 | 8-12 | |||||||||||
| 34.4% | 23.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | THURMOND, Cody | * | 4-5 | 2-2 | 3-4 | 1-1 | 2 | 0 | 13 | 7 | 1 | 0 | 2 | 27 |
| 20 | COOK, JC | * | 8-14 | 5-9 | 1-2 | 0-6 | 6 | 0 | 22 | 6 | 1 | 0 | 0 | 27 |
| 21 | PETERSON, Travares | * | 2-5 | 2-2 | 0-0 | 0-7 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 26 |
| 32 | JOHNSON, Jamar | * | 7-10 | 4-6 | 0-0 | 3-5 | 8 | 2 | 18 | 3 | 3 | 0 | 1 | 32 |
| 42 | MUMM, Jeff | * | 2-6 | 1-1 | 1-2 | 1-2 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 28 |
| 15 | MCCARTHY, Thomas | - | 3-10 | 1-5 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 3 | 0 | 2 | 26 |
| 3 | COTTLE, Josh | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 14 |
| 30 | WOOD, Kyllian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 34 | RANSTROM, Jeff | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 15-25 | 6-10 | 7-31 | 38 | 18 | 77 | 21 | 15 | 0 | 6 | 200 | |
| 50.0% | 60.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 10-14 | 1-2 | |||||||||||
| 45.2% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-25 | 5-11 | 5-8 | |||||||||||
| 56.0% | 45.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evergreen State Coll | 26 | 33 | 59 | Record: (1-6, 0-1 CCC) |
| Eastern Oregon Univ. | 39 | 38 | 77 | Record: (9-1, 1-0 CCC) |
|
Officials: George Jackson, Jim Confer, Dylan Haak
Technical fouls: Evergreen State Coll-None. Eastern Oregon Univ.-None. Attendance: Eastern Oregon ranked #9 in latest NAIA coaches poll |
Play-by-Play |
| 19:33 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by COOK, JC | ||||
| 19:24 | EOU | MISSED JUMPER by MUMM, Jeff | ||
| 19:24 | ESC | BLOCK by BRUMSEY, Michael | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 19:20 | ESC | TURNOVR by SARYSZ, Johnny | ||
| 19:10 | EOU | GOOD! 3 PTR by COOK, JC | EOU 3 - ESC 0 | (EOU by 3) |
| ASSIST by THURMOND, Cody | ||||
| 18:50 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:44 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 18:22 | ESC | GOOD! JUMPER by TROYER, Josh (in the paint) | EOU 3 - ESC 2 | (EOU by 1) |
| 17:59 | EOU | GOOD! JUMPER by JOHNSON, Jamar | EOU 5 - ESC 2 | (EOU by 3) |
| ASSIST by COOK, JC | ||||
| 17:35 | ESC | GOOD! LAYUP by HOPE, Mikey | EOU 5 - ESC 4 | (EOU by 1) |
| 17:09 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 16:41 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 16:15 | ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 16:12 | ESC | FOUL by TROYER, Josh (1) | ||
| 15:58 | EOU | GOOD! 3 PTR by PETERSON, Travares | EOU 8 - ESC 4 | (EOU by 4) |
| ASSIST by COOK, JC | ||||
| 15:20 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 15:14 | ESC | FOUL by TOLLIVER, Marice (1) | ||
| 15:13 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 10 - ESC 4 | (EOU by 6) |
| ASSIST by COOK, JC | ||||
| 15:11 | ESC | TIMEOUT 30sec | ||
| 14:56 | ESC | TURNOVR by BRUMSEY, Michael | ||
| 14:54 | EOU | STEAL by MCCARTHY, Thomas | ||
| 14:44 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 14:34 | ESC | TURNOVR by HOPE, Mikey | ||
| 14:33 | EOU | STEAL by MCCARTHY, Thomas | ||
| 14:21 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 14:11 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| 14:11 | ESC | BLOCK by TOLLIVER, Marice | ||
| REBOUND (OFF) by COTTLE, Josh | ||||
| 14:04 | EOU | MISSED JUMPER by COTTLE, Josh | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 13:55 | ESC | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (DEF) by COOK, JC | ||||
| 13:51 | EOU | GOOD! 3 PTR by MUMM, Jeff | EOU 13 - ESC 4 | (EOU by 9) |
| ASSIST by COOK, JC | ||||
| 13:39 | EOU | FOUL by RANSTROM, Jeff (1) | ||
| 13:39 | ESC | MISSED FT SHOT by TOLLIVER, Marice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 13 - ESC 5 | (EOU by 8) |
| 13:09 | EOU | GOOD! JUMPER by COOK, JC | EOU 15 - ESC 5 | (EOU by 10) |
| 12:55 | ESC | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 12:55 | ESC | GOOD! JUMPER by LEWIS, Patrick (in the paint) | EOU 15 - ESC 7 | (EOU by 8) |
| 12:34 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 18 - ESC 7 | (EOU by 11) |
| ASSIST by RANSTROM, Jeff | ||||
| 12:18 | ESC | GOOD! 3 PTR by JOHNSON, Ramone | EOU 18 - ESC 10 | (EOU by 8) |
| ASSIST by HOPE, Mikey | ||||
| 12:02 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 11:54 | ESC | GOOD! JUMPER by HOPE, Mikey (fastbreak in the paint) | EOU 18 - ESC 12 | (EOU by 6) |
| 11:54 | EOU | FOUL by COTTLE, Josh (1) | ||
| 11:54 | ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 11:54 | ESC | FOUL by GREEN, Larry (1) | ||
| 11:30 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 11:28 | ESC | STEAL by LEWIS, Patrick | ||
| 11:23 | EOU | FOUL by COTTLE, Josh (2) | ||
| 11:03 | ESC | MISSED JUMPER by LEWIS, Patrick | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 10:45 | ESC | MISSED 3 PTR by JOHNSON, Ramone | ||
| REBOUND (OFF) by TROYER, Josh | ||||
| 10:39 | ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 10:35 | ESC | TURNOVR by LEWIS, Patrick | ||
| 10:34 | EOU | STEAL by PETERSON, Travares | ||
| 10:28 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (OFF) by THURMOND, Cody | ||||
| 10:24 | EOU | GOOD! TIP-IN by THURMOND, Cody | EOU 20 - ESC 12 | (EOU by 8) |
| 10:12 | ESC | TURNOVR by HOPE, Mikey | ||
| 10:12 | EOU | STEAL by THURMOND, Cody | ||
| 10:04 | EOU | TURNOVR by THURMOND, Cody | ||
| 10:04 | ESC | MISSED JUMPER by GREEN, Larry | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 09:59 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 09:46 | ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 09:33 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 09:24 | ESC | MISSED 3 PTR by GREEN, Larry | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 09:06 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 09:01 | ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 08:52 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by GREEN, Larry | ||||
| 08:41 | ESC | GOOD! JUMPER by LEWIS, Patrick (fastbreak) | EOU 20 - ESC 14 | (EOU by 6) |
| ASSIST by TROYER, Josh | ||||
| 08:06 | EOU | GOOD! 3 PTR by PETERSON, Travares | EOU 23 - ESC 14 | (EOU by 9) |
| ASSIST by THURMOND, Cody | ||||
| 07:41 | ESC | GOOD! 3 PTR by SARYSZ, Johnny | EOU 23 - ESC 17 | (EOU by 6) |
| 07:22 | ESC | FOUL by LEWIS, Patrick (1) | ||
| 07:22 | EOU | TIMEOUT media | ||
| 07:03 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 06:40 | ESC | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 06:33 | EOU | GOOD! 3 PTR by THURMOND, Cody | EOU 26 - ESC 17 | (EOU by 9) |
| ASSIST by WOOD, Kyllian | ||||
| 05:58 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (OFF) by BRUMSEY, Michael | ||||
| 05:54 | ESC | GOOD! DUNK by BRUMSEY, Michael | EOU 26 - ESC 19 | (EOU by 7) |
| 05:32 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 05:32 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 05:10 | ESC | MISSED 3 PTR by HOPE, Mikey | ||
| REBOUND (DEF) by COOK, JC | ||||
| 05:02 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 04:54 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 04:51 | ESC | GOOD! JUMPER by BRUMSEY, Michael (in the paint) | EOU 26 - ESC 21 | (EOU by 5) |
| ASSIST by TOLLIVER, Marice | ||||
| 04:36 | EOU | GOOD! 3 PTR by COOK, JC | EOU 29 - ESC 21 | (EOU by 8) |
| ASSIST by THURMOND, Cody | ||||
| 04:23 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 04:18 | EOU | GOOD! 3 PTR by COOK, JC (fastbreak) | EOU 32 - ESC 21 | (EOU by 11) |
| ASSIST by THURMOND, Cody | ||||
| 04:00 | ESC | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by COOK, JC | ||||
| 03:49 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 03:27 | ESC | TURNOVR by JOHNSON, Ramone | ||
| 03:16 | ESC | FOUL by JOHNSON, Ramone (1) | ||
| 03:16 | EOU | MISSED FT SHOT by THURMOND, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:16 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 33 - ESC 21 | (EOU by 12) |
| 02:49 | ESC | TURNOVR by TOLLIVER, Marice | ||
| 02:24 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by MUMM, Jeff | ||||
| 02:20 | EOU | MISSED JUMPER by MUMM, Jeff | ||
| REBOUND (DEF) by HOPE, Mikey | ||||
| 02:11 | ESC | FOUL by GREEN, Larry (2) | ||
| 02:11 | ESC | TURNOVR by GREEN, Larry | ||
| 02:00 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 36 - ESC 21 | (EOU by 15) |
| ASSIST by THURMOND, Cody | ||||
| 01:47 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (OFF) by GREEN, Larry | ||||
| 01:36 | ESC | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (OFF) by JOHNSON, Ramone | ||||
| 01:28 | ESC | GOOD! DUNK by JOHNSON, Ramone | EOU 36 - ESC 23 | (EOU by 13) |
| 01:22 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by TROYER, Josh | ||||
| 01:20 | EOU | FOUL by MUMM, Jeff (1) | ||
| 01:03 | ESC | TURNOVR by TOLLIVER, Marice | ||
| 01:03 | EOU | STEAL by THURMOND, Cody | ||
| 00:42 | EOU | GOOD! 3 PTR by COOK, JC | EOU 39 - ESC 23 | (EOU by 16) |
| ASSIST by THURMOND, Cody | ||||
| 00:08 | ESC | GOOD! 3 PTR by JOHNSON, Ramone | EOU 39 - ESC 26 | (EOU by 13) |
| ASSIST by HOPE, Mikey |
| 19:51 | EOU | FOUL by JOHNSON, Jamar (2) | EOU 39 - ESC 26 | (EOU by 13) |
| 19:42 | ESC | GOOD! JUMPER by TOLLIVER, Marice (in the paint) | EOU 39 - ESC 28 | (EOU by 11) |
| 19:27 | EOU | MISSED JUMPER by MUMM, Jeff | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 19:22 | ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 19:06 | EOU | FOUL by MUMM, Jeff (2) | ||
| 18:45 | ESC | GOOD! 3 PTR by SARYSZ, Johnny | EOU 39 - ESC 31 | (EOU by 8) |
| ASSIST by TROYER, Josh | ||||
| 18:31 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 42 - ESC 31 | (EOU by 11) |
| 18:15 | ESC | GOOD! DUNK by BRUMSEY, Michael (fastbreak) | EOU 42 - ESC 33 | (EOU by 9) |
| ASSIST by TOLLIVER, Marice | ||||
| 18:02 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 17:47 | EOU | FOUL by MUMM, Jeff (3) | ||
| 17:47 | EOU | TURNOVR by MUMM, Jeff | ||
| 17:42 | ESC | MISSED 3 PTR by TROYER, Josh | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 17:18 | EOU | GOOD! 3 PTR by THURMOND, Cody | EOU 45 - ESC 33 | (EOU by 12) |
| ASSIST by COOK, JC | ||||
| 17:01 | ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (OFF) by SARYSZ, Johnny | ||||
| 16:57 | ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by COOK, JC | ||||
| 16:38 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 16:29 | ESC | TURNOVR by BRUMSEY, Michael | ||
| 16:16 | EOU | GOOD! JUMPER by COOK, JC (in the paint) | EOU 47 - ESC 33 | (EOU by 14) |
| ASSIST by JOHNSON, Jamar | ||||
| 16:05 | ESC | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 15:40 | ESC | FOUL by SARYSZ, Johnny (1) | ||
| 15:40 | ESC | TIMEOUT TEAM | ||
| 15:40 | EOU | TIMEOUT MEDIA | ||
| 15:30 | ESC | FOUL by HOPE, Mikey (1) | ||
| 15:16 | EOU | FOUL by RANSTROM, Jeff (2) | ||
| 15:16 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 14:54 | ESC | GOOD! JUMPER by TOLLIVER, Marice (in the paint) | EOU 47 - ESC 35 | (EOU by 12) |
| 14:20 | EOU | TURNOVR by MUMM, Jeff | ||
| 14:12 | ESC | MISSED 3 PTR by JOHNSON, Ramone | ||
| REBOUND (OFF) by TOLLIVER, Marice | ||||
| 14:09 | EOU | FOUL by MCCARTHY, Thomas (2) | ||
| 13:58 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (OFF) by TOLLIVER, Marice | ||||
| 13:52 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 50 - ESC 35 | (EOU by 15) |
| ASSIST by COTTLE, Josh | ||||
| 13:15 | ESC | GOOD! JUMPER by TOLLIVER, Marice (in the paint) | EOU 50 - ESC 37 | (EOU by 13) |
| 12:59 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 12:48 | ESC | MISSED 3 PTR by TOLLIVER, Marice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | ESC | FOUL by HOPE, Mikey (2) | ||
| 12:27 | EOU | FOUL by PETERSON, Travares (1) | ||
| 12:27 | EOU | TURNOVR by PETERSON, Travares | ||
| 12:02 | ESC | GOOD! 3 PTR by SARYSZ, Johnny | EOU 50 - ESC 40 | (EOU by 10) |
| ASSIST by HOPE, Mikey | ||||
| 11:45 | ESC | FOUL by LEWIS, Patrick (2) | ||
| 11:45 | EOU | GOOD! FT SHOT by MUMM, Jeff | EOU 51 - ESC 40 | (EOU by 11) |
| 11:45 | EOU | MISSED FT SHOT by MUMM, Jeff | ||
| REBOUND (DEF) by LEWIS, Patrick | ||||
| 11:30 | ESC | MISSED JUMPER by LEWIS, Patrick | ||
| REBOUND (OFF) by JOHNSON, Ramone | ||||
| 11:15 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (OFF) by LEWIS, Patrick | ||||
| 11:08 | ESC | TURNOVR by LEWIS, Patrick | ||
| 11:07 | EOU | STEAL by JOHNSON, Jamar | ||
| 10:58 | EOU | GOOD! JUMPER by JOHNSON, Jamar | EOU 53 - ESC 40 | (EOU by 13) |
| 10:25 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 10:20 | ESC | FOUL by HOPE, Mikey (3) | ||
| 10:06 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 10:03 | ESC | FOUL by GREEN, Larry (3) | ||
| 09:59 | EOU | TURNOVR by MUMM, Jeff | ||
| 09:58 | ESC | STEAL by TROYER, Josh | ||
| 09:54 | ESC | MISSED JUMPER by JOHNSON, Ramone | ||
| REBOUND (DEF) by MUMM, Jeff | ||||
| 09:48 | EOU | TURNOVR by COOK, JC | ||
| 09:34 | EOU | FOUL by PETERSON, Travares (2) | ||
| 09:34 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 53 - ESC 41 | (EOU by 12) |
| 09:34 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 53 - ESC 42 | (EOU by 11) |
| 09:24 | EOU | GOOD! 3 PTR by COOK, JC (fastbreak) | EOU 56 - ESC 42 | (EOU by 14) |
| ASSIST by THURMOND, Cody | ||||
| 09:08 | ESC | MISSED JUMPER by TROYER, Josh | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 09:00 | EOU | GOOD! JUMPER by MUMM, Jeff (in the paint) | EOU 58 - ESC 42 | (EOU by 16) |
| ASSIST by COOK, JC | ||||
| 08:46 | EOU | FOUL by PETERSON, Travares (3) | ||
| 08:46 | EOU | TIMEOUT TEAM | ||
| 08:46 | ESC | TIMEOUT MEDIA | ||
| 08:46 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 58 - ESC 43 | (EOU by 15) |
| 08:46 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 58 - ESC 44 | (EOU by 14) |
| 08:28 | ESC | FOUL by GREEN, Larry (4) | ||
| 08:28 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 59 - ESC 44 | (EOU by 15) |
| 08:28 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 60 - ESC 44 | (EOU by 16) |
| 08:10 | ESC | GOOD! JUMPER by JOHNSON, Ramone (in the paint) | EOU 60 - ESC 46 | (EOU by 14) |
| 07:47 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 07:30 | ESC | GOOD! JUMPER by TOLLIVER, Marice (in the paint) | EOU 60 - ESC 48 | (EOU by 12) |
| 07:12 | ESC | FOUL by TOLLIVER, Marice (2) | ||
| 07:12 | EOU | GOOD! FT SHOT by COOK, JC | EOU 61 - ESC 48 | (EOU by 13) |
| 07:12 | EOU | MISSED FT SHOT by COOK, JC | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 07:06 | EOU | FOUL by COTTLE, Josh (3) | ||
| 07:06 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 61 - ESC 49 | (EOU by 12) |
| 07:06 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 61 - ESC 50 | (EOU by 11) |
| 06:48 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (DEF) by JOHNSON, Ramone | ||||
| 06:31 | ESC | GOOD! 3 PTR by SARYSZ, Johnny | EOU 61 - ESC 53 | (EOU by 8) |
| ASSIST by TROYER, Josh | ||||
| 06:09 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 05:56 | ESC | MISSED 3 PTR by JOHNSON, Ramone | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 05:47 | EOU | GOOD! JUMPER by RANSTROM, Jeff (fastbreak in the paint) | EOU 63 - ESC 53 | (EOU by 10) |
| ASSIST by COTTLE, Josh | ||||
| 05:45 | ESC | TIMEOUT TEAM | ||
| 05:36 | ESC | MISSED 3 PTR by GREEN, Larry | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 05:18 | EOU | GOOD! JUMPER by RANSTROM, Jeff (in the paint) | EOU 65 - ESC 53 | (EOU by 12) |
| ASSIST by JOHNSON, Jamar | ||||
| 05:02 | EOU | FOUL by RANSTROM, Jeff (3) | ||
| 05:02 | ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | ESC | MISSED FT SHOT by HOPE, Mikey | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 04:48 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 04:45 | EOU | FOUL by RANSTROM, Jeff (4) | ||
| 04:45 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 65 - ESC 54 | (EOU by 11) |
| 04:45 | ESC | GOOD! FT SHOT by TOLLIVER, Marice | EOU 65 - ESC 55 | (EOU by 10) |
| 04:34 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 68 - ESC 55 | (EOU by 13) |
| 04:16 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by COOK, JC | ||||
| 04:01 | EOU | GOOD! JUMPER by COOK, JC | EOU 70 - ESC 55 | (EOU by 15) |
| ASSIST by COTTLE, Josh | ||||
| 03:58 | ESC | TIMEOUT TEAM | ||
| 03:43 | ESC | MISSED JUMPER by HOPE, Mikey | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 03:23 | EOU | TURNOVR by MUMM, Jeff | ||
| 03:14 | ESC | MISSED JUMPER by TOLLIVER, Marice | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 03:01 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (DEF) by BRUMSEY, Michael | ||||
| 02:55 | ESC | MISSED 3 PTR by SARYSZ, Johnny | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 02:48 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 72 - ESC 55 | (EOU by 17) |
| ASSIST by JOHNSON, Jamar | ||||
| 02:26 | ESC | GOOD! JUMPER by BRUMSEY, Michael (in the paint) | EOU 72 - ESC 57 | (EOU by 15) |
| ASSIST by TROYER, Josh | ||||
| 02:03 | EOU | GOOD! JUMPER by JOHNSON, Jamar (in the paint) | EOU 74 - ESC 57 | (EOU by 17) |
| 01:52 | ESC | GOOD! JUMPER by HOPE, Mikey (fastbreak in the paint) | EOU 74 - ESC 59 | (EOU by 15) |
| 01:35 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 01:28 | ESC | TURNOVR by TROYER, Josh | ||
| 01:16 | EOU | MISSED JUMPER by MUMM, Jeff | ||
| REBOUND (DEF) by TOLLIVER, Marice | ||||
| 01:07 | ESC | MISSED JUMPER by BRUMSEY, Michael | ||
| REBOUND (DEF) by MUMM, Jeff | ||||
| 01:01 | ESC | FOUL by HUNTER, Andrew (1) | ||
