Date: 11/27/2010 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Evergreen State College (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dixon, Tyrell * 6 11 3 6 1 2 1 0 1 3 16 0 3 0 0 16+
3 Troyer, Josh * 2 6 0 2 0 0 0 2 2 1 4 3 1 0 3 30+
11 Sarysz, Johnny * 1 6 1 5 0 0 1 2 3 0 3 1 0 0 0 21+
24 Tolliver, Marice * 3 8 2 5 4 5 0 5 5 4 12 3 6 0 1 26-
33 Brumsey, Michael * 1 2 0 0 0 2 1 2 3 4 2 0 1 0 1 14+
0 Taylor, Darryl 2 5 0 2 3 4 1 6 7 2 7 0 0 1 3 21-
2 Johnson, Ramone 3 6 0 0 2 2 1 0 1 0 8 0 0 0 1 17+
4 Hunter, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
20 Hope, Mikey 4 11 0 0 0 1 0 3 3 1 8 3 2 0 1 27-
23 Greene, Larry 3 5 0 0 1 2 0 2 2 2 7 0 0 0 1 24-
TEAM REBOUNDS 0 1 1 0
Team Totals 25 60 6 20 11 18 5 23 28 18 67 10 13 1 11 200
Total FG% - 1st: 11/30 0.367 2nd: 14/30 0.467 Game: 0.417 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 1/7 0.143 Game: 0.300 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/14 0.643 Game: 0.611 (2,0)
HOME: Carroll College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Reyes, Jordan * 2 5 0 1 5 9 0 2 2 2 9 1 2 0 1 24+
10 Dalton, Tony * 1 2 0 1 1 2 0 5 5 4 3 2 5 0 0 23+
22 Cartmell, Sam * 2 8 0 6 0 0 0 2 2 1 4 5 0 0 0 24-
32 Godecke, Chase * 5 6 0 0 3 6 2 9 11 3 13 0 4 2 0 20+
33 Garland, Andy * 12 15 0 3 1 3 0 5 5 0 25 4 3 0 1 28+
4 Jones, Nick 3 5 2 3 1 2 1 1 2 1 9 5 2 0 1 24+
21 McGrath, Chris 3 5 3 4 0 0 0 0 0 2 9 2 0 0 0 16-
24 Diouf, Byago 1 5 0 2 0 0 0 8 8 1 2 2 1 0 0 12+
30 Cutler, Ben 4 4 2 2 0 0 0 0 0 1 10 3 0 0 0 14-
44 MacIntyre, James 1 3 0 0 0 0 2 2 4 1 2 1 0 0 0 14-
TEAM REBOUNDS 1 0 1 0
Team Totals 34 58 7 22 11 22 6 34 40 16 86 25 17 2 3 200
Total FG% - 1st: 19/33 0.576 2nd: 15/25 0.600 Game: 0.586 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 4/10 0.400 Game: 0.318 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 8/15 0.533 Game: 0.500 (6,1)
Technical Fouls: ESC (1) 2nd 02:24 Coach
: CC (0)
OFFICIALS :
ATTENDANCE : 92
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Evergreen State College 19 19 26 3 30
Carroll College 7 10 40 4 32
SCORE BY PERIODS 1st 2nd TOTAL
Evergreen State College 29 38 67
Carroll College 44 42 86
| ESC Starters: | Dixon, Troyer, Sarysz, Tolliver, Brumsey |
| CC Starters: | REYES, DALTON, CARTMELL, GODECKE, GARLAND |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Michael Brumsey vs. Chase GODECKE, won by CC | |||
| 19:45 | 3pt FG missed by Andy GARLAND rebounded by Marice Tolliver | |||
| 19:35 | Turnover by Tyrell Dixon | |||
| 19:24 | Foul called on Michael Brumsey | |||
| 19:24 | Chase GODECKE missed the 1st of the 2 shot Free Throw | |||
| 19:24 | Chase GODECKE missed the 2nd of the 2 shot Free Throw | |||
| 19:23 | rebounded by Marice Tolliver | |||
| 19:20 | Turnover by Marice Tolliver | |||
| 18:48 | 3pt FG missed by Jordan REYES rebounded by Chase GODECKE | |||
| 18:46 | Turnover by Chase GODECKE Stolen by Josh Troyer | |||
| 18:44 | FG MADE by Josh Troyer [FstBrk, OffTov, Paint] | (0-2) | -2 | |
| 18:27 | 3pt FG missed by Sam CARTMELL offensive Team rebound by CC | |||
| 18:16 | 3pt FG missed by Tony DALTON rebounded by Josh Troyer | |||
| 18:11 | 3pt FG missed by Johnny Sarysz rebounded by Chase GODECKE | |||
| 18:01 | Turnover by Tony DALTON Stolen by Marice Tolliver | |||
| 17:53 | FG MADE by Michael Brumsey (Marice Tolliver) [FstBrk, OffTov] | (0-4) | -4 | |
| 17:21 | FG missed by Jordan REYES rebounded by Marice Tolliver | |||
| 17:14 | FG missed by Marice Tolliver rebounded by Michael Brumsey | |||
| 17:12 | FG missed by Michael Brumsey rebounded by Jordan REYES | |||
| 17:04 | FG MADE by Andy GARLAND (Jordan REYES) [Paint] | (2-4) | -2 | |
| 16:29 | 3pt FG missed by Tyrell Dixon defensive dead-ball rebound by CC | |||
| 16:29 | SUB: Nick JONES in for Tony DALTON | |||
| 16:09 | 3pt FG missed by Sam CARTMELL rebounded by Michael Brumsey | |||
| 15:58 | 3pt FG missed by Josh Troyer rebounded by Chase GODECKE | |||
| 15:56 | SUB: Ben CUTLER in for Sam CARTMELL | |||
| 15:56 | SUB: James MACINTYRE in for Chase GODECKE | |||
| 15:24 | 3pt FG MADE by Nick JONES (Ben CUTLER) | (5-4) | 1 | |
| 15:05 | 3pt FG MADE by Tyrell Dixon (Johnny Sarysz) | (5-7) | -2 | |
| 15:00 | Foul called on Tyrell Dixon | |||
| 15:00 | Jordan REYES missed the 1st of the 2 shot Free Throw | |||
| 15:00 | Jordan REYES MADE the 2nd of the 2 shot Free Throw | (6-7) | -1 | |
| 14:45 | 3pt FG MADE by Marice Tolliver (Josh Troyer) | (6-10) | -4 | |
| 14:28 | 3pt FG missed by Andy GARLAND rebounded by Marice Tolliver | |||
| 14:21 | Turnover by Marice Tolliver Stolen by Nick JONES | |||
| 14:07 | 3pt FG MADE by Ben CUTLER (Andy GARLAND) [OffTov] | (9-10) | -1 | |
| 13:48 | Turnover by Marice Tolliver | |||
| 13:48 | SUB: Mikey Hope in for Tyrell Dixon | |||
| 13:48 | SUB: Ramone Johnson in for Johnny Sarysz | |||
| 13:38 | SUB: Chris MCGRATH in for Jordan REYES | |||
| 13:33 | FG missed by James MACINTYRE rebounded by Mikey Hope | |||
| 13:28 | FG missed by Mikey Hope rebounded by James MACINTYRE | |||
| 12:58 | FG MADE by Andy GARLAND (Ben CUTLER) [Paint] | (11-10) | 1 | |
| 12:47 | Turnover by Marice Tolliver Stolen by Andy GARLAND | |||
| 12:35 | FG MADE by Andy GARLAND (Ben CUTLER) fouled by Michael Brumsey [OffTov] | (13-10) | 3 | |
| 12:35 | SUB: Tyrell Dixon in for Josh Troyer | |||
| 12:35 | SUB: Larry Greene in for Michael Brumsey | |||
| 12:35 | Andy GARLAND MADE the 1 shot Free Throw [OffTov] | (14-10) | 4 | |
| 12:35 | SUB: Tony DALTON in for Andy GARLAND | |||
| 12:12 | FG MADE by Ramone Johnson [Paint] | (14-12) | 2 | |
| 11:56 | FG MADE by Tony DALTON (Nick JONES) | (16-12) | 4 | |
| 11:48 | Foul called on Chris MCGRATH | |||
| 11:48 | SUB: Darryl Taylor in for Marice Tolliver | |||
| 11:48 | SUB: Byago DIOUF in for Nick JONES | |||
| 11:33 | 3pt FG missed by Tyrell Dixon rebounded by Darryl Taylor | |||
| 11:27 | Foul called on Tony DALTON | |||
| 11:27 | Darryl Taylor MADE the 1st of the 2 shot Free Throw [2ndCh] | (16-13) | 3 | |
| 11:27 | Darryl Taylor missed the 2nd of the 2 shot Free Throw | |||
| 11:26 | rebounded by Tony DALTON | |||
| 11:15 | Turnover by Byago DIOUF Stolen by Darryl Taylor | |||
| 11:09 | FG missed by Ramone Johnson rebounded by Byago DIOUF | |||
| 10:47 | FG missed by Byago DIOUF rebounded by Darryl Taylor | |||
| 10:26 | FG MADE by Tyrell Dixon | (16-15) | 1 | |
| 10:11 | FG missed by Chris MCGRATH rebounded by Darryl Taylor | |||
| 10:03 | FG missed by Tyrell Dixon rebounded by Tony DALTON | |||
| 09:48 | FG MADE by Ben CUTLER (Chris MCGRATH) [Paint] | (18-15) | 3 | |
| 09:40 | Foul called on James MACINTYRE | |||
| 09:40 | SUB: Jordan REYES in for Chris MCGRATH | |||
| 09:40 | SUB: Andy GARLAND in for James MACINTYRE | |||
| 09:38 | FG missed by Ramone Johnson rebounded by Byago DIOUF | |||
| 09:32 | FG MADE by Byago DIOUF [FstBrk, Paint] | (20-15) | 5 | |
| 09:32 | TIMEOUT called by ESC | |||
| 09:32 | SUB: Jordan REYES stays in game | |||
| 09:32 | SUB: Ben CUTLER stays in game | |||
| 09:32 | SUB: Byago DIOUF stays in game | |||
| 09:32 | SUB: Andy GARLAND stays in game | |||
| 09:32 | SUB: Tony DALTON stays in game | |||
| 09:29 | SUB: Mikey Hope stays in game | |||
| 09:29 | SUB: Larry Greene stays in game | |||
| 09:28 | SUB: Marice Tolliver in for Tyrell Dixon | |||
| 09:27 | SUB: Johnny Sarysz in for Ramone Johnson | |||
| 09:27 | SUB: Josh Troyer in for Darryl Taylor | |||
| 09:15 | FG missed by Larry Greene rebounded by Byago DIOUF | |||
| 08:54 | FG MADE by Jordan REYES | (22-15) | 7 | |
| 08:50 | SUB: Sam CARTMELL in for Byago DIOUF | |||
| 08:30 | 3pt FG missed by Marice Tolliver rebounded by Tony DALTON | |||
| 08:17 | FG MADE by Sam CARTMELL (Andy GARLAND) [Paint] | (24-15) | 9 | |
| 08:02 | 3pt FG MADE by Marice Tolliver (Mikey Hope) | (24-18) | 6 | |
| 07:48 | FG MADE by Andy GARLAND [Paint] | (26-18) | 8 | |
| 07:30 | 3pt FG missed by Johnny Sarysz rebounded by Andy GARLAND | |||
| 07:22 | 3pt FG MADE by Ben CUTLER [FstBrk] | (29-18) | 11 | |
| 07:22 | TIMEOUT called by ESC | |||
| 07:01 | FG MADE by Mikey Hope | (29-20) | 9 | |
| 06:48 | Foul called on Marice Tolliver | |||
| 06:30 | FG MADE by Andy GARLAND (Sam CARTMELL) [Paint] | (31-20) | 11 | |
| 06:15 | Foul (offensive) called on Mikey Hope | |||
| 05:48 | FG MADE by Andy GARLAND (Tony DALTON) | (33-20) | 13 | |
| 05:38 | 3pt FG missed by Marice Tolliver rebounded by Sam CARTMELL | |||
| 05:30 | Foul called on Marice Tolliver | |||
| 05:30 | SUB: Jordan REYES stays in game | |||
| 05:30 | SUB: Nick JONES in for Ben CUTLER | |||
| 05:30 | SUB: Sam CARTMELL stays in game | |||
| 05:30 | SUB: Andy GARLAND stays in game | |||
| 05:30 | SUB: Chase GODECKE in for Tony DALTON | |||
| 05:30 | SUB: Tyrell Dixon in for Mikey Hope | |||
| 05:30 | SUB: Andrew Hunter in for Marice Tolliver | |||
| 05:30 | SUB: Ramone Johnson in for Johnny Sarysz | |||
| 05:30 | SUB: Larry Greene stays in game | |||
| 05:29 | SUB: Josh Troyer stays in game | |||
| 05:25 | 3pt FG missed by Andy GARLAND rebounded by Josh Troyer | |||
| 05:11 | Turnover by Tyrell Dixon | |||
| 04:50 | 3pt FG missed by Sam CARTMELL rebounded by Larry Greene | |||
| 04:43 | Foul called on Sam CARTMELL | |||
| 04:43 | Tyrell Dixon missed the 1st of the 2 shot Free Throw | |||
| 04:43 | Tyrell Dixon MADE the 2nd of the 2 shot Free Throw | (33-21) | 12 | |
| 04:25 | Turnover by Andy GARLAND | |||
| 04:07 | 3pt FG MADE by Tyrell Dixon [OffTov] | (33-24) | 9 | |
| 03:49 | FG MADE by Andy GARLAND (Nick JONES) [Paint] | (35-24) | 11 | |
| 03:43 | FG MADE by Tyrell Dixon [FstBrk, Paint] | (35-26) | 9 | |
| 03:20 | Foul called on Larry Greene | |||
| 03:20 | SUB: Darryl Taylor in for Ramone Johnson | |||
| 03:20 | SUB: Marice Tolliver in for Tyrell Dixon | |||
| 03:20 | SUB: Mikey Hope in for Andrew Hunter | |||
| 03:20 | Chase GODECKE MADE the front side of the Bonus Free Throw | (36-26) | 10 | |
| 03:20 | SUB: Chris MCGRATH in for Sam CARTMELL | |||
| 03:20 | Chase GODECKE missed the back side of the Bonus Free Throw | |||
| 03:17 | SUB: Byago DIOUF in for Jordan REYES | |||
| 03:15 | rebounded by Michael Brumsey | |||
| 03:08 | FG MADE by Andy GARLAND [Paint] | (38-26) | 12 | |
| 02:58 | 3pt FG MADE by Tyrell Dixon (Mikey Hope) | (38-29) | 9 | |
| 02:40 | FG by Chase GODECKE blocked by Darryl Taylor rebounded by Darryl Taylor | |||
| 02:36 | FG missed by Mikey Hope rebounded by Byago DIOUF | |||
| 02:28 | FG MADE by Chase GODECKE (Byago DIOUF) [FstBrk, Paint] | (40-29) | 11 | |
| 02:17 | Foul called on Byago DIOUF | |||
| 02:17 | SUB: Tony DALTON in for Chase GODECKE | |||
| 01:57 | FG missed by Tyrell Dixon rebounded by Tyrell Dixon | |||
| 01:43 | FG missed by Mikey Hope rebounded by Andy GARLAND | |||
| 01:31 | FG MADE by Nick JONES [Paint] | (42-29) | 13 | |
| 01:10 | 3pt FG missed by Tyrell Dixon rebounded by Byago DIOUF | |||
| 00:39 | 3pt FG missed by Byago DIOUF rebounded by Darryl Taylor | |||
| 00:37 | Foul called on Tony DALTON | |||
| 00:37 | SUB: Ramone Johnson in for Josh Troyer | |||
| 00:37 | SUB: Chase GODECKE in for Tony DALTON | |||
| 00:27 | SUB: Johnny Sarysz in for Marice Tolliver | |||
| 00:16 | FG by Mikey Hope blocked by Chase GODECKE rebounded by Chase GODECKE | |||
| 00:02 | FG MADE by Chase GODECKE (Nick JONES) | (44-29) | 15 | |
| End of First Half (CC 44 ESC 29) |
| ESC | CC | |
|---|---|---|
| 7 | Turnovers | 4 |
| 11/30 for 36.7% | Field Goals | 19/33 for 57.6% |
| 2/4 for 50.0% | Free Throws | 3/7 for 42.9% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 2 DEF: 16 |
| Dixon : 14 | High Scorer | Garland : 17 |
| Taylor : 5 | High Rebounder | Diouf : 5 |
| Hope : 2 | High Assists | Jones, Cutler : 3 |
| ESC Starters: | Troyer, Dixon, Sarysz, Brumsey, Tolliver |
| CC Starters: | REYES, GARLAND, CARTMELL, GODECKE, DALTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | 3pt FG missed by Josh Troyer rebounded by Sam CARTMELL | |||
| 19:31 | Foul called on Michael Brumsey | |||
| 19:31 | Jordan REYES MADE the front side of the Bonus Free Throw | (45-29) | 16 | |
| 19:31 | Jordan REYES MADE the back side of the Bonus Free Throw | (46-29) | 17 | |
| 18:55 | FG missed by Josh Troyer rebounded by Tony DALTON | |||
| 18:44 | Foul (offensive) called on Tony DALTON | |||
| 18:33 | Turnover by Josh Troyer | |||
| 18:22 | Foul (offensive) called on Jordan REYES | |||
| 18:02 | 3pt FG missed by Johnny Sarysz rebounded by Chase GODECKE | |||
| 17:52 | Turnover by Tony DALTON Stolen by Michael Brumsey | |||
| 17:46 | Foul called on Chase GODECKE | |||
| 17:46 | Michael Brumsey missed the 1st of the 2 shot Free Throw | |||
| 17:46 | SUB: Nick JONES in for Tony DALTON | |||
| 17:46 | Michael Brumsey missed the 2nd of the 2 shot Free Throw | |||
| 17:46 | rebounded by Andy GARLAND | |||
| 17:31 | 3pt FG MADE by Nick JONES (Sam CARTMELL) | (49-29) | 20 | |
| 17:21 | Foul called on Chase GODECKE | |||
| 17:21 | Marice Tolliver MADE the 1st of the 2 shot Free Throw | (49-30) | 19 | |
| 17:21 | Marice Tolliver MADE the 2nd of the 2 shot Free Throw | (49-31) | 18 | |
| 17:16 | Turnover by Nick JONES | |||
| 17:13 | Turnover by Marice Tolliver | |||
| 16:54 | FG MADE by Sam CARTMELL [OffTov] | (51-31) | 20 | |
| 16:43 | Turnover by Marice Tolliver Stolen by Jordan REYES | |||
| 16:38 | Foul called on Tyrell Dixon | |||
| 16:38 | Jordan REYES missed the 1st of the 2 shot Free Throw | |||
| 16:38 | Jordan REYES missed the 2nd of the 2 shot Free Throw | |||
| 16:37 | rebounded by Nick JONES | |||
| 16:23 | FG MADE by Andy GARLAND (Sam CARTMELL) [OffTov, Paint] | (53-31) | 22 | |
| 16:15 | FG MADE by Tyrell Dixon | (53-33) | 20 | |
| 16:02 | Foul called on Marice Tolliver | |||
| 16:02 | SUB: Darryl Taylor in for Michael Brumsey | |||
| 16:02 | SUB: Chris MCGRATH in for Jordan REYES | |||
| 16:02 | SUB: James MACINTYRE in for Chase GODECKE | |||
| 15:37 | 3pt FG missed by Nick JONES rebounded by Marice Tolliver | |||
| 15:30 | 3pt FG MADE by Johnny Sarysz (Josh Troyer) [FstBrk] | (53-36) | 17 | |
| 15:09 | FG MADE by James MACINTYRE (Andy GARLAND) [Paint] | (55-36) | 19 | |
| 15:02 | Foul (offensive) called on Tyrell Dixon | |||
| 15:02 | SUB: Mikey Hope in for Tyrell Dixon | |||
| 14:45 | 3pt FG missed by Sam CARTMELL defensive Team rebound by ESC | |||
| 14:29 | FG missed by Marice Tolliver rebounded by James MACINTYRE | |||
| 14:15 | 3pt FG missed by Sam CARTMELL rebounded by Johnny Sarysz | |||
| 14:05 | FG MADE by Josh Troyer (Marice Tolliver) [Paint] | (55-38) | 17 | |
| 13:49 | 3pt FG MADE by Chris MCGRATH (Sam CARTMELL) | (58-38) | 20 | |
| 13:41 | FG missed by Mikey Hope rebounded by Andy GARLAND | |||
| 13:22 | 3pt FG MADE by Chris MCGRATH (Nick JONES) | (61-38) | 23 | |
| 13:17 | TIMEOUT called by ESC | |||
| 13:17 | SUB: Tony DALTON in for Andy GARLAND | |||
| 13:10 | SUB: Byago DIOUF in for Sam CARTMELL | |||
| 13:02 | 3pt FG missed by Johnny Sarysz rebounded by Byago DIOUF | |||
| 12:51 | Turnover by Tony DALTON | |||
| 12:38 | 3pt FG missed by Marice Tolliver rebounded by Johnny Sarysz | |||
| 12:36 | FG missed by Johnny Sarysz rebounded by Byago DIOUF | |||
| 12:22 | 3pt FG MADE by Chris MCGRATH (Byago DIOUF) | (64-38) | 26 | |
| 12:07 | FG MADE by Marice Tolliver fouled by Tony DALTON | (64-40) | 24 | |
| 12:07 | SUB: Chase GODECKE in for James MACINTYRE | |||
| 12:07 | Marice Tolliver missed the 1 shot Free Throw | |||
| 12:06 | rebounded by Chase GODECKE | |||
| 11:45 | FG MADE by Chase GODECKE (Chris MCGRATH) [Paint] | (66-40) | 26 | |
| 11:32 | FG MADE by Darryl Taylor (Marice Tolliver) [Paint] | (66-42) | 24 | |
| 11:14 | 3pt FG missed by Chris MCGRATH rebounded by Johnny Sarysz | |||
| 11:02 | Foul called on Chase GODECKE | |||
| 11:02 | Marice Tolliver MADE the 1st of the 2 shot Free Throw | (66-43) | 23 | |
| 11:02 | SUB: Andy GARLAND in for Tony DALTON | |||
| 11:02 | SUB: James MACINTYRE in for Chase GODECKE | |||
| 11:02 | SUB: Larry Greene in for Johnny Sarysz | |||
| 11:02 | Marice Tolliver MADE the 2nd of the 2 shot Free Throw | (66-44) | 22 | |
| 10:52 | SUB: Ramone Johnson in for Josh Troyer | |||
| 10:32 | Foul called on Marice Tolliver | |||
| 10:32 | Andy GARLAND missed the 1st of the 2 shot Free Throw | |||
| 10:32 | Andy GARLAND missed the 2nd of the 2 shot Free Throw | |||
| 10:31 | rebounded by Darryl Taylor | |||
| 10:17 | Foul called on Chris MCGRATH | |||
| 10:17 | Mikey Hope missed the front side of the Bonus Free Throw | |||
| 10:16 | rebounded by Andy GARLAND | |||
| 09:48 | FG MADE by Andy GARLAND (Nick JONES) [Paint] | (68-44) | 24 | |
| 09:29 | Turnover by Mikey Hope | |||
| 09:29 | SUB: Michael Brumsey in for Marice Tolliver | |||
| 09:29 | SUB: Jordan REYES in for Chris MCGRATH | |||
| 09:08 | Turnover by Andy GARLAND Stolen by Darryl Taylor | |||
| 09:03 | FG MADE by Darryl Taylor [FstBrk, OffTov] | (68-46) | 22 | |
| 08:47 | FG missed by Byago DIOUF rebounded by Mikey Hope | |||
| 08:40 | Foul (offensive) called on Michael Brumsey | |||
| 08:40 | SUB: Ben CUTLER in for Byago DIOUF | |||
| 08:22 | FG missed by Jordan REYES rebounded by James MACINTYRE | |||
| 08:19 | FG missed by James MACINTYRE rebounded by James MACINTYRE | |||
| 08:16 | FG MADE by Andy GARLAND (James MACINTYRE) [Paint, 2ndCh] | (70-46) | 24 | |
| 08:03 | FG MADE by Larry Greene (Mikey Hope) [Paint] | (70-48) | 22 | |
| 07:51 | FG MADE by Ben CUTLER (Andy GARLAND) [Paint] | (72-48) | 24 | |
| 07:42 | FG MADE by Mikey Hope [Paint] | (72-50) | 22 | |
| 07:33 | TIMEOUT called by CC | |||
| 07:33 | SUB: Josh Troyer in for Darryl Taylor | |||
| 07:33 | SUB: Sam CARTMELL in for James MACINTYRE | |||
| 07:29 | SUB: Chase GODECKE in for Nick JONES | |||
| 07:10 | Turnover by Chase GODECKE Stolen by Josh Troyer | |||
| 07:04 | FG MADE by Larry Greene (Josh Troyer) [FstBrk, OffTov, Paint] | (72-52) | 20 | |
| 06:45 | FG MADE by Andy GARLAND (Sam CARTMELL) [Paint] | (74-52) | 22 | |
| 06:37 | FG MADE by Ramone Johnson [Paint] | (74-54) | 20 | |
| 06:25 | FG MADE by Jordan REYES fouled by Josh Troyer [Paint] | (76-54) | 22 | |
| 06:25 | SUB: Darryl Taylor in for Michael Brumsey | |||
| 06:25 | SUB: Tony DALTON in for Andy GARLAND | |||
| 06:25 | Jordan REYES missed the 1 shot Free Throw | |||
| 06:23 | rebounded by Larry Greene | |||
| 06:06 | FG missed by Ramone Johnson rebounded by Ramone Johnson | |||
| 06:05 | FG MADE by Ramone Johnson [Paint, 2ndCh] | (76-56) | 20 | |
| 05:26 | 3pt FG missed by Sam CARTMELL rebounded by Mikey Hope | |||
| 05:22 | Foul called on Ben CUTLER | |||
| 05:22 | Ramone Johnson MADE the 1st of the 2 shot Free Throw | (76-57) | 19 | |
| 05:22 | SUB: Byago DIOUF in for Ben CUTLER | |||
| 05:22 | Ramone Johnson MADE the 2nd of the 2 shot Free Throw | (76-58) | 18 | |
| 04:54 | Foul called on Darryl Taylor | |||
| 04:54 | Chase GODECKE MADE the 1st of the 2 shot Free Throw | (77-58) | 19 | |
| 04:54 | Chase GODECKE MADE the 2nd of the 2 shot Free Throw | (78-58) | 20 | |
| 04:47 | FG missed by Mikey Hope rebounded by Chase GODECKE | |||
| 04:24 | Turnover by Andy GARLAND Stolen by Darryl Taylor | |||
| 04:23 | Foul called on Jordan REYES | |||
| 04:23 | Darryl Taylor MADE the front side of the Bonus Free Throw [OffTov] | (78-59) | 19 | |
| 04:23 | Darryl Taylor MADE the back side of the Bonus Free Throw [OffTov] | (78-60) | 18 | |
| 04:01 | 3pt FG missed by Byago DIOUF rebounded by Darryl Taylor | |||
| 03:52 | FG missed by Darryl Taylor rebounded by Byago DIOUF | |||
| 03:38 | FG MADE by Chase GODECKE (Tony DALTON) | (80-60) | 20 | |
| 03:38 | TIMEOUT called by ESC | |||
| 03:38 | SUB: Johnny Sarysz in for Ramone Johnson | |||
| 03:38 | SUB: Jordan REYES stays in game | |||
| 03:38 | SUB: Chase GODECKE stays in game | |||
| 03:38 | SUB: Nick JONES in for Byago DIOUF | |||
| 03:38 | SUB: Sam CARTMELL stays in game | |||
| 03:38 | SUB: Tony DALTON stays in game | |||
| 03:24 | FG missed by Larry Greene rebounded by Chase GODECKE | |||
| 03:08 | Turnover by Chase GODECKE Stolen by Josh Troyer | |||
| 02:56 | FG missed by Josh Troyer rebounded by Tony DALTON | |||
| 02:40 | Turnover by Chase GODECKE | |||
| 02:40 | SUB: Ramone Johnson in for Josh Troyer | |||
| 02:28 | FG by Mikey Hope blocked by Chase GODECKE rebounded by Chase GODECKE | |||
| 02:24 | Foul called on Darryl Taylor | |||
| 02:24 | TECHNICAL Foul called on the ESC Coach | |||
| 02:24 | Nick JONES missed the 1st of the 2 shot Free Throw | |||
| 02:24 | Nick JONES MADE the 2nd of the 2 shot Free Throw | (81-60) | 21 | |
| 02:24 | Jordan REYES MADE the 1st of the 2 shot Free Throw | (82-60) | 22 | |
| 02:24 | Jordan REYES MADE the 2nd of the 2 shot Free Throw | (83-60) | 23 | |
| 02:07 | 3pt FG missed by Darryl Taylor rebounded by Jordan REYES | |||
| 02:01 | Turnover by Jordan REYES Stolen by Ramone Johnson | |||
| 01:57 | FG MADE by Mikey Hope [FstBrk, OffTov, Paint] | (83-62) | 21 | |
| 01:55 | TIMEOUT called by ESC | |||
| 01:55 | SUB: Andrew Hunter in for Johnny Sarysz | |||
| 01:55 | SUB: Chris MCGRATH in for Jordan REYES | |||
| 01:43 | Foul called on Larry Greene | |||
| 01:43 | Tony DALTON missed the 1st of the 2 shot Free Throw | |||
| 01:43 | Tony DALTON MADE the 2nd of the 2 shot Free Throw | (84-62) | 22 | |
| 01:33 | 3pt FG missed by Darryl Taylor rebounded by Nick JONES | |||
| 01:11 | Turnover by Tony DALTON Stolen by Larry Greene | |||
| 01:05 | FG MADE by Larry Greene [FstBrk, OffTov, Paint] | (84-64) | 20 | |
| 00:51 | Turnover by Nick JONES Stolen by Mikey Hope | |||
| 00:49 | FG MADE by Mikey Hope [FstBrk, OffTov, Paint] | (84-66) | 18 | |
| 00:29 | FG missed by Nick JONES rebounded by Chase GODECKE | |||
| 00:28 | FG MADE by Chase GODECKE [Paint, 2ndCh] | (86-66) | 20 | |
| 00:23 | Foul called on Nick JONES | |||
| 00:23 | Larry Greene MADE the 1st of the Double Bonus Free Throw | (86-67) | 19 | |
| 00:23 | Larry Greene missed the 2nd of the Double Bonus Free Throw | |||
| 00:22 | rebounded by Chase GODECKE | |||
| End of Second Half (CC 86 ESC 67) |
| ESC | CC | |
|---|---|---|
| 13 | Turnovers | 17 |
| 25/60 for 41.7% | Field Goals | 34/58 for 58.6% |
| 11/18 for 61.1% | Free Throws | 11/22 for 50.0% |
| OFF: 5 DEF: 23 | Rebounds | OFF: 6 DEF: 34 |
| Dixon : 16 | High Scorer | Garland : 25 |
| Taylor : 7 | High Rebounder | Godecke : 11 |
| 3 players with 3 | High Assists | Jones, Cartmell : 5 |