Date: 11/26/2010 Arena: Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: Evergreen State College (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dixon, Tyrell * 1 9 0 4 2 2 1 3 4 2 4 2 3 0 2 21+
3 Troyer, Josh * 4 8 1 4 6 7 1 2 3 0 15 3 2 0 1 30-
11 Sarysz, Johnny * 2 9 2 9 1 2 0 0 0 1 7 0 2 0 0 29+
24 Tolliver, Marice * 5 15 2 7 3 4 2 14 16 3 15 5 4 0 1 28+
33 Brumsey, Michael * 4 4 0 0 0 0 0 0 0 4 8 0 0 0 0 21+
0 Taylor, Darryl 0 3 0 3 0 0 0 4 4 2 0 0 0 1 1 7-
2 Johnson, Ramone 0 2 0 0 0 0 1 2 3 2 0 1 1 0 0 18+
4 Hunter, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Hope, Mikey 9 13 2 4 2 2 1 1 2 5 22 3 3 0 0 24-
23 Greene, Larry 4 6 0 0 2 3 4 3 7 4 10 1 0 0 0 21+
TEAM REBOUNDS 0 2 2 0
Team Totals 29 69 7 31 16 20 10 31 41 24 81 15 15 1 5 200
Total FG% - 1st: 12/34 0.353 2nd: 17/35 0.486 Game: 0.420 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 3/15 0.200 Game: 0.226 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/13 0.846 Game: 0.800 (1,0)
HOME: Lewis-Clark State College (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, David * 5 12 0 1 2 6 2 7 9 1 12 4 2 0 2 26-
3 Giammona, Jared * 5 8 4 6 4 7 1 3 4 0 18 2 1 0 0 29-
5 Key, Jeray * 3 10 0 1 6 10 0 4 4 1 12 8 2 0 3 32+
22 Roberts, Donte * 6 12 0 0 0 0 3 1 4 4 12 0 4 0 0 17-
24 Adams, Devon * 4 7 0 0 0 1 5 2 7 4 8 1 0 0 1 26-
4 Gianukakis, Derek 2 3 1 2 0 0 0 1 1 0 5 1 0 0 1 8-
10 Drury, Spencer 1 1 1 1 0 1 0 2 2 4 3 2 1 0 0 8-
12 Lao, Donnie 1 3 0 2 1 2 0 4 4 2 3 2 2 0 0 15+
13 Packwood, Andrew 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 2+
21 King, Alex 2 4 0 0 1 2 3 6 9 2 5 3 1 0 0 21+
32 Stewart, Darin 3 8 2 7 0 0 0 0 0 0 8 0 1 0 0 10-
34 Stout, Ray 2 3 0 0 1 2 0 1 1 2 5 0 1 0 0 7+
TEAM REBOUNDS 3 0 3 0
Team Totals 34 72 8 20 15 31 17 33 50 20 91 23 15 0 7 200
Total FG% - 1st: 19/36 0.528 2nd: 15/36 0.417 Game: 0.472 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 1/6 0.167 Game: 0.400 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 10/19 0.526 Game: 0.484 (6,0)
Technical Fouls: ESC (1) 1st 08:42 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 348
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Evergreen State College 22 13 40 7 32
Lewis-Clark State College 14 16 36 12 29
SCORE BY PERIODS 1st 2nd TOTAL
Evergreen State College 33 48 81
Lewis-Clark State College 50 41 91
| ESC Starters: | Dixon, Troyer, Sarysz, Tolliver, Brumsey |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, ROBERTS, ADAMS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Donte ROBERTS vs. Michael Brumsey, won by LCSC | |||
| 19:41 | FG MADE by Devon ADAMS (Jeray KEY) [Paint] | (2-0) | 2 | |
| 19:08 | FG missed by Marice Tolliver rebounded by Jared GIAMMONA | |||
| 18:56 | FG MADE by Donte ROBERTS [Paint] | (4-0) | 4 | |
| 18:33 | 3pt FG missed by Tyrell Dixon rebounded by Devon ADAMS | |||
| 18:26 | FG missed by David JOHNSON rebounded by Marice Tolliver | |||
| 18:18 | 3pt FG missed by Marice Tolliver rebounded by David JOHNSON | |||
| 18:03 | FG missed by Jeray KEY rebounded by Marice Tolliver | |||
| 17:50 | 3pt FG missed by Johnny Sarysz rebounded by Donte ROBERTS | |||
| 17:39 | FG MADE by Donte ROBERTS (David JOHNSON) [Paint] | (6-0) | 6 | |
| 17:26 | FG missed by Tyrell Dixon rebounded by Tyrell Dixon | |||
| 17:23 | FG MADE by Tyrell Dixon [2ndCh] | (6-2) | 4 | |
| 17:07 | 3pt FG missed by David JOHNSON rebounded by Devon ADAMS | |||
| 17:01 | 3pt FG missed by Jared GIAMMONA offensive Team rebound by LCSC | |||
| 17:01 | Foul (offensive) called on Donte ROBERTS | |||
| 16:47 | 3pt FG MADE by Josh Troyer (Marice Tolliver) | (6-5) | 1 | |
| 16:35 | FG MADE by Jeray KEY | (8-5) | 3 | |
| 16:06 | 3pt FG missed by Tyrell Dixon rebounded by Jared GIAMMONA | |||
| 15:58 | Foul called on Michael Brumsey | |||
| 15:58 | Jared GIAMMONA MADE the 1st of the 2 shot Free Throw | (9-5) | 4 | |
| 15:58 | SUB: Alex KING in for Donte ROBERTS | |||
| 15:58 | Jared GIAMMONA MADE the 2nd of the 2 shot Free Throw | (10-5) | 5 | |
| 15:38 | Turnover by Marice Tolliver | |||
| 15:09 | FG missed by Jared GIAMMONA rebounded by Tyrell Dixon | |||
| 15:04 | 3pt FG MADE by Johnny Sarysz (Tyrell Dixon) [FstBrk] | (10-8) | 2 | |
| 15:01 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 14:50 | FG MADE by Jeray KEY | (12-8) | 4 | |
| 14:47 | TIMEOUT called by ESC | |||
| 14:21 | 3pt FG missed by Johnny Sarysz rebounded by Marice Tolliver | |||
| 14:19 | FG MADE by Marice Tolliver [Paint, 2ndCh] | (12-10) | 2 | |
| 14:13 | Foul called on Marice Tolliver | |||
| 14:13 | Jeray KEY MADE the 1st of the 2 shot Free Throw | (13-10) | 3 | |
| 14:13 | SUB: Ray STOUT in for Devon ADAMS | |||
| 14:13 | Jeray KEY MADE the 2nd of the 2 shot Free Throw | (14-10) | 4 | |
| 14:13 | SUB: Ramone Johnson in for Michael Brumsey | |||
| 14:05 | Foul called on David JOHNSON | |||
| 14:05 | Josh Troyer missed the 1st of the 2 shot Free Throw | |||
| 14:05 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 14:05 | SUB: Mikey Hope in for Tyrell Dixon | |||
| 14:05 | Josh Troyer MADE the 2nd of the 2 shot Free Throw | (14-11) | 3 | |
| 13:55 | SUB: Darin STEWART in for Ray STOUT | |||
| 13:49 | Turnover by Donnie LAO | |||
| 13:38 | Turnover by Josh Troyer | |||
| 13:26 | 3pt FG missed by Darin STEWART rebounded by Alex KING | |||
| 13:15 | Turnover by Jeray KEY Stolen by Josh Troyer | |||
| 13:10 | FG MADE by Josh Troyer [FstBrk, OffTov, Paint] | (14-13) | 1 | |
| 12:53 | 3pt FG missed by Darin STEWART rebounded by Marice Tolliver | |||
| 12:41 | FG missed by Ramone Johnson rebounded by Derek GIANUKAKIS | |||
| 12:28 | FG MADE by Darin STEWART [Paint] | (16-13) | 3 | |
| 12:18 | Foul called on Jeray KEY | |||
| 12:18 | SUB: Spencer DRURY in for Jeray KEY | |||
| 12:18 | SUB: Tyrell Dixon in for Johnny Sarysz | |||
| 12:18 | SUB: Larry Greene in for Marice Tolliver | |||
| 12:18 | SUB: Donte ROBERTS in for Alex KING | |||
| 12:04 | FG missed by Larry Greene rebounded by Donnie LAO | |||
| 11:55 | FG missed by Donte ROBERTS rebounded by Tyrell Dixon | |||
| 11:42 | FG MADE by Larry Greene (Tyrell Dixon) | (16-15) | 1 | |
| 11:28 | 3pt FG missed by Darin STEWART rebounded by Josh Troyer | |||
| 11:21 | 3pt FG missed by Josh Troyer rebounded by Donnie LAO | |||
| 11:14 | FG MADE by Derek GIANUKAKIS (Donnie LAO) [FstBrk, Paint] | (18-15) | 3 | |
| 11:04 | Foul called on Spencer DRURY | |||
| 11:04 | SUB: Darryl Taylor in for Josh Troyer | |||
| 10:59 | Turnover by Ramone Johnson Stolen by Derek GIANUKAKIS | |||
| 10:54 | 3pt FG MADE by Derek GIANUKAKIS (Spencer DRURY) [OffTov] | (21-15) | 6 | |
| 10:44 | Foul called on Donnie LAO | |||
| 10:40 | 3pt FG MADE by Mikey Hope (Ramone Johnson) | (21-18) | 3 | |
| 10:30 | Foul called on Mikey Hope | |||
| 10:23 | Turnover by Darin STEWART | |||
| 10:23 | SUB: Jeray KEY in for Derek GIANUKAKIS | |||
| 10:23 | SUB: Jared GIAMMONA in for Spencer DRURY | |||
| 10:12 | SUB: David JOHNSON in for Darin STEWART | |||
| 10:01 | 3pt FG missed by Tyrell Dixon rebounded by Larry Greene | |||
| 09:59 | FG missed by Larry Greene rebounded by David JOHNSON | |||
| 09:50 | 3pt FG MADE by Jared GIAMMONA (Jeray KEY) [FstBrk] | (24-18) | 6 | |
| 09:50 | TIMEOUT called by ESC | |||
| 09:26 | FG missed by Mikey Hope rebounded by Donnie LAO | |||
| 09:18 | 3pt FG MADE by Jared GIAMMONA (Donnie LAO) | (27-18) | 9 | |
| 09:09 | FG missed by Tyrell Dixon rebounded by Larry Greene | |||
| 09:04 | MASS SUB: NOT ENTER comes in game rebounded by NOT ENTER | |||
| 08:54 | FG missed by David JOHNSON rebounded by Ramone Johnson | |||
| 08:53 | FG MADE by David JOHNSON | (29-18) | 11 | |
| 08:44 | 3pt FG missed by Darryl Taylor rebounded by David JOHNSON | |||
| 08:42 | Foul called on Darryl Taylor | |||
| 08:42 | TECHNICAL Foul called on the ESC Coach | |||
| 08:42 | Jared GIAMMONA missed the 1st of the 2 shot Free Throw | |||
| 08:42 | Jared GIAMMONA missed the 2nd of the 2 shot Free Throw | |||
| 08:42 | offensive dead-ball rebound by LCSC | |||
| 08:42 | SUB: Josh Troyer in for Mikey Hope | |||
| 08:42 | SUB: Marice Tolliver in for Darryl Taylor | |||
| 08:42 | SUB: Michael Brumsey in for Larry Greene | |||
| 08:42 | SUB: Johnny Sarysz in for Ramone Johnson | |||
| 08:42 | SUB: Tyrell Dixon stays in game | |||
| 08:24 | FG missed by Donte ROBERTS rebounded by Marice Tolliver | |||
| 08:20 | 3pt FG missed by Josh Troyer rebounded by David JOHNSON | |||
| 08:20 | 3pt FG MADE by Jared GIAMMONA (David JOHNSON) [FstBrk] | (32-18) | 14 | |
| 08:20 | 3pt FG missed by Johnny Sarysz rebounded by Jeray KEY | |||
| 07:39 | Turnover by Donnie LAO | |||
| 07:36 | SUB: Devon ADAMS in for Donnie LAO | |||
| 07:36 | SUB: Jeray KEY stays in game | |||
| 07:36 | SUB: Jared GIAMMONA stays in game | |||
| 07:35 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 07:34 | SUB: David JOHNSON stays in game | |||
| 07:27 | FG MADE by Michael Brumsey (Marice Tolliver) [OffTov, Paint] | (32-20) | 12 | |
| 07:05 | Turnover by David JOHNSON Stolen by Tyrell Dixon | |||
| 07:03 | FG missed by Josh Troyer rebounded by David JOHNSON | |||
| 06:46 | 3pt FG missed by Jared GIAMMONA rebounded by Marice Tolliver | |||
| 06:36 | Foul called on Devon ADAMS | |||
| 06:36 | Marice Tolliver MADE the 1st of the 2 shot Free Throw | (32-21) | 11 | |
| 06:36 | Marice Tolliver MADE the 2nd of the 2 shot Free Throw | (32-22) | 10 | |
| 06:05 | FG missed by Devon ADAMS offensive Team rebound by LCSC | |||
| 06:05 | SUB: Alex KING in for Devon ADAMS | |||
| 06:03 | Foul called on Michael Brumsey | |||
| 06:03 | Ray STOUT MADE the 1st of the 2 shot Free Throw [2ndCh] | (33-22) | 11 | |
| 06:03 | Ray STOUT missed the 2nd of the 2 shot Free Throw | |||
| 06:02 | rebounded by Marice Tolliver | |||
| 05:54 | 3pt FG missed by Marice Tolliver rebounded by David JOHNSON | |||
| 05:49 | FG missed by Ray STOUT rebounded by Alex KING | |||
| 05:46 | FG missed by Alex KING rebounded by Josh Troyer | |||
| 05:34 | FG MADE by Michael Brumsey (Josh Troyer) [Paint] | (33-24) | 9 | |
| 05:15 | FG MADE by Ray STOUT (Alex KING) [Paint] | (35-24) | 11 | |
| 04:59 | Turnover by Johnny Sarysz Stolen by David JOHNSON | |||
| 04:56 | Foul called on Tyrell Dixon | |||
| 04:56 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 04:56 | SUB: Mikey Hope in for Johnny Sarysz | |||
| 04:56 | SUB: Spencer DRURY in for Jeray KEY | |||
| 04:56 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 04:55 | rebounded by Marice Tolliver | |||
| 04:35 | FG missed by Marice Tolliver rebounded by Spencer DRURY | |||
| 04:34 | Foul called on Marice Tolliver | |||
| 04:34 | SUB: Darin STEWART in for David JOHNSON | |||
| 04:34 | Spencer DRURY missed the front side of the Bonus Free Throw | |||
| 04:33 | rebounded by Tyrell Dixon | |||
| 04:26 | Foul called on Spencer DRURY | |||
| 04:26 | Tyrell Dixon MADE the 1st of the 2 shot Free Throw | (35-25) | 10 | |
| 04:26 | SUB: Ramone Johnson in for Tyrell Dixon | |||
| 04:26 | SUB: Larry Greene in for Mikey Hope | |||
| 04:26 | Tyrell Dixon MADE the 2nd of the 2 shot Free Throw | (35-26) | 9 | |
| 04:12 | FG MADE by Jared GIAMMONA [Paint] | (37-26) | 11 | |
| 04:00 | Foul (offensive) called on Tyrell Dixon | |||
| 04:00 | SUB: Devon ADAMS in for Ray STOUT | |||
| 04:00 | SUB: Ramone Johnson stays in game | |||
| 04:00 | SUB: Mikey Hope in for Josh Troyer | |||
| 04:00 | SUB: Johnny Sarysz in for Michael Brumsey | |||
| 04:00 | SUB: Larry Greene stays in game | |||
| 04:00 | SUB: Marice Tolliver stays in game | |||
| 03:34 | 3pt FG MADE by Darin STEWART (Jared GIAMMONA) | (40-26) | 14 | |
| 03:23 | 3pt FG missed by Johnny Sarysz rebounded by Larry Greene | |||
| 03:23 | Foul called on Devon ADAMS | |||
| 03:23 | Larry Greene missed the front side of the Bonus Free Throw | |||
| 03:22 | rebounded by Jared GIAMMONA | |||
| 02:58 | 3pt FG MADE by Spencer DRURY (Alex KING) | (43-26) | 17 | |
| 02:43 | FG MADE by Larry Greene (Mikey Hope) [Paint] | (43-28) | 15 | |
| 02:22 | Foul called on Marice Tolliver | |||
| 02:22 | SUB: Josh Troyer in for Ramone Johnson | |||
| 02:22 | SUB: Michael Brumsey in for Marice Tolliver | |||
| 02:22 | Devon ADAMS missed the front side of the Bonus Free Throw | |||
| 02:22 | offensive Team rebound by LCSC | |||
| 02:19 | 3pt FG MADE by Darin STEWART (Spencer DRURY) | (46-28) | 18 | |
| 02:08 | FG MADE by Mikey Hope [Paint] | (46-30) | 16 | |
| 01:59 | Turnover by Spencer DRURY | |||
| 01:58 | SUB: Jeray KEY in for Spencer DRURY | |||
| 01:58 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 01:46 | FG missed by Mikey Hope rebounded by Jeray KEY | |||
| 01:32 | SUB: Darryl Taylor in for Michael Brumsey | |||
| 01:32 | SUB: David JOHNSON in for Darin STEWART | |||
| 01:20 | Jump Ball: Jeray KEY vs. Johnny Sarysz, won by ESC | |||
| 01:06 | 3pt FG MADE by Mikey Hope [OffTov] | (46-33) | 13 | |
| 00:51 | 3pt FG missed by Donnie LAO rebounded by Alex KING | |||
| 00:44 | FG missed by Jeray KEY rebounded by David JOHNSON | |||
| 00:42 | FG MADE by David JOHNSON [Paint, 2ndCh] | (48-33) | 15 | |
| 00:35 | Turnover by Mikey Hope | |||
| 00:35 | SUB: Ramone Johnson in for Johnny Sarysz | |||
| 00:35 | SUB: Michael Brumsey in for Josh Troyer | |||
| 00:24 | TIMEOUT called by LCSC | |||
| 00:24 | SUB: Josh Troyer in for Darryl Taylor | |||
| 00:24 | SUB: Jared GIAMMONA in for Jeray KEY | |||
| 00:24 | SUB: Jeray KEY in for David JOHNSON | |||
| 00:02 | Jump Ball: Devon ADAMS vs. Larry Greene, won by LCSC | |||
| 00:02 | SUB: Darryl Taylor in for Mikey Hope | |||
| 00:01 | FG MADE by Alex KING (Jeray KEY) [OffTov, Paint] | (50-33) | 17 | |
| End of First Half (LCSC 50 ESC 33) |
| ESC | LCSC | |
|---|---|---|
| 6 | Turnovers | 7 |
| 12/34 for 35.3% | Field Goals | 19/36 for 52.8% |
| 5/7 for 71.4% | Free Throws | 5/12 for 41.7% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 8 DEF: 18 |
| Hope : 8 | High Scorer | Giammona : 13 |
| Tolliver : 8 | High Rebounder | Johnson : 7 |
| Dixon, Tolliver : 2 | High Assists | Key : 3 |
| ESC Starters: | Brumsey, Troyer, Sarysz, Tolliver, Dixon |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, ADAMS, ROBERTS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:54 | Turnover by Josh Troyer Stolen by David JOHNSON | |||
| 19:49 | FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 19:47 | FG missed by Donte ROBERTS rebounded by David JOHNSON | |||
| 19:46 | Jump Ball: Josh Troyer vs. David JOHNSON, won by LCSC | |||
| 19:39 | FG MADE by Donte ROBERTS (Jeray KEY) [OffTov, 2ndCh] | (52-33) | 19 | |
| 19:27 | TIMEOUT called by ESC | |||
| 19:26 | Foul called on Devon ADAMS | |||
| 19:20 | 3pt FG missed by Darryl Taylor rebounded by Devon ADAMS | |||
| 19:15 | Foul (offensive) called on Donte ROBERTS | |||
| 19:15 | SUB: Alex KING in for Devon ADAMS | |||
| 18:58 | Turnover by Marice Tolliver | |||
| 18:42 | FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 18:39 | Turnover by Donte ROBERTS Stolen by Darryl Taylor | |||
| 18:31 | 3pt FG missed by Johnny Sarysz rebounded by Marice Tolliver | |||
| 18:31 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 18:25 | 3pt FG missed by Josh Troyer rebounded by Ray STOUT | |||
| 18:08 | 3pt FG missed by Jeray KEY defensive Team rebound by ESC | |||
| 17:55 | Foul called on Ray STOUT | |||
| 17:49 | 3pt FG missed by Johnny Sarysz rebounded by Jeray KEY | |||
| 17:43 | Foul called on Darryl Taylor | |||
| 17:39 | 3pt FG MADE by Jared GIAMMONA (Jeray KEY) | (55-33) | 22 | |
| 17:25 | FG MADE by Marice Tolliver [Paint] | (55-35) | 20 | |
| 17:09 | FG missed by Alex KING rebounded by Darryl Taylor | |||
| 17:00 | 3pt FG missed by Darryl Taylor rebounded by Alex KING | |||
| 16:53 | FG MADE by Ray STOUT (Jeray KEY) [Paint] | (57-35) | 22 | |
| 16:35 | Foul (offensive) called on Ray STOUT | |||
| 16:35 | Josh Troyer MADE the 1st of the 2 shot Free Throw | (57-36) | 21 | |
| 16:35 | SUB: Andrew PACKWOOD in for Ray STOUT | |||
| 16:35 | Josh Troyer MADE the 2nd of the 2 shot Free Throw | (57-37) | 20 | |
| 16:35 | SUB: Ramone Johnson in for Johnny Sarysz | |||
| 16:30 | FG MADE by Jeray KEY (Alex KING) | (59-37) | 22 | |
| 16:12 | FG missed by Marice Tolliver rebounded by Andrew PACKWOOD | |||
| 16:02 | FG MADE by David JOHNSON (Jeray KEY) [FstBrk, Paint] | (61-37) | 24 | |
| 16:02 | TIMEOUT called by ESC | |||
| 16:02 | SUB: Larry Greene in for Marice Tolliver | |||
| 15:52 | Turnover by Tyrell Dixon | |||
| 15:37 | FG MADE by David JOHNSON [OffTov] | (63-37) | 26 | |
| 15:29 | FG missed by Tyrell Dixon rebounded by Alex KING | |||
| 15:22 | Foul called on Larry Greene | |||
| 15:17 | FG missed by Andrew PACKWOOD rebounded by Larry Greene | |||
| 15:01 | 3pt FG missed by Tyrell Dixon rebounded by Andrew PACKWOOD | |||
| 14:50 | Turnover by Jared GIAMMONA Stolen by Tyrell Dixon | |||
| 14:42 | FG missed by Tyrell Dixon rebounded by Alex KING | |||
| 14:38 | FG missed by Jeray KEY rebounded by Jared GIAMMONA | |||
| 14:29 | Foul called on Michael Brumsey | |||
| 14:29 | David JOHNSON MADE the 1st of the 2 shot Free Throw [2ndCh] | (64-37) | 27 | |
| 14:29 | SUB: Johnny Sarysz in for Josh Troyer | |||
| 14:29 | SUB: Mikey Hope in for Tyrell Dixon | |||
| 14:29 | SUB: Jared GIAMMONA stays in game | |||
| 14:29 | SUB: Spencer DRURY in for Jeray KEY | |||
| 14:29 | SUB: David JOHNSON stays in game | |||
| 14:29 | SUB: Donte ROBERTS in for Alex KING | |||
| 14:29 | SUB: Devon ADAMS in for Andrew PACKWOOD | |||
| 14:29 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 14:25 | rebounded by Larry Greene | |||
| 14:22 | Turnover by Johnny Sarysz | |||
| 14:22 | SUB: Darin STEWART in for David JOHNSON | |||
| 14:22 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 14:09 | FG MADE by Donnie LAO [OffTov, Paint] | (66-37) | 29 | |
| 13:56 | FG MADE by Mikey Hope [Paint] | (66-39) | 27 | |
| 13:41 | FG missed by Donte ROBERTS rebounded by Devon ADAMS | |||
| 13:39 | FG missed by Devon ADAMS rebounded by Donte ROBERTS | |||
| 13:36 | FG MADE by Donte ROBERTS [Paint, 2ndCh] | (68-39) | 29 | |
| 13:30 | Foul called on Spencer DRURY | |||
| 13:30 | SUB: Darryl Taylor in for Michael Brumsey | |||
| 13:21 | FG missed by Ramone Johnson rebounded by Spencer DRURY | |||
| 13:09 | 3pt FG missed by Darin STEWART rebounded by Darryl Taylor | |||
| 13:02 | 3pt FG MADE by Johnny Sarysz (Larry Greene) [FstBrk] | (68-42) | 26 | |
| 12:43 | FG by Donte ROBERTS blocked by Darryl Taylor rebounded by Darryl Taylor | |||
| 12:39 | FG MADE by Mikey Hope [FstBrk, Paint] | (68-44) | 24 | |
| 12:20 | FG missed by Devon ADAMS rebounded by Darryl Taylor | |||
| 12:15 | FG MADE by Mikey Hope [FstBrk, Paint] | (68-46) | 22 | |
| 12:08 | TIMEOUT called by LCSC | |||
| 12:08 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 11:50 | 3pt FG missed by Darin STEWART rebounded by Ramone Johnson | |||
| 11:43 | Foul called on Spencer DRURY | |||
| 11:43 | Mikey Hope MADE the 1st of the 2 shot Free Throw | (68-47) | 21 | |
| 11:43 | SUB: Jeray KEY in for Spencer DRURY | |||
| 11:43 | Mikey Hope MADE the 2nd of the 2 shot Free Throw | (68-48) | 20 | |
| 11:32 | SUB: David JOHNSON in for Darin STEWART | |||
| 11:23 | Foul called on Mikey Hope | |||
| 11:10 | FG missed by David JOHNSON rebounded by Devon ADAMS | |||
| 11:06 | FG MADE by David JOHNSON (Devon ADAMS) [Paint, 2ndCh] | (70-48) | 22 | |
| 10:48 | Foul called on Donnie LAO | |||
| 10:48 | SUB: Alex KING in for Ray STOUT | |||
| 10:48 | Larry Greene MADE the front side of the Bonus Free Throw | (70-49) | 21 | |
| 10:48 | Larry Greene MADE the back side of the Bonus Free Throw | (70-50) | 20 | |
| 10:36 | Foul called on Ramone Johnson | |||
| 10:21 | 3pt FG missed by Donnie LAO rebounded by Devon ADAMS | |||
| 10:04 | Foul called on Ramone Johnson | |||
| 10:04 | Donnie LAO missed the 1st of the 2 shot Free Throw | |||
| 10:04 | SUB: Marice Tolliver in for Darryl Taylor | |||
| 10:04 | SUB: Josh Troyer in for Johnny Sarysz | |||
| 10:04 | Donnie LAO MADE the 2nd of the 2 shot Free Throw | (71-50) | 21 | |
| 10:00 | Turnover by Marice Tolliver | |||
| 09:36 | FG missed by Jeray KEY rebounded by Marice Tolliver | |||
| 09:24 | FG MADE by Marice Tolliver (Josh Troyer) [Paint] | (71-52) | 19 | |
| 09:08 | Turnover by David JOHNSON | |||
| 09:08 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 09:08 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 08:54 | 3pt FG missed by Marice Tolliver rebounded by Ramone Johnson | |||
| 08:49 | 3pt FG missed by Mikey Hope rebounded by Larry Greene | |||
| 08:45 | Foul called on Alex KING | |||
| 08:45 | Marice Tolliver MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (71-53) | 18 | |
| 08:44 | Marice Tolliver missed the 2nd of the 2 shot Free Throw | |||
| 08:42 | rebounded by Mikey Hope | |||
| 08:31 | 3pt FG MADE by Marice Tolliver (Josh Troyer) [OffTov] | (71-56) | 15 | |
| 08:09 | FG MADE by Alex KING (Jared GIAMMONA) | (73-56) | 17 | |
| 07:57 | FG MADE by Larry Greene (Marice Tolliver) [Paint] | (73-58) | 15 | |
| 07:37 | FG missed by Jeray KEY rebounded by Marice Tolliver | |||
| 07:31 | FG MADE by Larry Greene (Marice Tolliver) [FstBrk, Paint] | (73-60) | 13 | |
| 07:13 | 3pt FG missed by Derek GIANUKAKIS rebounded by Marice Tolliver | |||
| 07:04 | FG missed by Marice Tolliver rebounded by Alex KING | |||
| 06:43 | Foul called on Mikey Hope | |||
| 06:43 | Jared GIAMMONA MADE the 1st of the 2 shot Free Throw | (74-60) | 14 | |
| 06:43 | SUB: Donte ROBERTS in for Alex KING | |||
| 06:43 | SUB: Mikey Hope stays in game | |||
| 06:43 | SUB: Johnny Sarysz in for Josh Troyer | |||
| 06:43 | SUB: Michael Brumsey in for Ramone Johnson | |||
| 06:43 | SUB: Marice Tolliver stays in game | |||
| 06:43 | SUB: Tyrell Dixon in for Larry Greene | |||
| 06:43 | Jared GIAMMONA MADE the 2nd of the 2 shot Free Throw | (75-60) | 15 | |
| 06:38 | FG MADE by Mikey Hope [FstBrk, Paint] | (75-62) | 13 | |
| 06:19 | FG MADE by Donte ROBERTS (Derek GIANUKAKIS) [Paint] | (77-62) | 15 | |
| 06:10 | FG MADE by Michael Brumsey (Mikey Hope) [FstBrk, Paint] | (77-64) | 13 | |
| 05:55 | FG MADE by Donte ROBERTS (Jeray KEY) | (79-64) | 15 | |
| 05:41 | 3pt FG MADE by Marice Tolliver (Mikey Hope) | (79-67) | 12 | |
| 05:20 | Foul called on Mikey Hope | |||
| 05:20 | Jared GIAMMONA missed the front side of the Bonus Free Throw | |||
| 05:19 | rebounded by Marice Tolliver | |||
| 05:01 | Turnover by Tyrell Dixon Stolen by Jeray KEY | |||
| 05:01 | Foul called on Michael Brumsey | |||
| 05:01 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 05:01 | SUB: Josh Troyer in for Mikey Hope | |||
| 05:01 | Jeray KEY MADE the front side of the Bonus Free Throw [OffTov] | (80-67) | 13 | |
| 05:01 | Jeray KEY MADE the back side of the Bonus Free Throw [OffTov] | (81-67) | 14 | |
| 04:51 | Turnover by Marice Tolliver Stolen by Devon ADAMS | |||
