Date: 11/9/2010 Arena:
Time: 7:30 pm City, State:
VISITOR: St Martins ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 SQUIERS, * 2 7 2 3 1 3 0 5 5 2 7 2 1 2 2 33+
20 BOMBER, * 0 5 0 1 3 6 0 2 2 3 3 0 1 1 1 25+
22 ONEIL, * 5 7 0 0 2 2 3 5 8 0 12 0 2 0 0 26-
32 GREEN, * 5 14 0 0 0 0 2 4 6 5 10 0 5 0 0 20+
44 POOLE, * 7 19 0 0 9 10 8 12 20 4 23 2 4 0 0 30-
2 TAYLOR, 1 2 0 0 2 2 0 2 2 2 4 1 0 1 1 15-
4 RUSSO, 3 5 1 1 0 0 1 0 1 0 7 0 0 0 0 14+
21 VOTAW, 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 7-
33 PENDLETON, 1 4 0 0 1 2 0 2 2 3 3 1 2 1 0 21-
34 WILLIAMS, 1 1 0 0 0 1 1 0 1 0 2 0 0 1 1 9-
TEAM REBOUNDS 3 2 5 0
Team Totals 25 65 3 5 18 26 18 34 52 21 71 8 15 6 5 200
Total FG% - 1st: 10/31 0.323 2nd: 15/34 0.441 Game: 0.385 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 3/4 0.750 Game: 0.600 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 11/16 0.688 Game: 0.692 (2,0)
HOME: Evergreen ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 DIXON, * 4 14 1 7 6 12 1 4 5 4 15 0 1 0 0 24+
3 TROYER, * 4 9 2 5 2 2 0 4 4 0 12 1 1 1 2 31+
11 SARYSZ, * 4 4 3 3 2 2 0 2 2 0 13 0 0 0 2 29-
24 TOLLIVER, * 6 17 0 5 3 3 0 8 8 2 15 1 5 0 2 34-
33 BRUMSEY, * 0 0 0 0 0 0 0 2 2 4 0 0 2 0 0 17-
0 TAYLOR, 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3-
2 JOHNSON, 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 19-
20 HOPE, 2 8 0 1 1 2 2 0 2 1 5 0 2 0 0 19-
23 GREEN, 0 2 0 0 1 3 1 4 5 5 1 0 0 0 0 8+
34 LEWIS, 1 4 0 0 0 0 1 3 4 4 2 0 2 0 0 17-
TEAM REBOUNDS 6 1 7 0
Team Totals 21 60 6 21 15 24 11 28 39 25 63 2 15 2 6 200
Total FG% - 1st: 16/31 0.516 2nd: 5/29 0.172 Game: 0.350 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/11 0.091 Game: 0.286 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 13/18 0.722 Game: 0.625 (3,0)
Technical Fouls: SMU (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
St Martins 27 44 71
Evergreen 39 24 63
DakStats by Daktronics Inc. Brookings,
SD