Date: 1/15/2011 Arena: CRC Gymnasium
Time: 5:30 pm City, State: Olympia, WA
VISITOR: Warner Pacific College ( 11-7, 4-4 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 DAVIS, Andre * 5 7 0 0 4 11 1 4 5 3 14 0 1 2 1 21-
02 SCHULTENS, Nick * 3 9 2 6 3 4 0 3 3 1 11 1 2 0 2 31+
04 BLACK, Josh * 1 2 0 1 0 0 0 3 3 4 2 1 3 0 1 20-
10 TADELE, Biniam * 0 5 0 4 3 4 1 1 2 0 3 0 2 0 0 17+
14 MORELAND, Webster * 8 11 0 0 1 7 3 5 8 1 17 2 0 1 1 26-
03 BOWIE, Traevone 4 11 3 9 0 0 1 1 2 2 11 0 2 0 1 18+
05 SKOGSTAD, Brett 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 5-
11 HARRIS, Stephen 3 3 0 0 0 0 2 1 3 0 6 0 2 0 0 17-
15 HOLTHENRICHS, Nate 1 5 1 2 0 0 1 5 6 0 3 0 0 1 0 14-
21 HERREJON, Diego 0 1 0 0 0 1 1 4 5 1 0 0 0 0 1 13-
22 GRAHAM, Nathan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
23 GAINES, Sean 4 7 0 0 5 7 4 3 7 3 13 0 2 0 0 15-
31 ROBINSON, Markis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 5 6 0
Team Totals 30 64 6 22 16 34 15 35 50 17 82 4 14 4 8 200
Total FG% - 1st: 16/32 0.500 2nd: 14/32 0.438 Game: 0.469 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 6/12 0.500 Game: 0.273 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 9/23 0.391 Game: 0.471 (6,0)
HOME: Evergreen State College (6-12, 3-5 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 TROYER, Josh G 2 4 1 2 0 0 0 3 3 2 5 0 1 0 2 24-
11 SARYSZ, Johnny G 5 12 5 12 0 0 0 1 1 5 15 1 2 0 0 24+
20 HOPE, Mikey * 4 13 0 0 3 5 0 1 1 1 11 0 3 0 1 34-
23 GREENE, Larry * 3 5 0 0 4 7 2 2 4 5 10 0 3 0 0 30+
34 LEWIS, Patrick * 2 5 0 0 3 4 4 3 7 4 7 1 1 0 0 25-
1 DIXON, Tyrell 5 10 1 2 0 1 0 3 3 4 11 1 1 0 1 23-
2 JOHNSON, Ramone 0 2 0 1 0 0 2 0 2 4 0 0 0 0 0 14-
24 TOLLIVER, Marice 6 16 0 3 2 5 1 9 10 3 14 3 4 0 0 27-
TEAM REBOUNDS 5 8 13 1
Team Totals 27 67 7 20 12 22 14 30 44 28 73 6 16 0 4 200
Total FG% - 1st: 12/34 0.353 2nd: 15/33 0.455 Game: 0.403 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 2/8 0.250 Game: 0.350 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 11/21 0.524 Game: 0.545 (2,0)
Technical Fouls: WPAC (0)
: ESC (1) 2nd 10:17 2 Ramone JOHNSON
OFFICIALS : S. Brown J. Mattco J. Matthew
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific College 39 43 82
Evergreen State College 30 43 73