Date: 1/14/2011 Arena: CRC Gymnasium
Time: 5:30 pm City, State: Olympia, WA
VISITOR: Concordia University OR ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 West, Kevan F 10 13 0 1 3 5 3 4 7 1 23 0 3 0 1 40
33 Herman, Adam F 7 11 0 0 2 2 0 6 6 3 16 0 4 0 1 40
10 Dunn, Austin G 4 7 1 2 3 6 0 1 1 4 12 0 4 1 1 27+
11 Preuninger, Drew G 2 5 1 4 2 2 1 1 2 1 7 0 1 0 1 20+
12 Aker, Gage * 3 9 0 0 0 0 1 6 7 4 6 2 4 0 3 35-
23 Sweeney, Jourdan 3 8 0 0 0 2 2 1 3 1 6 0 1 0 1 18+
30 Hiebert, Dustin 3 6 1 4 2 2 0 4 4 2 9 2 1 0 1 19-
32 Yecny, Jason 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 2 3 0
Team Totals 32 59 3 11 12 21 8 25 33 16 79 4 18 1 9 200
Total FG% - 1st: 15/29 0.517 2nd: 17/30 0.567 Game: 0.542 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/5 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 6/11 0.545 Game: 0.571 (4,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 TROYER, Josh G 9 13 3 6 0 0 0 7 7 0 21 0 4 0 3 33-
11 SARYSZ, Johnny G 3 10 2 7 3 3 0 0 0 1 11 4 0 0 2 27+
20 HOPE, Mikey * 5 8 0 0 4 5 1 2 3 0 14 4 4 0 3 35-
23 GREENE, Larry * 9 16 1 3 0 0 5 4 9 5 19 0 2 0 0 35-
34 LEWIS, Patrick * 3 6 0 0 0 1 3 4 7 1 6 1 0 0 0 26-
1 DIXON, Tyrell 1 7 0 2 4 4 1 0 1 2 6 1 1 0 0 20+
2 JOHNSON, Ramone 1 2 0 1 0 0 0 1 1 2 2 0 1 0 0 6+
24 TOLLIVER, Marice 2 3 1 2 5 6 0 6 6 4 10 2 2 2 2 18+
TEAM REBOUNDS 0 0 0 0
Team Totals 33 65 7 21 16 19 10 24 34 15 89 12 14 2 10 200
Total FG% - 1st: 16/36 0.444 2nd: 17/29 0.586 Game: 0.508 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 4/8 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 15/18 0.833 Game: 0.842 (0,0)
Technical Fouls: CU (0)
: ESC (1) 1st 12:33 24 Marice TOLLIVER
OFFICIALS : Larry Berg Toby Doolittle Harvey Marshall
ATTENDANCE : 157
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University OR 39 40 79
Evergreen State College 36 53 89
DakStats by Daktronics Inc. Brookings,
SD