1999-00 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | GAME TIME / RESULTS |
|---|---|---|---|---|
November |
||||
| Tues | 23 | * Cascade College | Olympia, WA | W 107-101 |
| Fri | 26 | # Carrol College Tournament MSU-Northern vs. Evergreen |
Helena, MT |
L 105-99 |
| Sat | 27 | # Carrol College Tournament Carrol College vs. Evergreen |
Helena, MT |
L 84-74 OT Forfeit |
| Tues | 30 | at Pacific University | Forest Grove, OR | L 85-70 |
December |
||||
| Wed | 1 | * at Concordia University | Portland, OR | L 86-79 |
| Sat | 4 | * Western Baptist College | Olympia, WA | W 83-81 OT |
| Thur | 9 | at Saint Martin's College - Capital Cup | Lacey, WA | W 63-61 |
| Sat | 11 | Lewis-Clark State University | Olympia, WA | W 80-77 OT |
| Tues | 14 | Western Oregon University | Olympia, WA | W 65-62 |
| Fri | 17 | * Albertson College | Olympia, WA | W 72-52 |
| Sat | 18 | * Northwest College | Olympia, WA | W 68-65 |
| Tues | 28 | # Cal-State Bakersfield Tournament CSU-Bakersfield vs. Evergreen |
Bakersfield, CA |
L 76-41 |
| Wed | 29 | # Cal-State Bakersfield Tournament CSU-Monterey Bay vs. Evergreen |
Bakersfield, CA |
W 93-55 |
January |
||||
| Mon | 3 | at Lewis-Clark State University | Lewiston, ID | L 99-53 |
| Wed | 5 | * at Albertson College | Caldwell, ID | L 64-46 |
| Sat | 8 | at Seattle University | Seattle, WA | W 79-66 |
| Tues | 18 | * at Western Baptist College | Salem, OR | L 74-65 |
| Fri | 21 | * at Cascade College | Portland, OR | L 84-73 |
| Fri | 28 | Multnomah Bible College | Olympia, WA | W 91-39 |
February |
||||
| Tues | 1 | * Concordia University | Olympia, WA | L 77-68 |
| Fri | 4 | * at The Master's College | Newhall, CA | L 86-64 |
| Tues | 8 | Warner Pacific College | Olympia, WA | L 69-64 |
| Fri | 11 | at Multnomah Bible College | Portland, OR | W 74-57 |
| Tues | 15 | * Pacific University | Olympia, WA | W 72-57 |
| Thurs | 17 | * at Western Oregon University | Monmouth, OR | L 60-52 |
| Wed | 23 | # CASCADE CONFERENCE TOURNAMENT QUARTERFINALS at Oregon Institute of Technology |
Klamath Falls, OR |
L 100-84 |
Bold Notes Home Game
* Cascade Conference Game
% Exhibition Game
# Tournament Game


