2011-2012 Men's Basketball Schedule
All home games played in the CRC gymnasium
Ticket and game admission info for home games.
Bold denotes home games.
| Month | Date | Day | Opponent | Location | Time |
|---|---|---|---|---|---|
October |
21 | Fri | Vancouver Island University (Closed Scrimmage) | Olympia, Wash. | - |
| 22 | Sat | Alumni (Exhib.) | Olympia, Wash. | - | |
| 28 | Fri | University of Idaho (Exhib.) | Moscow, Idaho | L 72-96 | |
November |
8 | Tue | Saint Martin's University (Exhib.) | Lacey, Wash. | L 61-75 |
| 11-12 | Fri-Sat | Rocky Mountain College Classic | Billings, Mont. | - | |
| 11 | Fri | Rocky Mountain College | Billings, Mont. | L 71-88 | |
| 12 | Sat | University of Montana Western | Billings, Mont. | L 68-90 | |
| 15 | Tue | Pacific University | Forest Grove, Ore. | L 54-70 | |
| 18-19 | Fri-Sat | Duane Wolfe Memorial Golden Rule Shootout | Caldwell, Idaho | - | |
| 18 | Fri | Walla Walla University | Caldwell, Idaho | L 75-82 | |
| 19 | Sat | Lewis-Clark State College | Caldwell, Idaho | L 62-81 | |
| 25-26 | Fri-Sat | Pacific Lutheran University Thanksgiving Classic | Parkland, Wash. | - | |
| 25 | Fri | University of Puget Sound | Parkland, Wash. | L 76-88 | |
| 26 | Sat | Pacific Lutheran University | Parkland, Wash. | W 79-72 (OT) | |
| 28 | Mon | Seattle University (ShoWare College Showcase) | Kent, Wash. | L 54-77 | |
December |
3 | Sat | *Northwest University | Kirkland, Wash. | L 56-93 |
| 7 | Wed | University of Puget Sound | Olympia, Wash. | L 59-69 | |
| 19 | Mon | *Corban University | Salem, Ore. | L 61-83 | |
| 20 | Tue | *Northwest Christian University | Eugene, Ore. | L 77-96 | |
| 29 | Thu | *Eastern Oregon University | Olympia, Wash. | L 79-90 | |
| 30 | Fri | *College of Idaho | Olympia, Wash. | L 67-81 | |
January |
6 | Fri | *Concordia University | Portland, Ore. | L 68-91 |
| 7 | Sat | *Warner Pacific College | Portland, Ore. | L 67-93 | |
| 13 | Fri | *Southern Oregon University | Olympia, Wash. | L 62-85 | |
| 14 | Sat | *Oregon Institute of Technology | Olympia, Wash. | L 62-91 | |
| 22 | Sun | *Northwest Christian University | Olympia, Wash. | L 70-86 | |
| 23 | Mon | *Corban University | Olympia, Wash. | L 65-82 | |
| 27 | Fri | *College of Idaho | Caldwell, Idaho | L 44-73 | |
| 28 | Sat | *Eastern Oregon University | La Grande, Ore. | L 63-109 | |
February |
3 | Fri | *Warner Pacific College | Olympia, Wash. | L 60-91 |
| 4 | Sat | *Concordia University | Olympia, Wash. | L 58-67 | |
| 10 | Fri | *Oregon Institute of Technology | Klamath Falls, Ore. | L 62-90 | |
| 11 | Sat | *Southern Oregon University | Ashland, Ore. | L 50-74 | |
| 18 | Sat | *Northwest University | Olympia, Wash. | L 53-86 |


