2008-09 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | TIME/SCORE |
|---|---|---|---|---|
October |
||||
| Sat | 25 | Alumni Game |
Olympia, WA |
W |
November |
||||
| Tues | 4 | % Saint Martin's University | Olympia, WA |
W 80-74
|
| Sat | 8 | % Portland Bible College | Olympia, WA |
W 103-72
|
| Tues | 11 | at Seattle University | Seattle, WA |
W 87-82
|
| Fri | 14 | % at University of Idaho | Moscow, ID |
L 91-69
|
| Tues | 25 | at Lewis & Clark College | Portland, OR | L 73-61 |
| Fri | 28 | # at Lewis & Clark State University Tournament Lewis-Clark State vs. Evergreen |
Lewiston, ID |
W 71-62 |
| Sat | 29 | # at Lewis & Clark State University Tournament Evergreen vs. MSU-Great Falls |
Lewiston, ID |
W 97-76 |
December |
||||
| Fri | 5 | * at Corban College | Salem, OR | W 93-69 |
| Sat | 6 | * at Concordia University | Portland, OR | W 95-81 |
| Fri | 12 | at Linfield University | McMinnville, OR | W 90-82 |
| Sat | 13 | at Western Oregon University | Monmouth, OR | L 89-88 |
| Sat | 20 | * Oregon Institute of Technology | Olympia, WA | W 82-68 |
| Mon | 22 | at Eastern Washington University | Cheney, WA | L 90-87 |
January |
||||
| Fri | 2 | * at Cascade College | Portland, OR | W 88-80 |
| Sat | 3 | * at Warner Pacific College | Portland, OR | L 94-83 |
| Tues | 6 | * Northwest University | Olympia, WA | W 96-87 |
| Fri | 9 | * Eastern Oregon University | Olympia, WA | W 83-70 |
| Sat | 10 | * College of Idaho | Olympia, WA | L 71-69 |
| Fri | 16 | * Northwest Christian University | Olympia, WA | W 87-82 |
| Mon | 19 | * Southern Oregon University |
Eugene, OR (NW Christian Campus) |
L 86-81 OT |
| Fri | 23 | * at Oregon Institute of Technology | Klamath Falls, OR | L 84-65 |
| Sat | 24 | * at Southern Oregon University | Ashland, OR | W 96-82 |
| Fri | 30 | * Concordia University | Olympia, WA | W 119-85 |
| Sat | 31 | * Corban College | Olympia, WA | W 91-83 |
February |
||||
| Tues | 3 | * at Northwest University | Kirkland, WA | W 89-88 |
| Sat | 7 | * at Northwest Christian University | Eugene, OR | L 87-67 |
| Fri | 13 | * at College of Idaho | Caldwell, ID | L 79-78 |
| Sat | 14 | * at Eastern Oregon University | La Grande, OR | L 86-76 |
| Fri | 20 | * Warner Pacific College | Olympia, WA | W 99-88 |
| Sat | 21 | * Cascade College | Olympia, WA | W 90-76 |
| Wed | 25 | # CASCADE CONFERENCE TOURNAMENT QUARTERFINALS College of Idaho |
Olympia, WA |
W 70-57 |
| Sat | 28 | # CASCADE CONFERENCE TOURNAMENT SEMIFINALS at Eastern Oregon University |
La Grande, OR |
W 84-74 |
March |
||||
| Tues | 3 | # CASCADE CONFERENCE TOURNAMENT CHAMPIONSHIP at Oregon Institute of Technology |
Klamath Falls, OR |
L 82-72 |
| Wed | 11 | # NAIA DIVISION II NATIONAL TOURNAMENT FIRST ROUND Evergreen vs Bluefield College |
Point Lookout, MO |
W 101-86 |
| Fri | 13 | # NAIA DIVISION II NATIONAL TOURNAMENT SWEET SIXTEEN Evergreen vs Indiana Wesleyan |
Point Lookout, MO |
L 83-61 |
Bold notes home games
* Cascade Conference Game
% Exhibition Game
# Tournament Game


