2005-06 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | GAME TIME/SCORE (Box Score) |
|---|---|---|---|---|
| Tue | Nov. 8 | Saint Martin's | Lacey, WA | L 54-59 |
| Sat | Nov. 12 | Trinity Lutheran | Olympia, WA | W 71-16 |
| Fri | Nov. 18 | University of Puget Sound | Tacoma, WA | L 68-78 |
| Sat | Nov. 19 | Linfield College | McMinneville, OR | LOT 62-66 |
| Tue | Nov. 22 | Trinity Lutheran | Issaquah, WA | W 70-28 |
| Tue | Nov. 29 | Seattle University | Seattle, WA | L 29-51 |
| Fri | Dec. 2 | Cascade College* | Olympia, WA | W 54-49 |
| Sat | Dec. 3 | Warner Pacific* | Olympia, WA | L 47-65 |
| Wed | Dec. 7 | Lewis and Clark College | Olympia, WA | L 60-61 |
| Thur | Dec. 8 | Linfield College | Olympia, WA | W 55-41 |
| Thur | Dec. 15 | Multnomah Bible College | Portland, OR | W 61-49 |
| Sat | Dec. 17 | Simon Fraser | Olympia, WA | L 59-71 |
| Tue | Dec. 20 | Southern Oregon University* | Ashland, OR | L 49-52 |
| Wed | Dec. 21 | Oregon Tech* | Klamath Falls, OR | L 48-83 |
| Thur | Dec. 29 | Albertson College* | Olympia, WA | L 45-73 |
| Fri | Dec. 30 | Eastern Oregon University* | Olympia, WA | L 36-57 |
| Fri | Jan. 6 | Corban College* | Salem, OR | L 68-81 |
| Sat | Jan. 7 | Concordia University* | Portland, OR | W 50-41 |
| Fri | Jan. 13 | Northwest University* | Olympia, WA | L 44-53 |
| Fri | Jan. 20 | Oregon Institute of Technology* | Olympia, WA | L 58-68 |
| Sat | Jan. 21 | Southern Oregon University* | Olympia, WA | L 61-66 |
| Fri. | Jan. 27 | Eastern Oregon University* | LaGrande, OR | W 55-43 |
| Sat | Jan. 28 | Albertson College* | Caldwell, ID | W 72-59 |
| Fri | Feb 3 | Concordia University* | Olympia, WA | W 74-63 |
| Sat | Feb 4 | Corban College* | Olympia, WA | L 63-67 |
| Fri | Feb. 10 | Northwest University* | Kirkland, WA | L 42-57 |
| Fri | Feb. 17 | Cascade College* | Portland, OR | L 71-76 |
| Sat | Feb. 18 | Warner Pacific* | Portland, OR | L 57-61 |
| Wed. | Feb. 22 | Cascade Collegiate Conference - 1st Round | TBA | TBA |
| Sat. | Feb. 25 | Cascade Collegiate Conference - Semifinals | TBA | TBA |
| Tues. | Feb. 28 | Cascade Collegiate Conference - Finals | TBA | TBa |
Bold - Home Games
* - Cascade Conference Game

