2004-05 Men's Basketball Schedule
| Conference | 9-9 | Home | 5-4 | Away | 4-5 |
| Overall | 14-17 | Home | 6-8 | Away | 8-9 |
| DAY | DATE | OPPONENT (Press Release) | PLACE | GAME TIME/SCORE (Box Score) |
|---|---|---|---|---|
| Fri. | Nov. 5 | Saint Martin's | Olympia, WA | 74-67 |
| Fri. | Nov. 12 | Xavier University Tournament Loyola vs. Evergreen |
New Orleans, LA | 57-45 |
| Sat. | Nov. 13 | Xavier University Tournament Xavier vs. Evergreen |
New Orleans, LA | 48-58 |
| Fri. | Nov. 19 | Lewis-Clark State College | Olympia, WA | 43-70 |
| Sat. | Nov. 20 | Cal Baptist | Olympia, WA | 54-74 |
| Tues. | Nov. 23 | Seattle University | Olympia, WA | 56-70 |
| Sat | Nov. 27 | Lewis-Clark State | Lewiston, ID | 67-75 |
| Sun | Nov. 28 | Whitman College | Walla Walla, WA | 68-60 |
| Wed. | Dec. 1 | University of Puget Sound | Olympia, WA | 78-96 |
| Sat. | Dec. 4 | Lewis & Clark College | Portland, OR | 64-58 |
| Wed. | Dec. 8 | Portland State University | Portland, OR | 53-70 |
| Thur. | Dec. 9 | Pacific Lutheran University | Tacoma, WA | 70-60 |
| Fri. | Dec. 17 | Eastern Oregon* | Olympia, WA | 57-54 |
| Sat. | Dec. 18 | Albertson* | Olympia, WA | 62-69 OT |
| Mon. | Dec. 20 | Simon Fraser University | Burnaby, BC | 69-88 |
| Thur. | Dec. 30 | Oregon Tech* | Klamath Falls, OR | 64-80 |
| Fri. | Dec. 31 | Southern Oregon* | Ashland, OR | 66-76 |
| Fri. | Jan 7 | Western Baptist* | Olympia, WA | 74-91 |
| Sat. | Jan 8 | Concordia* | Olympia, WA | 82-86 |
| Tue. | Jan 11 | Warner Pacific* | Portland, WA | 59-62 |
| Fri. | Jan 14 | Northwest* | Kirkland, WA | 52-51 |
| Tue. | Jan 18 | Cascade* | Portland, OR | 104-71 |
| Fri. | Jan 21 | Albertson* | Caldwell, ID | 59-77 |
| Sat. | Jan 22 | Eastern Oregon* | LaGrande, OR | 60-58 |
| Fri. | Jan 28 | Southern Oregon* | Olympia, WA | 72-75 |
| Sat. | Jan 29 | Oregon Tech* | Olympia, WA | 64-63 |
| Fri. | Feb. 4 | Concordia* | Portland, OR | 60-79 |
| Sat. | Feb. 5 | Western Baptist* | Salem, OR | 86-84 |
| Fri. | Feb. 11 | Northwest* | Olympia, WA | 70-63 |
| Fri. | Feb. 18 | Warner Pacific* | Olympia, WA | 68-64 |
| Sat. | Feb. 19 | Cascade* | Olympia, WA | 74-62 |
| Wed | Feb. 23 | CCC TOURNAMENT |
TBA | 59-64 |
| Sat | Feb. 26 | CCC TOURNAMENT (Semi-Finals) | TBA | TBA |
| Tue. | Mar. 1 | CCC TOURNAMENT (Finals) | TBA | TBA |
* - Cascade Conference Game

