2003-04 Men's Basketball Schedule
| Conference | 7 - 11 | Home | 6 - 3 | Away | 1 - 8 |
| Overall | 10 - 19 | Home | 7 - 7 | Away | 3 - 12 |
| DAY | DATE |
OPPONENT (Press Release) |
PLACE | GAME TIME /SCORE (Box Score) | |
|---|---|---|---|---|---|
| Wed | Nov 12 | Saint Martin's | Lacey, Wash. | W 80 - 76 | |
| Wed | Nov 19 | Lewis-Clark State | Olympia, WA | L 76 - 92 | |
| Fri | Nov 28 | KOZE CLEARWATER TOURNAMENT Pacific Luthern |
Lewiston, Idaho | L 73 - 80 | |
| Sat | Nov 29 | KOZE CLEARWATER TOURNAMENT Malaspina |
Lewiston, Idaho | W 123 - 78 | |
| Tue | Dec 2 | Lewis & Clark | Olympia, WA | L 59 - 69 | |
| Sat | Dec 6 | Metropolitan State | Denver, Colo. | L 66 - 114 | |
| Tue | Dec 9 | University of Puget Sound | Tacoma, Wash. | L 93 - 97 | |
| Fri | Dec 12 | Seattle U. | Seattle, Wash. | L 65 - 87 | |
| Sat | Dec 13 | Whitman College | Olympia, WA | W 86 - 72 | |
| Wed | Dec 17 | Eastern Oregon* | LaGrande, Ore. | L 75 - 81 | |
| Thu | Dec 18 | Albertson* | Caldwell, Idaho | L 73 - 83 | |
| Sun | Dec 21 | University of Puget Sound | Olympia, WA | L 89 - 105 | |
| Mon | Dec 29 | Simon Fraser | Olympia, WA | L 72 - 76 | |
| Fri | Jan 2 | Oregon Tech* | Olympia, WA | W 80 - 77 OT |
- |
| Sat | Jan 3 | Southern Oregon* | Olympia, WA | L 70 - 81 | |
| Sat | Jan 10 | Western Baptist* | Salem, Ore. | L 76 - 77 | |
| Sun | Jan 11 | Concordia* | Portland, Ore. | L 73 - 92 | |
| Tue | Jan 13 | Warner Pacific* | Olympia, WA | L 64 - 72 | |
| Fri | Jan 16 | Northwest* | Olympia, WA | W 76 - 71 | |
| Tue | Jan 20 | Cascade* | Olympia, WA | W 80 - 69 | |
| Fri | Jan 23 | Albertson* | Olympia, WA | L 72 - 80 | |
| Sat | Jan 24 | Eastern Oregon* | Olympia, WA | W 79 - 75 OT | |
| Fri | Jan 30 | Southern Oregon* | Ashland, Ore. | L 63 - 73 | |
| Sat | Jan 31 | Oregon Tech* | Klamath Falls, Ore. | L 43 - 70 | |
| Fri | Feb 6 | Concordia* | Olympia, WA | W 70 - 60 | |
| Sat | Feb 7 | Western Baptist* | Olympia, WA | W 70 - 67 | |
| Sat | Feb 14 | Northwest* | Kirkland, Wash. | L 80 - 87 | |
| Fri | Feb 20 | Warner Pacific* | Portland, Ore. | L 67 - 75 | |
| Sat | Feb 21 | Cascade* | Portland, Ore. | W 86 - 84 | |
| Wed | Feb 25 | CCC TOURNAMENT Oregon Tech. |
Klamath Falls, Ore. | 7:30 p.m. | |
| Sat | Feb 28 | CCC TOURNAMENT (Semi-Finals) | TBA | TBA | |
| Tue | Mar 3 | CCC TOURNAMENT (Finals) | TBA | TBA | |
| Wed - Tue |
Mar 11 |
NAIA Div II TOURNAMENT |
Point Lookout, Mo. | TBA |
* - Cascade Conference Game

