2002-03 Men's Basketball Schedule
| Conference | 7 - 11 | Home | 3 - 6 | Away | 4 - 6 |
| Overall | 13 - 20 | Home | 6 - 9 | Away | 7 - 12 |
| DAY | DATE | OPPONENT (Press Release) | PLACE | GAME TIME / SCORE (Box Score) |
|---|---|---|---|---|
| Thu | Nov 14 | St. Martin's (Exibition) | Olympia, WA | L 68-88 |
| Thu | Nov 21 | CASCADE CONFERENCE PRE-SEASON TOURNAMENT Northwest College | Klamath Falls, Ore. | W 76-69 |
| Fri | Nov 22 | CASCADE CONFERENCE PRE-SEASON TOURNAMENT Oregon Tech | Klamath Falls, Ore. | L 64-88 |
| Sat | Nov 23 | CASCADE CONFERENCE PRE-SEASON TOURNAMENT Concordia | Klamath Falls, Ore. | L 87-83 |
| Tue | Nov 26 | Pacific Lutheran University | Tacoma, Wash. | L 74-79 |
| Fri | Nov 29 | KOZE CLEARWATER TOURNAMENT Montana State | Lewiston, Idaho | L 84-89 |
| Sat | Nov 30 | KOZE CLEARWATER TOURNAMENT Lewis-Clark State | Lewiston, Idaho | W 82-73 |
| Tue | Dec 3 | Simon Fraser University | Burnaby, B.C. | L 80-89 |
| Sat | Dec 7 | Lewis Clark State College | Olympia,WA | W 85-78 |
| Tue | Dec 10 | Lewis Clark College | Portland, Ore. | L 66-100 |
| Fri | Dec 13 | Seattle University | Olympia,WA | L 70-75 |
| Tue | Dec 17 | Southern Oregon University* | Olympia,WA | W 93-89OT |
| Wed | Dec 18 | Oregon Institute of Technology* | Olympia,WA | L 60-78 |
| Fri | Dec 20 | Pacific Lutheran University | Olympia,WA | W 79-73 |
| Fri | Jan 3 | Albertson College of Idaho* | Caldwell, Idaho | L 86-97 |
| Sat | Jan 4 | Eastern Oregon University* | LaGrande, Ore. | W 86-82 |
| Mon | Jan 6 | Walla Walla College | College Place, Wash. | W 95-90OT |
| Fri | Jan 10 | Western Baptist College* | Olympia,WA |
W 96-66 |
| Sat | Jan 11 | Concordia University* | Olympia,WA | W 68-63 |
| Tue | Jan 14 | Warner Pacific | Portland, Ore. | L 71-75 |
| Fri | Jan 17 | Northwest College* | Kirkland, Wash. | W 77-74 |
| Sun | Jan 19 | Walla Walla College (Autograph Day) | Olympia,WA | W 93-81 |
| Tue | Jan 21 | Cascade College* | Portland, Ore. | L 74-77 |
| Fri | Jan 24 | Oregon Institute of Technology* | Klamath Falls, Ore. | L 83-87 |
| Sat | Jan 25 | Southern Oregon University* | Ashland, Ore. | W 98-95 |
| Fri | Jan 31 | Eastern Oregon University* | Olympia,WA | L 88-94 OT |
| Sat | Feb 1 | Albertson College of Idaho* | Olympia,WA | L 70-79 OT |
| Fri | Feb 7 | Concordia Univeristy* | Portland, Ore. | L 85-98 |
| Sat | Feb 8 | Western Baptist College* | Salem, Ore. | W 93-89 |
| Fri | Feb 14 | Northwest College* | Olympia,WA | L 66-85 |
| Fri | Feb 21 | Warner Pacific College* | Olympia,WA | L 54-70 |
| Sat | Feb 22 | Cascade College* | Olympia,WA | L 65-79 |
| Wed | Feb 26 | CASCADE CONFERENCE TOURNAMENT Concordia | Portland, Ore | L 74-86 |
* - Cascade Conference game

