2002-03 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | GAME TIME / RESULTS |
|---|---|---|---|---|
November |
||||
| Thurs | 14 | % Saint Martin's University | Olympia, WA | L 88-68 |
| Thurs | 21 | # CASCADE CONFERENCE PRE-SEASON TOURNAMENT Northwest College vs. Evergreen |
Klamath Falls, OR |
W 76-69 |
| Fri | 22 | # CASCADE CONFERENCE PRE-SEASON TOURNAMENT Oregon Institute of Technology vs. Evergreen |
Klamath Falls, OR |
L 88-64 |
| Sat | 23 | # CASCADE CONFERENCE PRE-SEASON TOURNAMENT Concordia University vs. Evergreen |
Klamath Falls, OR |
L 83-67 |
| Tues | 26 | at Pacific Lutheran University | Tacoma, WA | L 79-74 |
| Fri | 29 | # at Clearwater River Casino / KOZE Tournament Montana State University vs. Evergreen |
Lewiston, ID |
L 89-84 |
| Sat | 30 | # at Clearwater River Casino / KOZE Tournament Lewis-Clark State University vs. Evergreen |
Lewiston, ID |
W 82-73 |
December |
||||
| Tues | 3 | at Simon Fraser University | Burnaby, B.C. | L 89-80 |
| Sat | 7 | Lewis-Clark State University |
Olympia, WA | W 85-78 |
| Tues | 10 | at Lewis & Clark College | Portland, OR | L 100-66 |
| Fri | 13 | Seattle University | Olympia, WA | L 75-70 |
| Tues | 17 | * Southern Oregon University | Olympia, WA | W 93-89 OT |
| Wed | 18 | * Oregon Institute of Technology | Olympia, WA | L 78-60 |
| Fri | 20 | Pacific Lutheran University | Olympia, WA | W 79-73 |
January |
||||
| Fri | 3 | * at Albertson College | Caldwell, ID | L 97-86 |
| Sat | 4 | * at Eastern Oregon University | La Grande, OR | W 86-82 |
| Mon | 6 | at Walla Walla College | College Place, WA | W 95-90 OT |
| Fri | 10 | * Western Baptist College | Olympia, WA |
W 96-66 |
| Sat | 11 | * Concordia University | Olympia, WA | W 68-63 |
| Tues | 14 | * at Warner Pacific College |
Portland, OR | L 75-71 |
| Fri | 17 | * at Northwest College | Kirkland, WA | W 77-74 |
| Sun | 19 | Walla Walla College |
Olympia, WA | W 93-81 |
| Tues | 21 | * at Cascade College | Portland, OR | L 77-74 |
| Fri | 24 | * at Oregon Institute of Technology | Klamath Falls, OR | L 87-83 |
| Sat | 25 | * at Southern Oregon University | Ashland, OR | W 98-95 |
| Fri | 31 | * Eastern Oregon University | Olympia, WA | L 94-88 OT |
February |
||||
| Sat | 1 | * Albertson College | Olympia, WA | L 79-70 OT |
| Fri | 7 | * at Concordia University | Portland, OR | L 98-85 |
| Sat | 8 | * at Western Baptist College | Salem, OR | W 93-89 |
| Fri | 14 | * Northwest College | Olympia, WA | L 85-66 |
| Fri | 21 | * Warner Pacific College | Olympia, WA | L 70-54 |
| Sat | 22 | * Cascade College | Olympia, WA | L 79-65 |
| Wed | 26 | CASCADE CONFERENCE TOURNAMENT QUARTERFINALS at Concordia University |
Portland, OR |
L 86-74 |
Bold Notes Home Game
* Cascade Conference Game
% Exhibition Game
# Tournament Game


