2001-02 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | TIME (Box Score) |
|---|---|---|---|---|
| Saturday | Nov. 10 | Alaska-Fairbanks | Fairbanks, Alaska | W 85-74 |
| Sunday | Nov. 11 | Alaska-Fairbanks | Fairbanks, Alaska | W 87-86 |
| Friday | Nov. 16 | Montana | Missoula, Mont. | L 80-77 |
| Friday-Saturday | Nov. 23-24 | Clearwater River Casino / KOZE Tournament; Evergreen, Lewis-Clark State ID, Westminster CO, Lewis & Clark OR | Lewiston, Idaho | L 89-83, L 90-61 |
| Tuesday | Nov. 27 | Seattle | Olympia, WA | W 71-59 |
| Friday | Nov. 30 | Simon Fraser | Olympia, WA | W 95-88 |
| Saturday | Dec. 1 | Western Washington | Bellingham, Wash. | L 93-79 |
| Saturday | Dec.15 | St. Martin's College-Capital Cup | at St. Martin's, Olympia, WA | W 106-92 |
| Tuesday | Dec. 18 | * Oregon Tech | Klamath Falls, Ore. | L 80-60 |
| Wednesday | Dec. 19 | * Southern Oregon | Ashland, Ore. | W 87-68 |
| Thursday | Dec. 20 | Multnomah Bible | Portland, Ore. | W 116-60 |
| Friday | Dec. 28 | * Eastern Oregon | Olympia, WA | W 105-72 |
| Saturday | Dec. 29 | * Albertson | Olympia, WA | W 89-83 |
| Friday | Jan. 4 | * Concordia | Portland, Ore. | W 78-73 |
| Saturday | Jan. 5 | * Western Baptist | Salem, Ore. | W 80-67 |
| Tuesday | Jan. 8 | * Warner Pacific | Olympia, WA | W 95-80 |
| Friday | Jan. 11 | * Northwest | Olympia, WA | W 107-80 |
| Tuesday | Jan. 15 | * Cascade | Olympia, WA | W 86-82 |
| Friday | Jan. 18 | * Southern Oregon | Olympia, WA | W 105-76 |
| Saturday | Jan. 19 | * Oregon Tech | Olympia, WA | W 87-62 |
| Friday | Jan. 25 | * Albertson | Caldwell, Idaho | W 80-65 |
| Saturday | Jan. 26 | * Eastern Oregon | La Grande, Ore. | W 93-90 |
| Friday | Feb. 1 | * Western Baptist | Olympia, WA | W 83-78 (OT) |
| Saturday | Feb. 2 | * Concordia | Olympia, WA | W 65-63 |
| Friday | Feb. 8 | * Northwest | Kirkland, Wash. | W 103-90 |
| Sunday | Feb. 10 | Walla Walla | Olympia, WA | W 98-82 |
| Friday | Feb. 15 | * Cascade | Portland, Ore. | W 98-89 |
| Saturday | Feb. 16 | * Warner Pacific | Portland, Ore. | W 93-92 (OT) |
| Wednesday | Feb. 20 | Cascade Conference Tournament (First Round) vs. Northwest | Olympia, WA | W 74-50 |
| Saturday | Feb. 23 | Cascade Conference Tournament (Semifinal) vs. Southern Oregon | Olympia, WA | L 59-67 |
| Thursday | Mar. 7 | NAIA National Tournament (First Round) vs. Ottawa (Kan) | Point Lookout, Mo. | W 71-64 |
| Friday | Mar. 8 | NAIA National Tournament (Second Round) vs. Holy Family (Pa) | Point Lookout, Mo. | L 74-78 |
* Cascade Conference Game

