2001-02 Men's Basketball Schedule
| DAY | DATE | OPPONENT | PLACE | GAME TIME / RESULTS |
|---|---|---|---|---|
November |
||||
| Sat | 10 | at University of Alaska-Fairbanks | Fairbanks, AK | W 85-74 |
| Sun | 11 | at University of Alaska-Fairbanks | Fairbanks, AK | W 87-86 |
| Fri | 16 | at University of Montana | Missoula, MT | L 80-77 |
| Fri | 23 | # at Clearwater River Casino / KOZE Tournament Lewis-Clark State University vs. Evergreen |
Lewiston, ID |
L 89-83 |
| Sat | 24 | # at Clearwater River Casino / KOZE Tournament Westminster College vs. Evergreen |
Lewiston, ID |
L 90-61 |
| Tues | 27 | Seattle University | Olympia, WA | W 71-59 |
| Fri | 30 | Simon Fraser University | Olympia, WA | W 95-88 |
December |
||||
| Sat | 1 | at Western Washington University | Bellingham, WA | L 93-79 |
| Sat | 15 | at Saint Martin's College - Capital Cup | Lacey, WA | W 106-92 |
| Tues | 18 | * at Oregon Institute of Technology | Klamath Falls, OR | L 80-60 |
| Wed | 19 | * at Southern Oregon University | Ashland, OR | W 87-68 |
| Thur | 20 | at Multnomah Bible College | Portland, OR | W 116-60 |
| Fri | 28 | * Eastern Oregon University | Olympia, WA | W 105-72 |
| Sat | 29 | * Albertson College | Olympia, WA | W 89-83 |
January |
||||
| Fri | 4 | * at Concordia University | Portland, OR | W 78-73 |
| Sat | 5 | * at Western Baptist College | Salem, OR | W 80-67 |
| Tues | 8 | * Warner Pacific College | Olympia, WA | W 95-80 |
| Fri | 11 | * Northwest College | Olympia, WA | W 107-80 |
| Tues | 15 | * Cascade College | Olympia, WA | W 86-82 |
| Fri | 18 | * Southern Oregon University | Olympia, WA | W 105-76 |
| Sat | 19 | * Oregon Institute of Technology | Olympia, WA | W 87-62 |
| Fri | 25 | * at Albertson College | Caldwell, ID | W 80-65 |
| Sat | 26 | * at Eastern Oregon University | La Grande, OR | W 93-90 |
February |
||||
| Fri | 1 | * Western Baptist College | Olympia, WA | W 83-78 OT |
| Sat | 2 | * Concordia University | Olympia, WA | W 65-63 |
| Fri | 8 | * at Northwest College | Kirkland, WA | W 103-90 |
| Sun | 10 | Walla Walla College | Olympia, WA | W 98-82 |
| Fri | 15 | * at Cascade College | Portland, OR | W 98-89 |
| Sat | 16 | * at Warner Pacific College | Portland, OR | W 93-92 OT |
| Wed | 20 | # CASCADE CONFERENCE TOURNAMENT QUARTERFINALS Northwest College |
Olympia, WA |
W 74-50 |
| Sat | 23 | # CASCADE CONFERENCE TOURNAMENT SEMIFINALS Southern Oregon |
Olympia, WA |
L 67-59 |
March |
||||
| Thurs | 7 | # NAIA DIVISION II NATIONAL TOURNAMENT FIRST ROUND Evergreen vs. Ottawa University |
Point Lookout, MO |
W 71-64 |
| Fri | 8 | # NAIA DIVISION II NATIONAL TOURNAMENT SWEET SIXTEEN Evergreen vs. Holy Family University |
Point Lookout, MO |
L 78-74 |
Bold Notes Home Game
* Cascade Conference Game
% Exhibition Game
# Tournament Game


