2012-2013 Men's Basketball Team
| No. | Name | Pos. | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Elzie Dickens III | F | 6-4 | 230 | Sr. | Seattle, Wash. | Highline CC |
| 1 | Jordan Emerson | F | 5-10 | 165 | Sr. | Baton Rouge, La. | Wenatchee Valley CC |
| 2 | Jakob Herron-Berentsen | G | 5-10 | 170 | Jr. | Sacramento, Calif. | Grays Harbor CC |
| 3 | KJ Hong | G | 6-1 | 190 | Jr. | Federal Way, Wash. | Shoreline CC |
| 4 | Frankie Johnson | G | 5-7 | 140 | Fr. | Renton, Wash. | Hazen HS |
| 5 | Lucky Lagerberg | W | 6-7 | 205 | Jr. | Olympia, Wash. | South Puget Sound CC |
| 11 | Darryl Jordan | W | 6-3 | 175 | Sr. | Portsmouth, VA. | Bluefield College |
| 20 | Kyle Calhoun | G | 6-0 | 190 | Jr. | Seattle, Wash. | Marshalltown CC |
| 21 | Cody Peters | F | 6-6 | 220 | Jr. | Coupeville, Wash. | Western Oregon Univ. |
| 23 | Alex Howard | W | 6-3 | 160 | So. | Spokane, Wash. | Central Valley HS |
| 24 | David Weatherspoon | W | 6-2 | 193 | So. | Seattle, Wash. | North Seattle CC |
| 33 | Travis Wagner | F | 6-4 | 220 | Sr. | Federal Way, Wash. | Green River CC |
| 34 | Marc Taylor | F | 6-7 | 250 | Jr. | Boise, Idaho | Edmonds CC |
| 42 | Matthew Pleasants | W | 6-3 | 225 | Jr. | Coulee Dam, Wash. | Grays Harbor CC |
| 44 | Michael Potter | W | 6-2 | 185 | Fr. | Ridgefield, Wash. | Ridgefield HS |
| RS | Rickey Bellamy | G | 5-10 | 145 | Fr. | Tacoma, Wash. | Mt. Tahoma CC |
| RS | Zach Boede | G | 6-2 | 145 | Fr. | Tumwater, Wash. | Tumwater HS |
| RS | Daniel Canzater, Jr. | F | 6-4 | 245 | Fr. | Ferndale, Wash. | Ferndale HS |
| RS | Cameron Faison | F | 6-3 | 210 | Jr. | Seattle, Wash. | West Valley College |
| RS | Richard Jenson | G | 6-1 | 175 | Fr. | Seattle, Wash. | Seattle Christian HS |
| RS | Jordan Rawls | G | 6-0 | 175 | Jr. | Federal Way, Wash. | Peninsula CC |
| RS | DeAndreTaylor | G | 6-2 | 155 | Jr. | Seattle, Wash. | North Idaho College |
Head Coach
Arvin Mosley, Jr
3rd season
Central Washington University '98
Georgia Southern University '03
Assistant Coaches
Corey Leneker
3rd season
Keefe Piper
2nd season
Patrick Lewis
1st season


