Athletics
Women's Records
Men's Records
Women's Individual Honors
| Year | Name | Honor |
|---|---|---|
| 2009 |
Jamie Willis Emily Baker Evelyn Coleman Britta Peterson Claire Rosenfeld Jamie Willis |
|
| 2008 | Annie Mullen |
|
| 2007 | Emily Uhlig |
|
| 2005 | Rachel Williams |
|
Women's All-Time Best List
Distance - 5 Kilometers
| Name | Time | Year | Meet /Course | |
|---|---|---|---|---|
| 1 | Ana Casillas | 18:44.78 | 2008 | Northwest University Invite / Lincoln Park. W. Seattle, WA |
| 2 | Emily Uhlig | 18:52.82 | 2008 | Northwest University Invite / Lincoln Park. W. Seattle, WA |
| 3 | Karissa Carlson | 18:53.51 | 2008 | Northwest University Invite / Lincoln Park. W. Seattle, WA |
| 4 | Annie Mullen | 18:56 | 2008 | Cascade Conference Championships / Lincoln Park. W. Seattle, WA |
| 5. | Britta Peterson | 19:03 | 2008 | Cascade Conference Championships / Lincoln Park. W. Seattle, WA |
| 6. | Molly Allen | 19:08 | 2001 | Northwest College Invite / Lake Samamish, WA |
| 7. | Kelly Beckham | 19:12.4 | 2006 | Warner-Cascade Open / Lents Park. Portland, OR |
| 8. | Candy Owens | 19:32 | 2002 | Sundodger Open / Lincoln Park. W. Seattle, WA |
| 9. | Babs Isak | 19:36.0 | 1985 | Ft. Casey Invite / Whidbey Island, WA |
| 10. | Katie Brown | 19:48.0 | 1983 | Simon Fraser University Invitational |
Distance - 6 Kilometers
| Name | Time | Year | Course | |
|---|---|---|---|---|
| 1. | Ana Casillas | 21:54 | 2008 | Beaver Cross Country Classic / Avery Park. Corvallis, OR |
| 2. | Emily Uhlig | 22:56 | 2008 | Beaver Cross Country Classic / Avery Park. Corvallis, OR |
| 3 | Britta Peterson | 23:02 | 2008 | Beaver Cross Country Classic / Avery Park. Corvallis, OR |
| 4 | Annie Mullen | 23:06 | 2008 | Beaver Cross Country Classic / Avery Park. Corvallis, OR |
| 5 | Karissa Carlson | 23:31 | 2008 | Beaver Cross Country Classic / Avery Park. Corvallis, OR |
| 6. | Kelly Beckham | 23:42 | 2006 | University of Washington's Sundodger Open / Lincoln Park. W. Seattle |
| 7. | Candy Owens | 23:54.9 | 2002 | Pacific Lutheran Invitational / Ft. Steilacoom Park. Steilacoom, WA |
| 8. | Frannie Hearn | 24:12 | 1985 | Univ. of Portland Invitational / Pier Park. Portland, OR |
| 9. | Babs Isaks | 24:20 | 1985 | Univ. of Portland Invite / Pier Park. Portland, OR |
| 10. | Shawn Olson | 25:14.6 | 2002 | Pacific Lutheran Invitational / Ft. Steilacoom Park. Steilacoom, WA |
Women's Championship Season Bests
13th 19:16 2001 *| Cascade Conference Championships | RANK | PLACE/TIME | YEAR |
|---|---|---|---|
| Emily Uhlig | 1 | 8th 19:45.20 | 2007 |
| Annie Mullen | 2 |
11th 18:56
|
2008 |
| Molly Allen | 3 | ||
| Britta Peterson | 4 | 15th 19:03 | 2008 |
| Ana Casillas | 5 | 16th 19:08 | 2008 |
| Candy Owens | 6 | 17th 19:56 | 2003 * |
| Candy Owens | 7 | 18th 20:40 | 2002 * |
| Emily Uhlig | 8 | 19th 20:01 | 2006 * |
| Kelly Beckham | 9 | 20th 20:08 | 2006 * |
| Emily Uhlig | 10 | 23rd 19:22 | 2008 |
| Gina Blankenship | 11 | 24th 20:15 | 2001 * |
| Kelly Beckham | 12 | 24th 20:37 | 2007 |
| Shawn Olson | 13 | 26th 20:19 | 2001 * |
| Rachel Williams | 14 | 25th 20:56 | 2005 * |
| Meagan Mower | 15 | 25th 21:01 | 2004 * |
| Shawn Olson | 16 | 27th 21:39 | 2002 * |
| Meagan Mower | 17 | 31st 21:09 | 2003 * |
| Clara Householder | 18 | 34th 22:45 | 2002 * |
| Ariel Taylor | 19 | 36th 21:18 | 2007 |
| Liesl Plomski | 20 | 36th 22:10 | 2004 * |
All-Conference Honors in Bold
*2001-2006 CCC/Region I Champs is one race scored separately.
# of Cascade Conference Member Schools by year: 2001 - 7, 2002 - 7, 2003 - 8, 2004 - 9, 2005 - 10, 2006 - 10, 2007-11, 2008-11
| Region I Championships | RANK | PLACE | YEAR |
|---|---|---|---|
| Babs Isak | 1 | 28th | 1985 * |
| Emily Uhlig | 2 | 29th 19:42 | 2007 |
| Molly Allen | 2 | 30th | 2001 * |
| Candy Owens | 3 | 31st | 2002 * |
| Emily Uhlig | 4 | 38th | 2006 * |
| Kelly Beckham | 5 | 39th | 2006 * |
| Candy Owens | 6 | 40th | 2003 * |
| Kelly Beckham | 7 | 42nd 20:04 | 2007 |
| Shawn Olson | 8 | 47th | 2002 * |
| Rachel Williams | 9 | 52nd | 2005 * |
| Meagan Mower | 10 | 54th | 2004 * |
| Gina Blankenship | 11 | 55th | 2001 * |
| Shawn Olson | 12 | 57th | 2001 * |
| Clara Householder | 12 | 58th | 2002 * |
| Meagan Mower | 14 | 59th | 2003 * |
| Emily Preston | 15 | 63rd | 2002 * |
# of NAIA Region I Member Schools by year: 1985 - 9, 2001 - 10, 2002 - 10, 2003 - 11, 2004 - 12, 2005 - 13, 2006 - 15, 2007 -18
*2001-2006 CCC/Region I Champs was one race scored separately (2007 last year of Region I Champs).
| NAIA Championships | RANK | PLACE/TIME | YEAR |
|---|---|---|---|
| Annie Mullen | 1 | 112th / 19:08.6 | 2008 |
Individual Honors
| Year | Name | Honor |
|---|---|---|
| 2009 | Brian Rakestraw |
|
| 2009 |
Alex Combs-Bachmann Darin Martin Nicholas Pace Clint Posey Liam Rockwell |
" " " |
| 2008 | Brian Rakestraw |
|
| 2008 | Eric Jones |
|
| 2007 | Eric Jones |
|
| 2007 | Brian Rakestraw |
|
| 2005 | Josh Klimek |
|
| 2005 | Josh Klimek |
|
| 2004 | Josh Klimek |
|
| 2004 | Josh Klimek |
|
Distance - 8 Kilometers
| NAME | TIME | YEAR | COURSE | |
|---|---|---|---|---|
| 1. | Brian Rakestraw | 25:00 | 2008 | Oregon State Beaver Cross Country Classic / Corvallis, OR |
| 2. | Bob Reed | 25:37.0 | 1985 | Univ. of Portland Invite / Pier Park. Portland, OR |
| 3. | Josh Klimek | 25:43.50 | 2005 | Coyote Invite-Albertson College. Caldwell, Idaho |
| 4. | Daniel Paine | 26:04 | 2008 | Oregon State Beaver Cross Country Classic / Corvallis, OR |
| 5. | John Kaiser | 26:13.0 | 1985 | Pier Park Point Invite / Portland, OR |
| 6. | James Hudson | 26:20.42 | 2006 | Warner-Cascade Open / Lents Park. Portland, OR |
| 7. | Eric Jones | 26:27 | 2008 | Oregon State Beaver Cross Country Classic / Corvallis, OR |
| 8. | Keith Darrock | 26:29.9 | 2002 | Sundodger Open / Lincoln Park. W. Seattle, WA. |
| 9. | Miguel Pineda | 26:45.82 | 2005 | Coyote Invite-Albertson College. Caldwell, Idaho |
| 10. | Nathan Chambers | 27:20 | 2003 | Sundodger Open / Lincoln Park. W. Seattle, WA. |
Men's Championship Season Bests (Top 20)
| Cascade Conference Championships | RANK | PLACE/TIME | YEAR |
|---|---|---|---|
| Josh Klimek | 1 | 8th/26:27 | 2005 * |
| Brian Rakestraw | 2 | 8th / 26:43 | 2007 |
| Josh Klimek | 3 | 10th/26:28.57 | 2004 * |
| Brian Rakestraw | 4 | 12th / 25:57 | 2008 |
| Josh Klimek | 4 | 14th/27:15.4 | 2003 * |
| Brian Rakestraw | 5 | 14th / 27:20.9 | 2006 * |
| James Hudson | 6 | 18th / 27:34.05 | 2006 * |
| Keith Darrock | 7 | 20th/27:21 | 2001 * |
| Josh Klimek | 8 | 20th/28:30 | 2002 * |
| James Hudson | 9 | 21st/27:15.1 | 2005 * |
| Miguel Pineda | 10 | 22nd/27:15.8 | 2005 * |
| Eric Jones | 11 | 27th / 26:52 | 2008 |
| Sean Gaskell | 11 | 30th/27:38.54 | 2004 * |
| Nathan Chambers | 12 | 30th/29:32 | 2002 * |
| Mark Beattie | 13 | 31st/28:59 | 2001 * |
| Nathan Chambers | 14 | 32nd/29:27 | 2003 * |
| Jason McConnell | 15 | 33rd/27:45 | 2004 * |
| Eric Jones | 16 | 33rd /28:10 | 2007 * |
| Pat Talmadge | 17 | 33rd/29:28 | 2001 * |
| Daniel Paine | 34th / 27:08 | 2008 | |
| Miguel Pineda | 18 | 34th / 28:04 | 2006 * |
| Kent Uglick | 19 | 34th/29:34 | 2001 * |
| John Each | 20 | 34th/29:35 | 2003 * |
All-Conference Honors in Bold
# of Cascade Conference Member Schools by year: 2001 - 7, 2002 - 7, 2003 - 8, 2004 - 9, 2005 - 10, 2006 - 10, 2007 - 11
*2001-2006 CCC/Region I Champs was one race scored separately (2007 last year of Region I Champs).
| Region I Championships | RANK | PLACE | YEAR |
|---|---|---|---|
| Josh Klimek | 1 | 14th | 2005 * |
| Josh Klimek | 2 | 22nd | 2004 * |
| Brian Rakestraw | 3 | 27th (26:29) | 2007 |
| Bob Reed | 4 | 28th | 1985 * |
| Josh Klimek | 5 | 30th | 2003 * |
| James Hudson | 6 | 34th | 2005 * |
| Miguel Pineda | 7 | 35th | 2005 * |
| Josh Klimek | 8 | 38th | 2002 * |
| Sean Gaskell | 9 | 50th | 2004 * |
| Keith Darrock | 10 | 52nd | 2001 * |
| Nathan Chambers | 11 | 52nd | 2002 * |
| Jason McConnell | 12 | 53rd | 2004 * |
| Eric Jones | 13 | 57th (27:34) | 2007 |
| Nathan Chambers | 14 | 60th | 2003 * |
| John Each | 15 | 62nd | 2003 * |
| James Hudson | 16 | 63rd | 2004 * |
| Mark Beattie | 17 | 69th | 2001 * |
| Kyle Skaggs | 18 | 71st | 2004 |
*CCC/Region I Champs was one race scored separate 2001-'06.
# of NAIA Region I Member Schools by year: 1985 - 9, 2001 - 10, 2002 - 10, 2003 - 11, 2004 - 12, 2005 - 13, 2006 - 14
| NAIA Championships | RANK | PLACE/TIME | YEAR | ||
|---|---|---|---|---|---|
| Brian Rakestraw | 1 | 83rd / 25:54.7 | 2008 | ||
| Josh Klimek | 2 | 220th/27:37 | 2005 | ||
| Josh Klimek | 3 | 241st/28:43 | 2004 |
Media Guides


