Warner Pacific College Hy-Tek's Meet Manager
Warner Pacific Invitational - 10/17/2009
Portland, Ore.
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #171 Chakisso, Tahir Unattached 25:30
2 #113 Goins, Caleb Corban College 25:35 1
3 #187 Shakalia, Karim Warner Pacific 25:38 2
4 #132 Rakestraw, Brian Evergreen 26:23 3
5 #149 Robison, Samuel NW Christian 26:30 4
6 #182 De La Cruz, Juan Warner Pacific 26:49 5
7 #172 Clancy, Christopher Unattached 27:01
8 #184 Mammo, Ephrem Warner Pacific 27:06 6
9 #116 Hunt, Kym Corban College 27:15 7
10 #118 Schloemer, Jeffrey Corban College 27:32 8
11 #109 Bowdoin, Jacob Corban College 27:34 9
12 #188 White-Duong, Han Warner Pacific 27:43 10
13 #148 Rich, Robert NW Christian 27:47 11
14 #185 Meeker, Christopher Warner Pacific 27:52 12
15 #147 Kundert, Brandon NW Christian 27:53 13
16 #161 Dubie, Jacob Oregon Tech 28:00 14
17 #186 Pengra, Travis Warner Pacific 28:08 15
18 #145 Aucoin, Cody NW Christian 28:23 16
19 #146 Bennett, Michael NW Christian 28:25 17
20 #110 Cook, Kevin Corban College 28:54 18
21 #173 Tisdell, Jake Unattached 28:55
22 #120 Trimble, John Corban College 29:03 19
23 #129 Martin, Darin Evergreen 29:10 20
24 #183 Fleishman, Kevin Warner Pacific 29:12 21
25 #162 Gipner, Joey Oregon Tech 29:15 22
26 #165 Johnson, Micah Oregon Tech 29:15 23
27 #133 Rockwell, Liam Evergreen 29:24 24
28 #115 Moore, DJ Corban College 29:42 25
29 #111 Coriano, Kevin Corban College 30:02
30 #144 Dieu, Levi NW Christian 30:04 26
31 #127 Combs-Bachmann, Ale Evergreen 30:28 27
32 #164 Jahn, Corbyn Oregon Tech 30:29 28
33 #117 Peterson, Bryce Corban College 30:34
34 #151 Aucoin, Jeremy NW Christian 30:43 29
35 #130 Pace, Nick Evergreen 30:45 30
36 #181 Davis, Marcus Warner Pacific 30:47
37 #128 Johnson, Chris Evergreen 30:48 31
38 #131 Posey, Clint Evergreen 31:15 32
39 #160 Davis, Gerald Oregon Tech 31:34 33
40 #119 Summer, Joe Corban College 31:49
41 #159 Carter, Richard Oregon Tech 32:27 34
42 #112 Forrest, Jefferson Corban College 32:53
43 #167 Roberts, Justin Oregon Tech 33:16 35
44 #166 Mainland, Oliver Oregon Tech 36:47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Warner Pacific College 35 2 5 6 10 12 15 21
Total Time: 2:15:08.00
Average: 27:01.60
2 Corban College 43 1 7 8 9 18 19 25
Total Time: 2:16:50.00
Average: 27:22.00
3 Northwest Christian Unive 61 4 11 13 16 17 26 29
Total Time: 2:18:58.00
Average: 27:47.60
4 Evergreen State College 104 3 20 24 27 30 31 32
Total Time: 2:26:10.00
Average: 29:14.00
5 Oregon Tech 120 14 22 23 28 33 34 35
Total Time: 2:28:33.00
Average: 29:42.60