Geoduck 2013
Evergreen State College
Feb. 3, 2013
Results by Rich Brown
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Geoduck Gallop 10k 2013
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
228 1 1 M20 Cameron Butler, 24 35:01.0 5:39
372 2 2 M45 Phil Arnold, 45 40:02.0 6:27
370 3 3 M45 Brad Ellis, 46 40:04.0 6:28
Open Women
255 1 1 W16 Brianna Cowin, 19 45:05.0 7:16
378 2 2 W50 Natalie Duffy, 51 45:52.0 7:24
549 3 3 W35 Emily Rourke, 38 45:53.0 7:24
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 16
376 5 1 Isaiah FenjiI, 15 41:54.0 6:45
547 12 2 Marshall Reed, 9 50:08.0 8:05
Men 25 - 29
386 8 1 Chad Tilton, 27 46:48.0 7:33
597 13 2 Mike Gies, 29 53:05.0 8:34
367 25 3 Sean Phillips, 26 1:17:57.0 12:34
Men 30 - 34
900 7 1 Noe Morales, 32 44:40.0 7:12
254 16 2 Tim Clukey, 31 56:07.0 9:03
528 17 3 Brent Olsen, 33 56:08.0 9:03
527 19 4 Evan Olsen, 33 59:51.0 9:39
Men 35 - 39
223 20 1 Ross Aker, 39 59:54.0 9:40
256 21 2 Erik Danielson, 36 1:01:07.0 9:51
Men 40 - 44
294 14 1 Triet Huynh, 42 53:51.0 8:41
287 15 2 Steve Fischbach, 42 54:23.0 8:46
Men 45 - 49
259 6 1 Andrew Emlen, 48 44:38.0 7:12
498 10 2 Hel-Bongo Malla, 45 48:51.0 7:53
566 23 3 Scott Sauls, 48 1:07:29.0 10:53
Men 50 - 54
497 18 1 John Mackay, 51 57:32.0 9:17
292 22 2 Andrew Hopwood, 50 1:03:34.0 10:15
Men 55 - 59
373 4 1 Ed Osborne, 58 41:29.0 6:41
366 24 2 Kim Baydo, 56 1:16:13.0 12:18
Men 60 - 64
291 9 1 Mike Hominda, 60 47:01.0 7:35
Men 65 - 69
598 11 1 Thomas Marrs, 67 49:09.0 7:56
596 26 2 Howard Harris, 65 1:20:48.0 13:02
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 25 - 29
260 5 1 Kathie Erickson, 29 46:43.0 7:32
368 7 2 Lindsay Barlow, 29 47:43.0 7:42
384 9 3 Joann Symonette, 29 48:46.0 7:52
553 16 4 Nicole Sadowski, 25 54:42.0 8:49
532 26 5 Sheena Paniagua, 25 1:02:30.0 10:05
298 28 6 Katrina Lassiter, 29 1:03:17.0 10:12
Women 30 - 34
239 8 1 Julie Marie Chiapetta, 32 48:36.0 7:50
226 12 2 Elizabeth Benson, 32 51:47.0 8:21
288 17 3 Chris Gourley, 32 57:49.0 9:20
293 24 4 Marny Howell, 33 59:52.0 9:39
296 27 5 Candace Juarez, 30 1:02:31.0 10:05
385 29 6 Jenny Greene, 34 1:03:46.0 10:17
380 30 7 Danelle Del Rosario, 34 1:04:15.0 10:22
572 34 8 Kelly Welsh, 34 1:08:12.0 11:00
225 37 9 Rachel Eileen Barber, 33 1:13:07.0 11:48
379 39 10 Amanda White, 33 1:17:59.0 12:35
Women 35 - 39
499 18 1 Mary Elizabeth Naquin, 35 57:53.0 9:20
387 19 2 Linnea Madison, 38 58:04.0 9:22
227 20 3 Lori Butcher, 38 59:07.0 9:32
902 21 4 Laura Philpot, 37 59:14.0 9:33
221 23 5 Leanna Aker, 39 59:50.0 9:39
297 25 6 Beth Knodel, 35 1:02:29.0 10:05
578 33 7 Lindsay Welsh, 36 1:08:11.0 11:00
599 35 8 Nicole Olson, 35 1:10:50.0 11:25
Women 40 - 44
901 4 1 Shannon Johnson, 44 46:34.0 7:31
375 13 2 Jen Olson, 40 53:29.0 8:38
374 14 3 Tracey Sorenson, 42 54:06.0 8:44
289 31 4 Doris Hatton, 41 1:04:26.0 10:24
286 32 5 Kelly Fischbach, 43 1:06:03.0 10:39
371 36 6 Leilani Wilhelmi, 41 1:10:51.0 11:26
257 38 7 Kelli Dixon, 44 1:16:11.0 12:17
Women 45 - 49
382 6 1 Christie Agtarap, 47 47:18.0 7:38
369 10 2 Linda Johnson, 46 48:57.0 7:54
377 11 3 Trish Mayhew, 48 49:49.0 8:02
Women 50 - 54
529 40 1 Patty Ann Orchard, 50 1:35:50.0 15:27
Women 55 - 59
383 15 1 Chris Marr, 58 54:30.0 8:47
381 22 2 Tiara Bailey, 56 59:41.0 9:38
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
228 1 OpM Cameron Butler, 24 35:01.0 5:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
372 2 OpM Phil Arnold, 45 40:02.0 6:27
370 3 OpM Brad Ellis, 46 40:04.0 6:28
373 4 1 M55 Ed Osborne, 58 41:29.0 6:41
376 5 1 JrM Isaiah FenjiI, 15 41:54.0 6:45
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
259 6 1 M45 Andrew Emlen, 48 44:38.0 7:12
900 7 1 M30 Noe Morales, 32 44:40.0 7:12
255 1 OpW Brianna Cowin, 19* 45:05.0 7:16
378 2 OpW Natalie Duffy, 51* 45:52.0 7:24
549 3 OpW Emily Rourke, 38* 45:53.0 7:24
901 4 1 W40 Shannon Johnson, 44* 46:34.0 7:31
260 5 1 W25 Kathie Erickson, 29* 46:43.0 7:32
386 8 1 M25 Chad Tilton, 27 46:48.0 7:33
291 9 1 M60 Mike Hominda, 60 47:01.0 7:35
382 6 1 W45 Christie Agtarap, 47* 47:18.0 7:38
368 7 2 W25 Lindsay Barlow, 29* 47:43.0 7:42
239 8 1 W30 Julie Marie Chiapetta, 32* 48:36.0 7:50
384 9 3 W25 Joann Symonette, 29* 48:46.0 7:52
498 10 2 M45 Hel-Bongo Malla, 45 48:51.0 7:53
369 10 2 W45 Linda Johnson, 46* 48:57.0 7:54
598 11 1 M65 Thomas Marrs, 67 49:09.0 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
377 11 3 W45 Trish Mayhew, 48* 49:49.0 8:02
547 12 2 JrM Marshall Reed, 9 50:08.0 8:05
226 12 2 W30 Elizabeth Benson, 32* 51:47.0 8:21
597 13 2 M25 Mike Gies, 29 53:05.0 8:34
375 13 2 W40 Jen Olson, 40* 53:29.0 8:38
294 14 1 M40 Triet Huynh, 42 53:51.0 8:41
374 14 3 W40 Tracey Sorenson, 42* 54:06.0 8:44
287 15 2 M40 Steve Fischbach, 42 54:23.0 8:46
383 15 1 W55 Chris Marr, 58* 54:30.0 8:47
553 16 4 W25 Nicole Sadowski, 25* 54:42.0 8:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
254 16 2 M30 Tim Clukey, 31 56:07.0 9:03
528 17 3 M30 Brent Olsen, 33 56:08.0 9:03
497 18 1 M50 John Mackay, 51 57:32.0 9:17
288 17 3 W30 Chris Gourley, 32* 57:49.0 9:20
499 18 1 W35 Mary Elizabeth Naquin, 35* 57:53.0 9:20
387 19 2 W35 Linnea Madison, 38* 58:04.0 9:22
227 20 3 W35 Lori Butcher, 38* 59:07.0 9:32
902 21 4 W35 Laura Philpot, 37* 59:14.0 9:33
381 22 2 W55 Tiara Bailey, 56* 59:41.0 9:38
221 23 5 W35 Leanna Aker, 39* 59:50.0 9:39
527 19 4 M30 Evan Olsen, 33 59:51.0 9:39
293 24 4 W30 Marny Howell, 33* 59:52.0 9:39
223 20 1 M35 Ross Aker, 39 59:54.0 9:40
256 21 2 M35 Erik Danielson, 36 1:01:07.0 9:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
297 25 6 W35 Beth Knodel, 35* 1:02:29.0 10:05
532 26 5 W25 Sheena Paniagua, 25* 1:02:30.0 10:05
296 27 5 W30 Candace Juarez, 30* 1:02:31.0 10:05
298 28 6 W25 Katrina Lassiter, 29* 1:03:17.0 10:12
292 22 2 M50 Andrew Hopwood, 50 1:03:34.0 10:15
385 29 6 W30 Jenny Greene, 34* 1:03:46.0 10:17
380 30 7 W30 Danelle Del Rosario, 34* 1:04:15.0 10:22
289 31 4 W40 Doris Hatton, 41* 1:04:26.0 10:24
286 32 5 W40 Kelly Fischbach, 43* 1:06:03.0 10:39
566 23 3 M45 Scott Sauls, 48 1:07:29.0 10:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
578 33 7 W35 Lindsay Welsh, 36* 1:08:11.0 11:00
572 34 8 W30 Kelly Welsh, 34* 1:08:12.0 11:00
599 35 8 W35 Nicole Olson, 35* 1:10:50.0 11:25
371 36 6 W40 Leilani Wilhelmi, 41* 1:10:51.0 11:26
225 37 9 W30 Rachel Eileen Barber, 33*
1:13:07.0 11:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
257 38 7 W40 Kelli Dixon, 44* 1:16:11.0 12:17
366 24 2 M55 Kim Baydo, 56 1:16:13.0 12:18
367 25 3 M25 Sean Phillips, 26 1:17:57.0 12:34
379 39 10 W30 Amanda White, 33* 1:17:59.0 12:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
596 26 2 M65 Howard Harris, 65 1:20:48.0 13:02
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
529 40 1 W50 Patty Ann Orchard, 50* 1:35:50.0 15:27
* indicates females
6 finishers among Males (no age given)
2 finishers among Men Under 16
3 finishers among Men 25 - 29
4 finishers among Men 30 - 34
2 finishers among Men 35 - 39
2 finishers among Men 40 - 44
3 finishers among Men 45 - 49
2 finishers among Men 50 - 54
2 finishers among Men 55 - 59
1 finishers among Men 60 - 64
2 finishers among Men 65 - 69
6 finishers among Women 25 - 29
10 finishers among Women 30 - 34
8 finishers among Women 35 - 39
7 finishers among Women 40 - 44
3 finishers among Women 45 - 49
1 finishers among Women 50 - 54
2 finishers among Women 55 - 59
29 male finishers
37 female finishers
66 total finishers
Return to home page.