S&A Budget Information 2012-2013
The information contained on this page reflects a fiscal year in progress. Budget information is not complete.
| S&A Fee Information (5/21/2012) | |
|---|---|
| Full-Time Student S&A Fee, 2012-2013 | $553.00 |
| Fee change from previous year | +2% |
| S&A Revenue Projection | $3,103,911.00 |
| S&A Expenses Projection | $3,051,463.00 |
| Emergency Student Loan Fund | $78,772.00 |
| Special Initiative Fund Starting Balance | $140,550.86 |
Tier I Budgets
The following budgets are reviewed by the S&A Board on an biannual basis. These are larger organizations that typically include professional college staff. Additionally, these include the budgets for the S&A committees at the Tacoma Program and Reservation Based Community Determined Program.
| Tier I Program Name | S&A Approved Budget | Estimated Revenue | Total S&A Allocation | Actual Expenditure |
|---|---|---|---|---|
| Athletic Program* | $89,600.00 | N/A | $89,600.00 | N/A |
| Children's Center* | $727,913.00 | $461,981.00 | $265,932.00 | N/A |
| College Activities Building (CAB) | $121,426.00 | N/A | $121,426.00 | N/A |
| Cooper Point Journal** | $25,138.00 | $5,738.00 | $19,400.00 | N/A |
| CRC Operations* | $273,682.00 | N/A | $273,682.00 | N/A |
| Flaming Eggplant Cafe* | $70,126.00 | N/A | $70,126.00 | N/A |
| KAOS Radio FM* | $302,737.00 | $66,960.00 | $235,777.00 | N/A |
| Office of Sexual Assault Prevention* | $31,308.00 | N/A | $31,308.00 | N/A |
| Outdoor Program* | $17,526.00 | $4,490.00 | $13,036.00 | N/A |
| Recreational Program* | $90,682.00 | $900.00 | $89,782.00 | N/A |
| Reservation Based Program S&A | $15,463.00 | N/A | $15,463.00 | N/A |
| Student Activities Admin | $554,042.00 | N/A | $554,042.00 | N/A |
| S&A Productions | $56,541.00 | $10,304.00 | $46,237.00 | N/A |
| Tacoma Program S&A | $77,988.00 | N/A | $77,988.00 | N/A |
|
Notes: **The Cooper Point Journal is a Tier II student organization. It is included in the Tier I chart for the purpose of showing revenue. |
||||
Tier II Budgets
The following budgets are reviewed by the S&A Board on an annual basis. These include Registered Student Organizations (RSOs), student governance groups, sports & recreation clubs, and other budgets that are allocated to support student organizations at Evergreen.
| Tier II, Student Organization Name | Operational Budget Allocation | Special Initiative Allocation | Total S&A Allocation | Actual Expenditure |
|---|---|---|---|---|
| Amnesty International | $3,453.97 | N/A | N/A | N/A |
| Asian Pacific Islander Coalition (APIC) | $2,136.91 | N/A | N/A | N/A |
| Bike Shop | $12,192.00 | N/A | N/A | N/A |
| Black Student Union (BSU) |
$1,679.00 | N/A | N/A | N/A |
| Campus Food Coalition | $3,669.00 | N/A | N/A | N/A |
| Capoeria Angola | $6,504.00 | N/A | N/A | N/A |
| Chemistry & Other Sciences (ChAOS) | $2,198.00 | N/A | N/A | N/A |
| Circus Resurgence | $90.00 | N/A | N/A | N/A |
| Coaltion Against Sexual Violence | $6,570.00 | N/A | N/A | N/A |
| Committee in Solidarity with the People of El Salvador (CISPES) | $3,024.00 | N/A | N/A | N/A |
| Common Bread | $3,224.00 | N/A | N/A | N/A |
| Community Gardens | $9,841.11 | N/A | N/A | N/A |
| Conservative Support Group | $140.00 | N/A | N/A | N/A |
| Crew Team | $10,490.00 | N/A | N/A | N/A |
| Dance Co-Op | $3,914.00 | N/A | N/A | N/A |
| Developing Ecological Agriculture Practices (DEAP) | $6,934.60 | N/A | N/A | N/A |
| Dirty Hands | $640.00 | N/A | N/A | N/A |
| Feminists in Solidarity Together (FIST) | $5,194.00 | N/A | N/A | N/A |
| Fencing Club* | $1,000.00 | N/A | N/A | N/A |
| Fiber Arts Collective | $2,481.26 | N/A | N/A | N/A |
| Folk Dance Alliance | $4,784.00 | N/A | N/A | N/A |
| Gaming Guild | $500.00 | N/A | N/A | N/A |
| Generation Friends | $2,909.00 | N/A | N/A | N/A |
| Geoduck Campus Games | $1,634.00 | N/A | N/A | N/A |
| Geoduck Student Union | $16,977.00 | N/A | N/A | N/A |
| Geology Club | $1,793.40 | N/A | N/A | N/A |
| Giant Robot Appreciation Society | $2,099.00 | N/A | N/A | N/A |
| Greener Film Society | $2,524.00 | N/A | N/A | N/A |
| Heavy Hips | $2,405.50 | N/A | N/A | N/A |
| Hip Hop Congress | $1,524.00 | N/A | N/A | N/A |
| Infoshoppe | $90.00 | N/A | N/A | N/A |
| Latin America Solidarity | $590.00 | N/A | N/A | N/A |
| Master of Environmental Studies Association (MESA) | $1,332.33 | N/A |
N/A | N/A |
| MECHA | $4,599.13 | N/A | N/A | N/A |
| Medical Science Collective | $315.00 | N/A | N/A | N/A |
| Medics Assisting in Safety & Health (MASH) | $4,624.00 | N/A | N/A | N/A |
| Meditation Group | $580.00 | N/A | N/A | N/A |
| Mideast Solidarity Project | $4,164.00 | N/A | N/A | N/A |
| Mycelial Network | $700.00 | N/A | N/A | N/A |
| Native Student Aliance | $1,887.97 | N/A | N/A | N/A |
| Old Growth Poetry | $1,568.00 | N/A | N/A | N/A |
| Order of Shakespeare Enthusiasts | $500.00 | N/A | N/A | N/A |
| Police Awareness and Student Safety (PASS) | $90.00 | N/A | N/A | N/A |
| Percussion Vibes | $590.00 | N/A | N/A | N/A |
| Psychological Society | $631.03 | N/A | N/A | N/A |
| Punk Rock Preservation Society | $3,934.00 | N/A | N/A | N/A |
| Queer Alliance (EQA) | $3,098.00 | N/A | N/A | N/A |
| Riot to Follow Theater | $5,620.22 | N/A | N/A | N/A |
| Rugby Team | $2,623.00 | N/A | N/A | N/A |
| S&A Board Operations | $22,378.00 | N/A | N/A | N/A |
| Shellfish Club | $2,610.00 | N/A | N/A | N/A |
| Slightly West | $2,164.00 | N/A | N/A | N/A |
| Socialist Alternative | $1,602.00 | N/A | N/A | N/A |
| Student Gallery Organization | $619.94 | N/A | N/A | N/A |
| Student Music Project (ESMP) | $90.00 | N/A | N/A | N/A |
| Student Organization Telephones** | $3,512.00 | N/A | N/A | N/A |
| Student Organization Supplies** | $9,000.00 | N/A | N/A | N/A |
| Student Video Game Alliance (SVGA) | $1,934.00 | N/A | N/A | N/A |
| Students for Democratic Society (SDS) | $6,808.00 | N/A | N/A | N/A |
| Students for Sustainable Animal Agriculture (ESSAA) | $1,634.95 | N/A | N/A | N/A |
| T-REX | $3,494.00 | N/A | N/A | N/A |
| Women of Color Coalition (WOCC) | $2,295.82 | N/A | N/A | N/A |
| Women's Resource Center (WRC) | $3,520.00 | N/A | N/A | N/A |
| Wonder Collective | $7,524.00 | N/A | N/A | N/A |
| Wrestle Club* | $1,500.00 | N/A | N/A | N/A |
|
Notes: **Not a student organization. But represents a fund that buys supplies or provides resources directly to student organizations. |
||||

